WOMEN'S NATIONAL JUNIOR RECORDS
| Event | Perf | Athlete | Venue | Date | ||||
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 11.19 | Debbie Ferguson | Knoxville, TN USA | 3rd June 1995 | ||||
200 Metres
|
22.70 22.70 |
0.4 |
Anthonique Strachan Shaunae Miller |
Miramar, FL Nassau, BAH |
24th July, 2011 2nd Feb, 2012 |
|||
| 400 Metres | 51.25 | Shaunae Miller | Freeport, BAH | 27th May, 2012 | ||||
| 800 Metres | 2:06.27 | Vernita Rolle | Baton Rouge, USA | 18th March 1995 | ||||
| 1500 Metres | 4:43.97 | Hughnique Rolle | Montego Bay, JAM | 22nd April 2011 | ||||
| 3000 Metres | 10:27.32 | Hughnique Rolle | Montego Bay, JAM | 24th April 2011 | ||||
| 100 Metres Hurdles | 13.51 | Krystal Bodie | Nassau, BAH | 28th June 2008 | ||||
| 400 Metres Hurdles | 57.24 | Katrina Seymour | Mayaguez, PUR | 16th Jul 2011 | ||||
| High Jump | 1.78m | Sharon Rose | Santo Domingo | 10th July 1981 | ||||
| Long Jump | 6.41m | Daphne Saunders | San Juan, PUR | 29th July 1989 | ||||
| Triple Jump | 12.90m | Tamara Myers | Freeport, BAH | 24th Jun 2011 | ||||
| Shot Put | 17.09m | Aymara Albury | Oxford MS, USA | 16th May 2004 | ||||
| Discus Throw | 49.66m | Chafree Bain | Nassau, BAH | 21st July 2000 | ||||
| Hammer Throw | 52.61m | Aymara Albury | Baton Rouge LA,USA | 17th April 2004 | ||||
| Javelin Throw | 47.52m | Tracy Morrison | Guadeloupe | 17th April 2006 | ||||
| Heptathlon | 4,489 | Melinda Bastian | Overland Park, USA | 25th April 2003 | ||||
| 4x100 Metres Relay | 44.32 | Bahamas World | Bydgoszcz, Poland | 11th July 2008 | ||||
|
(V’Alonee Robinson, Sheniqua Ferguson, Tia Tolle, Nivea Smith) |
||||||||
| 4x400 Metres Relay | 3:33.43 | Bahamas Junior | Moncton, CAN | 25th July 2010 | ||||
|
(Rashan Brown, Amara Jones, Katrina Seymour, Shaunae Miller) |
||||||||

