Under 17 Boys High School Records
| Event | Perf | Athlete | School | Year | ||||
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 10.72 | Jonathan Farquharson | Bishop Michael Elson | 2009 | ||||
| 200 Metres | 21.68 | Grafton Ifill | Saint Augustine’s | 2001 | ||||
| 400 Metres | 49.37 | Stephen Newbold | Saint John’s College | 2010 | ||||
| 800 Metres | 1:58.66 | Preston Sargent | Saint John’s College | 1991 | ||||
| 1500 Metres | 4:14.92 | David Bell | Eight Mile Rock | 1992 | ||||
| 3000 Metres | 9:50.08 | Christopher Nesbitt | S.C. Bootle | 2005 | ||||
| 110 Metres Hurdles | 14.98 | Kirk Lewis | Saint Augustine's | 2011 | ||||
| 400 Metres Hurdles | 55.10 | D'Mitry Charlton | Queen's College | 2012 | ||||
| High Jump | 1.98m | Ricardo Jacques Sheldon King |
C.C. Sweeting Jordan Prince William |
1993 2004 |
||||
| Long Jump | 7.10m | Gerard Brown | Saint Augustine’s | 2006 | ||||
| Triple Jump | 14.96m | Gerard Brown | Saint Augustine’s | 2006 | ||||
| Shot Put | 15.19 | Drexel Maycock | C.R. Walker |
2012 |
||||
| Discus Throw | 47.32m | Drexel Maycock | C.R. Walker | 2012 | ||||
| Javelin Throw | 56.65m | Byron Ferguson | Saint Augustine’s | 2009 | ||||
| 4x100 Metres Relay | 43.05 | BIG RED MACHINES | Saint Augustine’s | 2001 | ||||
|
(D. Wood, T. Sands, S. Sands, G. Ifill) |
||||||||
| 4x400 Metres Relay | 3:24.88 | Comets | Queen's College | 2012 | ||||
|
(Antoine Ferguson, Cliff Resias, Theotis Johnson, D'Mitry Charlton) |
||||||||

