Under 15 Boys High School Records
| Event | Perf | Athlete | School | Year | ||||
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 10.76 | Javan Martin | Tabernacle Baptist | 2012 | ||||
| 200 Metres | 22.83 | Javan Martin | Tabernacle Baptist | 2012 | ||||
| 400 Metres | 52.09 | Valentino Bodie | Bishop Michael Eldon | 2012 | ||||
| 800 Metres | 2:07.57 | Kinard Rolle | Saint Augustine's | 2011 | ||||
| 1500 Metres | 4:40.73 | Deangelo Robinson | Mary Patricia Russell | 2012 | ||||
| 80 Metres Hurdles | 11.90 | Aaron Wilmore | Queen’s College | 2006 | ||||
| High Jump | 1.85m | Lorman Johnson | A.F. Adderley Jr | 2010 | ||||
| Long Jump | 6.16m | Tyrone Sawyer | Saint John’s College | 2000 | ||||
| Triple Jump | 13.30m | Gerard Brown | Saint Augustine’s | 2004 | ||||
| Shot Put | 13.59m | Blaize Malakius | Nassau Christian Acad |
2007 |
||||
| Discus Throw | 41.10m | Dondre Rutherford | Saint Augustine's | 2012 | ||||
| Javelin Throw | 47.25m | Donovan Williams | Saint Augustine’s | 2007 | ||||
| 4x100 Metres Relay | 47.25 | BIG RED MACHINES | Saint Augustine’s | 2004 | ||||
|
|
||||||||
| 4x400 Metres Relay | 3:44.45 | Comets | Queen’s College | 2010 | ||||
|
(T. Armstrong, C. Cornish, D. Charlton, T. Johnson) |
||||||||

