MEN'S NATIONAL JUNIOR RECORDS
| Event | Perf | Athlete | Venue | Date | ||||
|---|---|---|---|---|---|---|---|---|
100 Metres
|
10.39 10.39 |
Grafton Ifill III Judson Jervis |
Grosseto, ITA Nassau, BAH |
13th July 2004 March, 1995 |
||||
| 200 Metres | 20.78 | Michael Newbold | Les Abymes | 31st March 1986 | ||||
| 400 Metres | 46.34 | Troy McIntosh | Dedham | 22nd May 1992 | ||||
| 800 Metres | 1:52.27 | Ramon Miller | Windsor, CAN | 29th July 2005 | ||||
| 1500 Metres | 3:53.10 | David Bell | Port of Spain, TRI | 8th July 1994 | ||||
| 5000 Metres | 15:27.85 | Leonardo Forbes | Nassau, BAH | 9th June, 2012 | ||||
| 3000 Metres Steeplechase |
9:47.68 | David Ferguson | Nassau, BAH | 1997 | ||||
| 110 Metres Hurdles | 13.67 | Shamar Sands | Kingston, JAM | 20th July 2002 | ||||
| 400 Metres Hurdles | 51.11 | Nathan Arnett | Providenciales | 8th April 2007 | ||||
| High Jump | 2.28m | Ryan Ingraham | Nassau, BAH | 12th May 2012 | ||||
| Pole Vault | 4.26m | Brent Johnson | Port of Spain, TRI | 19th April 1987 | ||||
| Long Jump | 8.04m | Joey Wells | La Habana | 26th July 1983 | ||||
| Triple Jump | 16.58m | Allen Mortimer | Odessa, TX USA | 17th May 1996 | ||||
| Shot Put | 15.17m | Reginald Sands | Nassau, BAH | 7th Feb. 2004 | ||||
| Discus Throw | 48.85m | Gerard Burrows | Nassau, BAH | 15th March, 2012 | ||||
| Hammer Throw | 36.90m | Stan Moss | Nassau, BAH | 1980 | ||||
| Javelin Throw | 69.94m | Kevin Smith | Nassau, BAH | 1989 | ||||
| Decathlon | 6,694 | Ron McPhee | Nassau, BAH | 26th July 1985 | ||||
|
(10.97, 7.19m, 10.80m, 1.84m, 49.31,- 15.44, 35.30m, 3.70m, 48.08m, 5:17.42 ) |
||||||||
| 4x100 Metres Relay | 40.16 | Bahamas Juniors | Nassau, BAH | 16th June, 2012 | ||||
|
(Shane Jones, Blake Bartlett, Johnathan Farquharson, Teray Smith) |
||||||||
| 4x400 Metres Relay | 3:08.56 | Bahamas Carifta | Les Abymes | 17th April 2006 | ||||
|
(Demetrius Pinder, Juan Lewis, Carlyle Thompson, Jameson Strachan) |
||||||||

