Carifta Games Standards
Under 17 Girls Under 17 Boys
100m 12.10 100m 11.00
200m 24.80 200m 22.00
400m 56.60 400m 50.00
800m 2:22.70 800m 1:59.70
1500m 4:59.00 1500m 4:21.40
3000m ----- 3000m 9:58.20
100m Hurdles 14.70 100m Hurdles 14.25
300m Hurdles 43.60 400m Hurdles 57.00
High Jump 1.60m High Jump 1.92m
Long Jump 5.40m Long Jump 6.45m
Triple Jump 11.50m Triple Jump 13.70m
Shot Put 11.00m Shot Put 13.10m
Discus 35.00m Discus 41.00m
Javelin 35.20m Javelin 52.00m
Under 20 Girls Under 20 Boys
100m 11.90 100m 10.62
200m 24.20 200m 21.65
400m 56.20 400m 48.15
800m 2:16.50 800m 1:54.90
1500m 4:58.60 1500m 4:10.10
3000m 10:45.00 5000m 16:18.10
100m Hurdles 14.40 110m Hurdles 14.30
400m Hurdles 1:02.00 400m Hurdles 54.20
High Jump 1.70m High Jump 2.05m
Pole Vault ------ Pole Vault 3.60m
Long Jump 5.80m Long Jump 7.20m
Triple Jump 12.00m Triple Jump 15.10m
Shot Put 12.00m Shot Put 15.20m
Discus 38.00m Discus 48.65m
Javelin 37.40m Javelin 53.15m
Pentathlon 3100pts Heptathlon 4100pts

