Licensed to Star Trackers Track Club HY-TEK's Meet Manager 4/18/2010 12:05 PM
STRIDERS TRACK CLASSIC 2010 - 4/16/2010 to 4/17/2010
STC 2010
THOMAS A . ROBINSON TRACK & FIELD STADIUM
Results
Event 1 Girls 80 Meter Dash UNDER 7
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 515 Miller, Shaunece Sts. Francis & J 14.94 10
2 519 Nixon, Johneisha 6 Sts. Francis & J 15.11 8
3 443 Moss, Tamia 6 Striders 15.23 6
4 283 Rolle, Britney 5 Gerald Cash Scho 15.88 5
5 587 Cambridge, Kaiya 5 Workers House AC 16.57 4
6 320 Williams, Alexia 6 Roadrunners 18.16 3
-- 584 Neymour, Aayanna 6 Untouchables DNS
-- 582 Cooper, Destiny 6 Untouchables DNS
Event 2 Girls 150 Meter Dash UNDER 7
=======================================================================
Name Age Team Finals Points
=======================================================================
1 515 Miller, Shaunece Sts. Francis & J 26.50 10
2 443 Moss, Tamia 6 Striders 28.44 8
3 519 Nixon, Johneisha 6 Sts. Francis & J 29.73 6
4 587 Cambridge, Kaiya 5 Workers House AC 31.88 5
5 320 Williams, Alexia 6 Roadrunners 32.53 4
6 584 Neymour, Aayanna 6 Untouchables 34.58 3
-- 283 Rolle, Britney 5 Gerald Cash Scho DNS
-- 582 Cooper, Destiny 6 Untouchables DNS
Event 4 Boys 80 Meter Dash UNDER 7
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 303 Smith, Matthew 6 Gerald Cash Scho 14.42 2 10
2 526 Bain, Shimar 6 Sts. Francis & J 14.44 2 8
3 345 Williams, Malcolm 6 Roadrunners 14.74 2 6
4 294 Clarke, Dwight 5 Gerald Cash Scho 15.30 1 5
5 499 Wilson, Joshua 6 Striders 15.60 1 4
6 397 MACKEY, Latreco 6 St. Bede's Schoo 15.66 2 3
7 486 Miller, Kristen 6 Striders 15.80 1 2
8 380 Edgecombe, Israel 6 Spirit OF Excell 16.58 2 1
9 487 Minns, Rickazi 6 Striders 16.76 1
10 342 Taylor, Lenardo 5 Roadrunners 17.47 1
11 484 McPhee, Jonathon 6 Striders 17.70 2
12 290 Bethel, Daniel 6 Gerald Cash Scho 22.75 1
-- 292 Bethel, Denajah 5 Gerald Cash Scho DNS 2
-- 299 McKinney, William 6 Gerald Cash Scho DNS 1
-- 386 Riley, Edwin 6 Spirit OF Excell DNS 1
Event 5 Boys 150 Meter Dash UNDER 7
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 303 Smith, Matthew 6 Gerald Cash Scho 25.34 2 10
2 345 Williams, Malcolm 6 Roadrunners 26.03 2 8
3 397 MACKEY, Latreco 6 St. Bede's Schoo 27.00 2 6
4 499 Wilson, Joshua 6 Striders 27.43 1 5
5 486 Miller, Kristen 6 Striders 27.53 2 4
6 299 McKinney, William 6 Gerald Cash Scho 27.73 1 3
7 386 Riley, Edwin 6 Spirit OF Excell 28.64 1 2
8 487 Minns, Rickazi 6 Striders 29.37 1 1
9 380 Edgecombe, Israel 6 Spirit OF Excell 31.06 2
10 342 Taylor, Lenardo 5 Roadrunners 31.85 1
11 484 McPhee, Jonathon 6 Striders 32.36 1
12 294 Clarke, Dwight 5 Gerald Cash Scho 38.78 2
-- 290 Bethel, Daniel 6 Gerald Cash Scho DNS 2
-- 526 Bain, Shimar 6 Sts. Francis & J DNS 2
-- 292 Bethel, Denajah 5 Gerald Cash Scho DNS 1
Event 7 Girls 80 Meter Dash UNDER 9
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 249 White, Makayla 8 Club Monica 12.76q 2
2 457 Seymour, Jade 8 Striders 13.12q 5
2 412 Baptiste, Karolyn 8 Striders 13.12q 2
4 513 Miller, Bailee 8 Sts. Francis & J 13.24q 2
5 390 Sands, Tyrese 8 St. Bede's Schoo 13.26q 3
6 430 Johnson, Carlyia 8 Striders 13.66q 5
7 512 Major, Kristin 7 Sts. Francis & J 13.68q 4
8 389 MACKEY, Charisma 8 St. Bede's Schoo 13.75q 2
9 508 Delancey, Willon 8 Sts. Francis & J 13.77 5
10 507 Charlton, Anthaya 7 Sts. Francis & J 13.92 4
11 459 Smith, Prinesha 7 Striders 13.93 1
12 416 Capron, Marissa 7 Striders 13.94 1
13 439 Minors, Whitney 7 Striders 13.99 4
14 460 Strachan, Aisja 8 Striders 14.01 2
15 517 Moss, Megan 8 Sts. Francis & J 14.06 5
16 588 Cambridge, Keiana 7 Workers House AC 14.11 4
17 400 Alcime, Coren 8 Star Trackers 14.41 3
18 239 Lightbourne, Asia 7 Club Monica 14.44 4
19 318 Sanders, Carliyah 8 Roadrunners 14.73 3
20 272 Culmer, Danjae 7 Gerald Cash Scho 14.76 4
21 231 Barr, Tiaja 8 Club Monica 14.86 5
22 363 Deveaux, Raven 8 Spirit OF Excell 14.93 2
23 236 Dorsett, Diamond 8 Club Monica 14.96 2
24 440 Mortimer, Madison 7 Striders 15.02 1
25 453 Rolle, Mia 7 Striders 15.02 1
26 244 Shaw, Jacquelle 7 Club Monica 15.10 4
27 413 Bethel, Raven 7 Striders 15.17 4
28 521 Rolle, Rachel 7 Sts. Francis & J 15.21 1
29 545 Clarke, Bryanna 8 Sunblazers 15.53 3
30 510 Floyd, Tanisha 7 Sts. Francis & J 15.55 1
31 438 Minns, Rickera 7 Striders 15.73 1
32 549 Lafrance, T'Ajhe 8 Sunblazers 18.02 3
-- 591 Lightbourn, Jeroni 8 Workers House AC DNS 5
-- 592 Minus, Atika 7 Workers House AC DNS 1
-- 317 Rolle, Shaleiah 8 Roadrunners DNS 3
-- 277 Kemp, Dominique 8 Gerald Cash Scho DNS 3
-- 278 Knowles, Kaderika 8 Gerald Cash Scho DNS 5
Event 7 Girls 80 Meter Dash UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 249 White, Makayla 8 Club Monica 12.71 10
2 457 Seymour, Jade 8 Striders 13.07 8
3 390 Sands, Tyrese 8 St. Bede's Schoo 13.11 6
4 412 Baptiste, Karolyn 8 Striders 13.22 5
5 513 Miller, Bailee 8 Sts. Francis & J 13.46 4
6 430 Johnson, Carlyia 8 Striders 13.48 3
7 512 Major, Kristin 7 Sts. Francis & J 13.76 2
8 389 MACKEY, Charisma 8 St. Bede's Schoo 13.89 1
Event 8 Girls 100 Meter Dash UNDER 9
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 249 White, Makayla 8 Club Monica 15.43q 5
1 412 Baptiste, Karolyn 8 Striders 15.43q 2
3 390 Sands, Tyrese 8 St. Bede's Schoo 15.72q 2
4 457 Seymour, Jade 8 Striders 15.81q 5
5 508 Delancey, Willon 8 Sts. Francis & J 16.00q 2
6 513 Miller, Bailee 8 Sts. Francis & J 16.29q 4
7 430 Johnson, Carlyia 8 Striders 16.35q 5
8 517 Moss, Megan 8 Sts. Francis & J 16.66q 2
9 507 Charlton, Anthaya 7 Sts. Francis & J 16.67 1
10 460 Strachan, Aisja 8 Striders 16.79 4
11 416 Capron, Marissa 7 Striders 16.84 1
12 317 Rolle, Shaleiah 8 Roadrunners 16.89 5
13 439 Minors, Whitney 7 Striders 16.93 1
14 389 MACKEY, Charisma 8 St. Bede's Schoo 16.94 5
15 512 Major, Kristin 7 Sts. Francis & J 17.19 1
16 459 Smith, Prinesha 7 Striders 17.29 3
17 318 Sanders, Carliyah 8 Roadrunners 17.41 4
18 231 Barr, Tiaja 8 Club Monica 17.48 2
19 239 Lightbourne, Asia 7 Club Monica 17.64 3
20 588 Cambridge, Keiana 7 Workers House AC 17.85 3
21 236 Dorsett, Diamond 8 Club Monica 17.91 4
22 277 Kemp, Dominique 8 Gerald Cash Scho 17.92 4
23 413 Bethel, Raven 7 Striders 18.05 1
24 521 Rolle, Rachel 7 Sts. Francis & J 18.11 3
25 440 Mortimer, Madison 7 Striders 18.32 3
26 453 Rolle, Mia 7 Striders 18.53 3
27 438 Minns, Rickera 7 Striders 18.79 3
28 545 Clarke, Bryanna 8 Sunblazers 18.86 4
29 510 Floyd, Tanisha 7 Sts. Francis & J 19.15 3
30 363 Deveaux, Raven 8 Spirit OF Excell 21.01 5
31 549 Lafrance, T'Ajhe 8 Sunblazers 21.56 2
-- 592 Minus, Atika 7 Workers House AC DNS 1
-- 272 Culmer, Danjae 7 Gerald Cash Scho DNS 1
-- 591 Lightbourn, Jeroni 8 Workers House AC DNS 4
-- 244 Shaw, Jacquelle 7 Club Monica DNS 1
-- 400 Alcime, Coren 8 Star Trackers DNS 5
-- 278 Knowles, Kaderika 8 Gerald Cash Scho DNS 4
Event 8 Girls 100 Meter Dash UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 249 White, Makayla 8 Club Monica 15.96 10
2 412 Baptiste, Karolyn 8 Striders 16.23 8
3 457 Seymour, Jade 8 Striders 16.34 6
4 513 Miller, Bailee 8 Sts. Francis & J 16.73 5
5 508 Delancey, Willon 8 Sts. Francis & J 16.74 4
6 390 Sands, Tyrese 8 St. Bede's Schoo 16.81 3
7 517 Moss, Megan 8 Sts. Francis & J 17.87 2
-- 430 Johnson, Carlyia 8 Striders DNS
Event 9 Girls 4x100 Meter Relay UNDER 9
=======================================================================
Team Finals Points
=======================================================================
1 Sts. Francis & Joseph School 'B' x1:09.86
2 Striders 'A' 1:10.04 20
3 Club Monica 'A' 1:12.51 16
4 Striders 'B' x1:15.56
5 Sts. Francis & Joseph School 'A' 1:17.79 12
6 Gerald Cash School 'A' 1:18.21 10
7 Striders 'C' x1:18.36
Event 10 Girls Long Jump UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
1 416 Capron, Marissa 7 Striders 2.43m 10
2 413 Bethel, Raven 7 Striders 2.41m 8
3 239 Lightbourne, Asia 7 Club Monica 2.39m 6
4 412 Baptiste, Karolyn 8 Striders 2.36m 5
5 231 Barr, Tiaja 8 Club Monica 2.20m 4
6 438 Minns, Rickera 7 Striders 2.16m 3
-- 249 White, Makayla 8 Club Monica FOUL
-- 453 Rolle, Mia 7 Striders DNS
-- 440 Mortimer, Madison 7 Striders DNS
-- 459 Smith, Prinesha 7 Striders DNS
-- 400 Alcime, Coren 8 Star Trackers DNS
-- 390 Sands, Tyrese 8 St. Bede's Schoo DNS
-- 277 Kemp, Dominique 8 Gerald Cash Scho DNS
-- 272 Culmer, Danjae 7 Gerald Cash Scho DNS
-- 278 Knowles, Kaderika 8 Gerald Cash Scho DNS
-- 549 Lafrance, T'Ajhe 8 Sunblazers DNS
-- 545 Clarke, Bryanna 8 Sunblazers DNS
-- 244 Shaw, Jacquelle 7 Club Monica DNS
Event 11 Girls Weight Throw SOFTBALL UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
1 460 Strachan, Aisja 8 Striders 18.23m 10
2 236 Dorsett, Diamond 8 Club Monica 12.48m 8
3 430 Johnson, Carlyia 8 Striders 10.69m 6
4 457 Seymour, Jade 8 Striders 10.08m 5
5 439 Minors, Whitney 7 Striders 9.30m 4
-- 545 Clarke, Bryanna 8 Sunblazers FOUL
Event 12 Boys 80 Meter Dash UNDER 9
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 488 Moss, Nathan 8 Striders 12.14q 2
2 396 Freemantle, Jorden 8 St. Bede's Schoo 12.49q 1
3 559 Butler, Jerry Chri 8 Sunblazers 12.67q 2
4 477 Ferguson, Gary 8 Striders 12.68q 3
5 343 Whylly, Cephas 8 Roadrunners 12.84q 3
6 493 Newry, Conrad 8 Striders 12.86q 4
7 476 Duncombe, Kai 8 Striders 13.06q 2
8 479 Ferguson, Joshua 7 Striders 13.21q 4
9 529 Edgecombe, Adrian 7 Sts. Francis & J 13.25 1
10 213 Demeritte, Jaydien 7 Alliance Athleti 13.26 1
11 571 Johnson, Cory 8 T. Bird Flyers 13.53 3
12 562 Ferguson, Sean 8 Sunblazers 13.55 3
13 525 Babb, Cameron 7 Sts. Francis & J 13.57 3
14 542 Scriven, Kerwin 8 Sts. Francis & J 13.57 4
15 540 Plakaris, Kerwin 8 Sts. Francis & J 13.63 4
16 383 Lloyd, Judah 7 Spirit OF Excell 13.85 1
17 531 Ferguson, Devonne 8 Sts. Francis & J 13.99 2
18 597 Wilson, Donavon 8 Workers House AC 14.00 2
19 344 Adderley, Avery 7 Roadrunners 14.05 4
20 258 Hardy, Richard 7 Club Monica 14.21 1
21 573 Phillip, Pharrell 7 T. Bird Flyers 14.90 2
22 332 Louis, Lamarre 7 Roadrunners 16.23 1
23 469 Andrews, Raheim 7 Striders 16.26 3
24 504 Wright, Tevin 7 Striders 17.17 4
-- 503 Woodside, Dondre 8 Striders DNS 1
-- 498 Sweeting, Rakem 7 Striders DNS 3
-- 255 Dorsette, Tre'En 8 Club Monica DNS 2
-- 210 Collie, Bradley 7 Alliance Athleti DNS 2
-- 537 Mortimer, Romero 7 Sts. Francis & J DNS 4
-- 394 Carroll, Demont 8 St. Bede's Schoo DNS 4
-- 399 Sturrup, Christian 8 St. Bede's Schoo DNS 3
Event 12 Boys 80 Meter Dash UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 488 Moss, Nathan 8 Striders 11.96 10
2 396 Freemantle, Jorden 8 St. Bede's Schoo 12.24 8
3 477 Ferguson, Gary 8 Striders 12.32 6
4 559 Butler, Jerry Chri 8 Sunblazers 12.50 5
5 343 Whylly, Cephas 8 Roadrunners 12.82 4
6 493 Newry, Conrad 8 Striders 12.87 3
7 476 Duncombe, Kai 8 Striders 12.90 2
8 479 Ferguson, Joshua 7 Striders 13.12 1
Event 13 Boys 100 Meter Dash UNDER 9
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 488 Moss, Nathan 8 Striders 14.56q 4
2 559 Butler, Jerry Chri 8 Sunblazers 15.19q 4
3 396 Freemantle, Jorden 8 St. Bede's Schoo 15.84q 2
4 493 Newry, Conrad 8 Striders 15.91q 1
5 562 Ferguson, Sean 8 Sunblazers 16.02q 4
6 529 Edgecombe, Adrian 7 Sts. Francis & J 16.04q 3
7 477 Ferguson, Gary 8 Striders 16.12q 2
8 394 Carroll, Demont 8 St. Bede's Schoo 16.29q 4
9 213 Demeritte, Jaydien 7 Alliance Athleti 16.33 3
10 476 Duncombe, Kai 8 Striders 16.35 2
11 571 Johnson, Cory 8 T. Bird Flyers 16.41 2
12 383 Lloyd, Judah 7 Spirit OF Excell 16.96 3
13 344 Adderley, Avery 7 Roadrunners 17.01 1
14 479 Ferguson, Joshua 7 Striders 17.26 1
15 498 Sweeting, Rakem 7 Striders 17.47 3
16 537 Mortimer, Romero 7 Sts. Francis & J 17.68 3
17 563 Humes, Kyle 8 Sunblazers 17.71 2
18 540 Plakaris, Kerwin 8 Sts. Francis & J 17.91 2
19 573 Phillip, Pharrell 7 T. Bird Flyers 17.93 3
20 399 Sturrup, Christian 8 St. Bede's Schoo 17.94 1
21 531 Ferguson, Devonne 8 Sts. Francis & J 18.14 2
22 525 Babb, Cameron 7 Sts. Francis & J 18.24 1
23 469 Andrews, Raheim 7 Striders 18.70 3
24 332 Louis, Lamarre 7 Roadrunners 20.01 1
25 504 Wright, Tevin 7 Striders 20.15 3
-- 258 Hardy, Richard 7 Club Monica DNS 1
-- 597 Wilson, Donavon 8 Workers House AC DNS 2
-- 542 Scriven, Kerwin 8 Sts. Francis & J DNS 4
-- 255 Dorsette, Tre'En 8 Club Monica DNS 4
-- 343 Whylly, Cephas 8 Roadrunners DNS 4
-- 210 Collie, Bradley 7 Alliance Athleti DNS 1
-- 503 Woodside, Dondre 8 Striders DNS 4
Event 13 Boys 100 Meter Dash UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 488 Moss, Nathan 8 Striders 13.14 10
2 493 Newry, Conrad 8 Striders 13.54 8
3 396 Freemantle, Jorden 8 St. Bede's Schoo 13.64 6
4 394 Carroll, Demont 8 St. Bede's Schoo 13.80 5
5 529 Edgecombe, Adrian 7 Sts. Francis & J 13.95 4
6 562 Ferguson, Sean 8 Sunblazers 14.09 3
7 477 Ferguson, Gary 8 Striders 14.26 2
8 559 Butler, Jerry Chri 8 Sunblazers 15.53 1
Event 14 Boys 4x100 Meter Relay UNDER 9
=======================================================================
Team Finals Points
=======================================================================
1 Striders 'A' 1:08.04 20
2 Sts. Francis & Joseph School 'A' 1:08.08 16
3 Sts. Francis & Joseph School 'B' x1:16.36
4 Striders 'B' x1:16.73
5 Roadrunners 'A' 1:18.20 12
-- Striders 'C' DNS
-- Sunblazers 'A' DNS
Event 15 Boys Long Jump UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
1 488 Moss, Nathan 8 Striders 3.32m 10
2 562 Ferguson, Sean 8 Sunblazers 3.09m 8
3 559 Butler, Jerry Chri 8 Sunblazers 3.00m 6
4 563 Humes, Kyle 8 Sunblazers 2.95m 5
5 476 Duncombe, Kai 8 Striders 2.45m 4
6 493 Newry, Conrad 8 Striders 2.30m 3
7 573 Phillip, Pharrell 7 T. Bird Flyers 1.70m 2
8 504 Wright, Tevin 7 Striders 1.65m 1
9 469 Andrews, Raheim 7 Striders 1.64m
-- 498 Sweeting, Rakem 7 Striders DNS
-- 396 Freemantle, Jorden 8 St. Bede's Schoo DNS
Event 16 Boys Weight Throw SOFTBALL UNDER 9
=======================================================================
Name Age Team Finals Points
=======================================================================
1 571 Johnson, Cory 8 T. Bird Flyers 26.26m 10
2 563 Humes, Kyle 8 Sunblazers 18.92m 8
-- 479 Ferguson, Joshua 7 Striders DNS
-- 503 Woodside, Dondre 8 Striders DNS
-- 258 Hardy, Richard 7 Club Monica DNS
-- 255 Dorsette, Tre'En 8 Club Monica DNS
-- 477 Ferguson, Gary 8 Striders DNS
-- 597 Wilson, Donavon 8 Workers House AC DNS
Event 17 Girls 100 Meter Dash UNDER 11
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 361 Carter, Kayneshia 10 Spirit OF Excell 13.81q 5
2 456 Sands, Gayneil 10 Striders 13.98q 2
3 548 Ingraham, Kendesha 10 Sunblazers 14.07q 3
3 425 Fountain, Britni 10 Striders 14.07q 6
5 516 Miller, Tanae 10 Sts. Francis & J 14.21q 5
6 286 Taylor, Doniska 10 Gerald Cash Scho 14.41q 6
7 251 White, Marissa 10 Club Monica 14.46q 5
8 362 Collie, Angel 10 Spirit OF Excell 14.65q 6
9 466 Wilson, Gem 9 Striders 14.68 2
9 436 Lightbourn, Tyler 9 Striders 14.68 4
11 434 Jupp, Hallie 9 Striders 14.74 3
12 203 Darville, Aniqua 9 Alliance Athleti 15.06 2
13 520 Pickering, Yanique 10 Sts. Francis & J 15.14 1
14 233 Butler, Angel 10 Club Monica 15.24 6
15 509 Demeritte, Valicia 10 Sts. Francis & J 15.28 2
16 433 Johnson, Tywanna 10 Striders 15.29 5
17 312 Haygood, Richa 9 Roadrunners 15.43 3
18 207 Smith, Braedawn 10 Alliance Athleti 15.44 1
19 284 Rolle, Shabrone 10 Gerald Cash Scho 15.54 5
19 467 Wright, Deante 9 Striders 15.54 6
21 505 Adderley, Vinajah 9 Sts. Francis & J 15.72 3
22 234 Cleare, Taylor 10 Club Monica 15.78 1
23 246 Simmons, Taneecia 10 Club Monica 15.86 4
24 444 Munnings, Ansoniqu 9 Striders 15.97 3
25 514 Miller, Kristin 9 Sts. Francis & J 16.07 4
26 201 Barrette, Jael 9 Alliance Athleti 16.36 3
27 307 Benebt, Tara 9 Roadrunners 16.57 6
28 321 Williams, Ashley 10 Roadrunners 16.68 2
29 311 Gibson, Keynesha 10 Roadrunners 16.90 1
30 287 Walcott, Petagaye 9 Gerald Cash Scho 16.97 2
31 448 Pinder, Alana 10 Striders 17.13 5
32 276 Higgs, Liah 9 Gerald Cash Scho 17.42 3
33 285 Styles, Aleah 9 Gerald Cash Scho 17.43 1
34 273 Culmer, Deandra 10 Gerald Cash Scho 17.45 6
35 418 Chisolm, Jameka 9 Striders 17.55 5
36 204 Edgecombe, Nathea 9 Alliance Athleti 18.21 5
37 424 Forbes, Destiny 10 Striders 18.29 1
38 364 Munroe, Evante 10 Spirit OF Excell 20.06 4
39 313 Louis, Caroline 9 Roadrunners 20.48 4
40 280 McKenzie, Aaryan 9 Gerald Cash Scho 20.96 4
-- 245 Shaw, Janelle 10 Club Monica DNS 3
-- 523 Wood, Hollie 10 Sts. Francis & J DNS 6
-- 602 Wallace, Fantysha 9 Striders DNS 2
-- 270 Ambrister, Caleah 10 Gerald Cash Scho DNS 4
-- 393 Thompson, Gianni 9 St. Bede's Schoo DNS 1
-- 590 Fernander, Teddi 9 Workers House AC DNS 2
-- 432 Johnson, Taina 9 Striders DNS 1
Event 17 Girls 100 Meter Dash UNDER 11
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 425 Fountain, Britni 10 Striders 12.61 10
2 361 Carter, Kayneshia 10 Spirit OF Excell 12.91 8
3 516 Miller, Tanae 10 Sts. Francis & J 13.26 6
4 286 Taylor, Doniska 10 Gerald Cash Scho 13.80 5
5 362 Collie, Angel 10 Spirit OF Excell 14.06 4
-- 548 Ingraham, Kendesha 10 Sunblazers DNS
-- 456 Sands, Gayneil 10 Striders DNS
-- 251 White, Marissa 10 Club Monica DNS
Event 18 Girls 200 Meter Dash UNDER 11
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 425 Fountain, Britni 10 Striders 29.74q 3
2 362 Collie, Angel 10 Spirit OF Excell 29.89q 2
3 251 White, Marissa 10 Club Monica 30.01q 5
4 456 Sands, Gayneil 10 Striders 30.22q 1
5 548 Ingraham, Kendesha 10 Sunblazers 30.48q 4
6 361 Carter, Kayneshia 10 Spirit OF Excell 30.77q 3
7 466 Wilson, Gem 9 Striders 30.92q 6
8 286 Taylor, Doniska 10 Gerald Cash Scho 31.57q 5
9 246 Simmons, Taneecia 10 Club Monica 31.68 4
10 436 Lightbourn, Tyler 9 Striders 31.75 4
11 284 Rolle, Shabrone 10 Gerald Cash Scho 31.77 6
12 553 Stubbs, Kayvon 10 Sunblazers 31.85 6
13 520 Pickering, Yanique 10 Sts. Francis & J 32.04 2
14 310 Evans, Shanterah 10 Roadrunners 32.38 2
15 523 Wood, Hollie 10 Sts. Francis & J 32.75 4
16 434 Jupp, Hallie 9 Striders 32.88 3
17 467 Wright, Deante 9 Striders 32.95 1
18 312 Haygood, Richa 9 Roadrunners 33.35 4
19 514 Miller, Kristin 9 Sts. Francis & J 33.35 5
20 207 Smith, Braedawn 10 Alliance Athleti 33.41 6
21 308 Brennen, Abbeanna 9 Roadrunners 33.86 1
22 414 Campobell, Deja 10 Striders 34.13 2
23 233 Butler, Angel 10 Club Monica 34.26 2
24 550 Lafrance, Trenai 10 Sunblazers 34.39 1
25 448 Pinder, Alana 10 Striders 34.47 1
26 245 Shaw, Janelle 10 Club Monica 34.52 6
27 418 Chisolm, Jameka 9 Striders 34.61 3
28 203 Darville, Aniqua 9 Alliance Athleti 34.68 5
29 411 Armstrong, Trew 9 Striders 34.68 5
30 364 Munroe, Evante 10 Spirit OF Excell 35.04 6
31 321 Williams, Ashley 10 Roadrunners 35.27 6
32 444 Munnings, Ansoniqu 9 Striders 36.05 3
33 393 Thompson, Gianni 9 St. Bede's Schoo 36.38 6
34 234 Cleare, Taylor 10 Club Monica 36.98 1
35 201 Barrette, Jael 9 Alliance Athleti 37.32 1
36 204 Edgecombe, Nathea 9 Alliance Athleti 38.39 4
37 273 Culmer, Deandra 10 Gerald Cash Scho 38.40 5
38 307 Benebt, Tara 9 Roadrunners 38.63 4
39 285 Styles, Aleah 9 Gerald Cash Scho 40.25 1
40 313 Louis, Caroline 9 Roadrunners 42.08 5
41 280 McKenzie, Aaryan 9 Gerald Cash Scho 51.52 4
-- 311 Gibson, Keynesha 10 Roadrunners DNS 3
-- 276 Higgs, Liah 9 Gerald Cash Scho DNS 2
-- 270 Ambrister, Caleah 10 Gerald Cash Scho DNS 3
-- 589 Fernander, Ami 9 Workers House AC DNS 5
-- 287 Walcott, Petagaye 9 Gerald Cash Scho DNS 2
-- 452 Rodgers, Danielle 10 Striders DNS 3
Event 18 Girls 200 Meter Dash UNDER 11
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 425 Fountain, Britni 10 Striders 29.80 10
2 362 Collie, Angel 10 Spirit OF Excell 30.08 8
3 251 White, Marissa 10 Club Monica 30.22 6
4 286 Taylor, Doniska 10 Gerald Cash Scho 30.32 5
5 456 Sands, Gayneil 10 Striders 30.37 4
6 361 Carter, Kayneshia 10 Spirit OF Excell 31.45 3
7 548 Ingraham, Kendesha 10 Sunblazers 31.70 2
8 466 Wilson, Gem 9 Striders 32.18 1
Event 19 Girls 300 Meter Dash UNDER 11
===================================================================
Top 8 Advance by Time
Name Age Team Prelims H#
===================================================================
Preliminaries
1 452 Rodgers, Danielle 10 Striders 51.82q 1
2 516 Miller, Tanae 10 Sts. Francis & J 52.50q 2
3 553 Stubbs, Kayvon 10 Sunblazers 54.37q 2
4 310 Evans, Shanterah 10 Roadrunners 55.04q 2
5 308 Brennen, Abbeanna 9 Roadrunners 55.07q 1
6 509 Demeritte, Valicia 10 Sts. Francis & J 55.36q 1
7 550 Lafrance, Trenai 10 Sunblazers 58.69q 1
8 505 Adderley, Vinajah 9 Sts. Francis & J 58.84q 2
9 411 Armstrong, Trew 9 Striders 59.10 2
10 590 Fernander, Teddi 9 Workers House AC 1:08.51 1
11 589 Fernander, Ami 9 Workers House AC 1:10.10 2
-- 414 Campobell, Deja 10 Striders DNS 1
Event 19 Girls 300 Meter Dash UNDER 11
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 452 Rodgers, Danielle 10 Striders 49.60 10
2 516 Miller, Tanae 10 Sts. Francis & J 51.52 8
3 509 Demeritte, Valicia 10 Sts. Francis & J 54.04 6
4 553 Stubbs, Kayvon 10 Sunblazers 54.31 5
5 310 Evans, Shanterah 10 Roadrunners 55.07 4
6 308 Brennen, Abbeanna 9 Roadrunners 56.04 3
7 505 Adderley, Vinajah 9 Sts. Francis & J 58.62 2
8 550 Lafrance, Trenai 10 Sunblazers 1:00.01 1
Event 20 Girls 4x100 Meter Relay UNDER 11
=======================================================================
Team Finals Points
=======================================================================
1 Striders 'A' 1:01.83 20
2 Sts. Francis & Joseph School 'A' 1:02.41 16
3 Club Monica 'A' 1:05.03 12
4 Striders 'B' x1:05.07
5 Roadrunners 'A' 1:05.10 10
6 Striders 'C' x1:07.21
7 Sts. Francis & Joseph School 'B' x1:09.19
8 Gerald Cash School 'A' 1:09.38 8
Event 21 Girls Long Jump UNDER 11
=======================================================================
Name Age Team Finals Points
=======================================================================
1 548 Ingraham, Kendesha 10 Sunblazers 3.90m 10
2 425 Fountain, Britni 10 Striders 3.80m 8
3 466 Wilson, Gem 9 Striders 3.31m 6
4 233 Butler, Angel 10 Club Monica 3.28m 5
5 467 Wright, Deante 9 Striders 3.14m 4
6 251 White, Marissa 10 Club Monica 3.10m 3
7 234 Cleare, Taylor 10 Club Monica 2.98m 2
8 307 Benebt, Tara 9 Roadrunners 2.59m 1
9 411 Armstrong, Trew 9 Striders 2.53m
-- 424 Forbes, Destiny 10 Striders DNS
-- 590 Fernander, Teddi 9 Workers House AC DNS
-- 310 Evans, Shanterah 10 Roadrunners DNS
-- 602 Wallace, Fantysha 9 Striders DNS
-- 433 Johnson, Tywanna 10 Striders DNS
-- 553 Stubbs, Kayvon 10 Sunblazers DNS
-- 550 Lafrance, Trenai 10 Sunblazers DNS
-- 432 Johnson, Taina 9 Striders DNS
-- 280 McKenzie, Aaryan 9 Gerald Cash Scho DNS
-- 287 Walcott, Petagaye 9 Gerald Cash Scho DNS
