Licensed to Star Trackers Track Club HY-TEK's Meet Manager 2/7/2010 10:19 AM
Baker Concrete/Greyco Ltd. - 2/6/2010
7th Star Performers Track Classic
Thomas A. Robinson Track & Field Stadium
Results
Event 1 Girls 50 Meter Dash Under 7
=====================================================================
Baker: * 9.78 2/7/2009 Marissa Capron, STRIDERS
Name Age Team Finals Wind
=====================================================================
Finals
1 689 Moss, Tamia 6 Striders 10.15 NWI
2 76 Miller, Shaunece 6 Bahamas Speed DY 10.25 NWI
3 781 Nixon, Johneisha 6 Sts. Francis & J 10.54 NWI
4 404 Williams, Alexica 6 Road Runners 12.45 NWI
5 811 Minus, Brielle 5 Sunblazers 12.74 NWI
6 229 Gaitor, Daranique 6 Gerald Cash 13.14 NWI
Event 2 Girls 100 Meter Dash Under 7
========================================================================
Baker: * 20.60 2/7/2009 Aisha Lightbourne, CLUB MONICA
Name Age Team Finals Wind H#
========================================================================
1 689 Moss, Tamia 6 Striders 18.71* -0.7 1
2 781 Nixon, Johneisha 6 Sts. Francis & J 19.79* -0.7 1
3 76 Miller, Shaunece 6 Bahamas Speed DY 20.04* -0.7 1
4 404 Williams, Alexica 6 Road Runners 24.34 -0.7 1
5 811 Minus, Brielle 5 Sunblazers 27.43 -0.7 1
-- 231 Munroe, Takeia 5 Gerald Cash DNS NWI 2
-- 229 Gaitor, Daranique 6 Gerald Cash DNS NWI 2
-- 391 Lewis, Kirsty 6 Road Runners DNS NWI 2
Event 3 Boys 50 Meter Dash Under 7
========================================================================
Baker: * 10.72 2/7/2009 Edwin Riley, SPIRIT OF EXCELL
Name Age Team Finals Wind H#
========================================================================
1 910 Smith, Matthew 6 Gerald Cash 9.55* NWI 2
2 787 Bain, Shimar 6 Sts. Francis & J 9.73* NWI 2
3 450 Williams, Malcolm 6 Road Runners 9.93* NWI 2
4 749 Miller, Kristen 6 Striders 10.30* NWI 2
5 590 Riley, Edwin 6 Spirit OF Excell 10.37* NWI 1
6 763 Wilson, Joshua 6 Striders 10.64* NWI 1
7 747 McPhee, Jonathan 6 Striders 10.68* NWI 2
8 577 Edgecombe, Israel 6 Spirit OF Excell 10.96 NWI 1
9 751 Missick, Theon 6 Striders 11.30 NWI 1
10 236 Clarke, Dwight 5 Gerald Cash 14.24 NWI 2
Event 4 Boys 100 Meter Dash Under 7
========================================================================
Baker: * 21.41 2/7/2009 Edwin Riley, SPIRIT OF EXCELL
Name Age Team Finals Wind H#
========================================================================
1 450 Williams, Malcolm 6 Road Runners 18.53* 0.3 1
2 787 Bain, Shimar 6 Sts. Francis & J 18.80* 0.3 1
3 763 Wilson, Joshua 6 Striders 19.67* 0.3 1
4 590 Riley, Edwin 6 Spirit OF Excell 19.90* 0.3 2
5 749 Miller, Kristen 6 Striders 19.95* 0.3 1
6 747 McPhee, Jonathan 6 Striders 20.17* 0.3 2
7 577 Edgecombe, Israel 6 Spirit OF Excell 21.71 0.3 1
8 751 Missick, Theon 6 Striders 22.81 0.3 1
-- 507 Dean, Joshua 6 Silver Lightning DNS 0.3 2
-- 236 Clarke, Dwight 5 Gerald Cash DNS 0.3 2
Event 5 Girls 100 Meter Dash Under 9
========================================================================
Baker: * 15.19 2/2/2008 TANAE MILLER, SUN BLAZERS
Name Age Team Finals Wind H#
========================================================================
1 652 Baptiste, Karolyn 8 Striders 16.97 +0.0 3
2 865 Nixon, Bridette 8 Trinity Christia 17.08 +0.0 3
3 676 Johnson, Carliya 8 Striders 17.18 NWI 4
4 168 White, Makayla 8 Club Monica 17.31 -0.8 2
5 706 Seymour, Jade 8 Striders 17.49 NWI 4
6 658 Capron, Marissa 7 Striders 17.63 0.3 1
7 707 Strachan, Aisja 8 Striders 17.79 +0.0 3
8 161 Smith, Cashea 8 Club Monica 17.99 NWI 4
9 777 Miller, Bailee 8 Sts. Francis & J 18.43 NWI 4
10 780 Moss, Megan 8 Sts. Francis & J 18.49 +0.0 3
11 907 Knowles, Verdalia 8 Striders 18.55 NWI 4
12 653 Bethel, Raven 7 Striders 18.81 0.3 1
13 145 Lightbourne, Asia 7 Club Monica 18.82 0.3 1
14 158 Shaw, Jacquelle 7 Club Monica 18.84 0.3 1
15 686 Mortimer, Madison 7 Striders 19.26 -0.8 2
16 401 Sanders, Carliyah 8 Road Runners 19.33 -0.8 2
17 139 Dorsett, Diamond 8 Club Monica 19.40 -0.8 2
18 802 Clarke, Bryanna 8 Sunblazers 19.42 +0.0 3
19 550 Johnson, Sierra 8 Spirit OF Excell 19.69 +0.0 3
20 771 Charlton, Anthaya 7 Sts. Francis & J 19.73 0.3 1
21 703 Rolle, Mia 7 Striders 21.14 -0.8 2
22 853 Thomas, Tamiya 7 T. W. D. Athleti 21.31 +0.0 3
23 667 Ellis, K'Lizz 7 Striders 25.82 0.3 1
-- 230 Kemp, Domonique 8 Gerald Cash DNS NWI 4
-- 772 Delancey, Willon 8 Sts. Francis & J DNS -0.8 2
-- 469 Gardiner, Zelshant 8 Silver Lightning DNS NWI 4
-- 809 Lafrance, Tiajej 7 Sunblazers DNS 0.3 1
-- 225 Culmer, Danajae 7 Gerald Cash DNS -0.8 2
Event 6 Girls 200 Meter Dash Under 9
========================================================================
Baker: * 32.91 2/7/2009 Gem Wilson, STRIDERS
Name Age Team Finals Wind H#
========================================================================
1 168 White, Makayla 8 Club Monica 35.80 0.4 2
2 652 Baptiste, Karolyn 8 Striders 36.17 0.4 2
3 865 Nixon, Bridette 8 Trinity Christia 36.29 -1.7 3
4 676 Johnson, Carliya 8 Striders 37.12 -1.7 3
5 707 Strachan, Aisja 8 Striders 38.27 -1.7 3
6 780 Moss, Megan 8 Sts. Francis & J 39.62 -1.7 3
7 658 Capron, Marissa 7 Striders 40.51 NWI 1
8 161 Smith, Cashea 8 Club Monica 40.94 -1.7 3
9 145 Lightbourne, Asia 7 Club Monica 41.78 NWI 1
10 158 Shaw, Jacquelle 7 Club Monica 42.38 0.4 2
11 139 Dorsett, Diamond 8 Club Monica 42.60 0.4 2
12 802 Clarke, Bryanna 8 Sunblazers 42.74 0.4 2
13 706 Seymour, Jade 8 Striders 42.85 -1.7 3
14 653 Bethel, Raven 7 Striders 43.05 NWI 1
15 401 Sanders, Carliyah 8 Road Runners 43.29 0.4 2
16 686 Mortimer, Madison 7 Striders 43.60 NWI 1
17 703 Rolle, Mia 7 Striders 44.19 0.4 2
18 771 Charlton, Anthaya 7 Sts. Francis & J 46.37 NWI 1
19 853 Thomas, Tamiya 7 T. W. D. Athleti 46.93 NWI 1
20 809 Lafrance, Tiajej 7 Sunblazers 55.99 NWI 1
-- 469 Gardiner, Zelshant 8 Silver Lightning DNS -1.7 3
-- 230 Kemp, Domonique 8 Gerald Cash DNS -1.7 3
-- 667 Ellis, K'Lizz 7 Striders DNS NWI 1
Event 7 Girls 4x100 Meter Relay Under 9
================================================================
Baker: * 1:12.20 2/7/2009 STRIDERS, STRIDERS
Team Finals
================================================================
1 Striders 'B' x1:14.13
2 Club Monica 'A' 1:15.35
3 Sts. Francis & Joseph 'A' 1:17.03
4 Striders 'A' 1:17.74
Event 8 Boys 100 Meter Dash Under 9
========================================================================
Baker: * 15.06 2005 MYCHAL CLARKE, CLUB MONICA
Name Age Team Finals Wind H#
========================================================================
1 820 Butler, Christophe 8 Sunblazers 16.31 -0.6 4
2 735 Ferguson, Gary 8 Striders 16.42 -0.6 4
2 752 Moss, Nathan 8 Striders 16.42 -2.7 3
4 535 Saunders, Tawanto 8 Silver Lightning 16.45 -0.6 4
5 734 Duncombe, Kai 8 Striders 16.92 -1.3 1
6 826 Major, Aaron 8 Sunblazers 17.11 -0.6 4
7 447 Whylly, Cephas 8 Road Runners 17.16 -0.6 4
8 757 Newry, Conrad 8 Striders 17.23 -2.7 3
9 737 Ferguson, Joshua 7 Striders 17.42 -1.3 2
10 824 Humes, Kyle 8 Sunblazers 17.62 -2.7 3
11 823 Ferguson, Shawn 8 Sunblazers 17.67 -2.7 3
12 798 Scriven, Kerwin 8 Sts. Francis & J 17.73 -2.7 3
13 767 Woodside, Dondre 8 Striders 17.74 -0.6 4
14 583 Lloyd, Judah 7 Spirit OF Excell 18.05 -1.3 2
15 406 Adderley, Avery 7 Road Runners 18.64 -1.3 2
16 791 Ferguson, Devonne 8 Sts. Francis & J 18.88 -0.6 4
17 586 Poitier, Levontae 7 Spirit OF Excell 19.48 -1.3 2
18 761 Sweeting, Rakeem 7 Striders 19.51 -1.3 2
19 900 Culmer, Dresyn 8 Star Trackers 19.85 -1.3 1
20 180 Dorsette, Tre'En 8 Club Monica 19.91 -2.7 3
21 721 Andrews, Raheim 7 Striders 19.96 -1.3 1
22 768 Wright, Tevin 7 Striders 20.98 -1.3 1
23 746 Keith, Max 8 Striders 21.48 -2.7 3
24 423 Louis, Lomarre 7 Road Runners 22.26 -1.3 1
-- 873 Hamilton, Gervez 8 Trinity Christia DNS -1.3 1
-- 888 Smith, Matthew 7 Unattached DNS -1.3 2
-- 240 McKinney, William 7 Gerald Cash DNS -1.3 2
-- 242 Smith, Shiloh 7 Gerald Cash DNS -1.3 1
Event 9 Boys 200 Meter Dash Under 9
========================================================================
Baker: * 31.77 2006 SEAN MALCOLM, NEYMOUR ATHLETICS
Name Age Team Finals Wind H#
========================================================================
1 820 Butler, Christophe 8 Sunblazers 33.37 -3.1 3
2 735 Ferguson, Gary 8 Striders 34.61 -0.9 2
3 535 Saunders, Tawanto 8 Silver Lightning 36.15 -3.1 3
4 757 Newry, Conrad 8 Striders 36.46 -2.7 1
5 826 Major, Aaron 8 Sunblazers 36.78 -3.1 3
6 737 Ferguson, Joshua 7 Striders 36.79 -2.7 1
7 447 Whylly, Cephas 8 Road Runners 36.89 -3.1 3
8 823 Ferguson, Shawn 8 Sunblazers 37.30 -0.9 2
9 798 Scriven, Kerwin 8 Sts. Francis & J 37.43 -0.9 2
10 752 Moss, Nathan 8 Striders 37.57 -3.1 3
11 583 Lloyd, Judah 7 Spirit OF Excell 37.67 -0.9 2
12 824 Humes, Kyle 8 Sunblazers 37.82 -0.9 2
13 406 Adderley, Avery 7 Road Runners 38.01 -0.9 2
14 734 Duncombe, Kai 8 Striders 39.84 -2.7 1
15 767 Woodside, Dondre 8 Striders 41.39 -3.1 3
16 786 Babb, Cameron 8 Sts. Francis & J 41.62 -3.1 3
17 721 Andrews, Raheim 7 Striders 43.43 -0.9 2
18 761 Sweeting, Rakeem 7 Striders 43.61 -2.7 1
19 586 Poitier, Levontae 7 Spirit OF Excell 45.19 -2.7 1
20 768 Wright, Tevin 7 Striders 45.92 -2.7 1
21 423 Louis, Lomarre 7 Road Runners 47.66 -2.7 1
22 242 Smith, Shiloh 7 Gerald Cash 49.25 -2.7 1
Event 10 Boys 4x100 Meter Relay Under 9
================================================================
Baker: * 1:12.45 2/7/2009 SUNBLAZERS, SUNBLAZERS
Team Finals
================================================================
1 Sunblazers 'A' 1:06.43*
2 Striders 'A' 1:06.50*
3 Sts. Francis & Joseph 'A' 1:16.54
4 Striders 'B' x1:18.74
Event 11 Girls 100 Meter Dash Under 11
========================================================================
Baker: * 13.40 2005 KENDACE HART, GERALD CASH
Name Age Team Finals Wind H#
========================================================================
1 542 Carter, Kayneshia 10 Spirit OF Excell 15.03 -0.4 5
2 805 Ingraham, Kendesha 10 Sunblazers 15.10 0.4 3
3 544 Collie, Angel 10 Spirit OF Excell 15.26 -0.4 5
4 779 Miller, Tanae 10 Sts. Francis & J 15.40 0.4 3
5 170 White, Marissa 10 Club Monica 15.51 -0.5 4
6 160 Simmons, Taneecia 10 Club Monica 15.63 0.4 3
7 493 Williams, Vanda 10 Silver Lightning 15.66 -0.4 5
8 814 Stubbs, Kayvon 10 Sunblazers 15.75 -0.4 5
9 719 Wright, Deante 9 Striders 15.82 -0.8 1
10 682 Lightbourn, Tyler 9 Striders 16.20 2.0 2
11 717 Wilson, Gem 9 Striders 16.21 2.0 2
12 782 Pickering, Yanique 10 Sts. Francis & J 16.33 -0.5 4
13 769 Adderley, Vinajah 9 Sts. Francis & J 16.38 -0.8 1
14 773 Demeritte, Valicia 10 Sts. Francis & J 16.40 -0.5 4
15 870 Walker, Amy 10 Trinity Christia 16.42 0.4 3
16 389 Haywood, Richa 9 Road Runners 16.46 -0.8 1
17 134 Butler, Angel 10 Club Monica 16.49 0.4 3
18 159 Shaw, Janelle 10 Club Monica 16.57 -0.5 4
19 785 Wood, Hollie 10 Sts. Francis & J 16.58 0.4 3
20 661 Chisholm, Jameka 9 Striders 16.71 -0.8 1
21 386 Brennen, Abbeanna 9 Road Runners 16.76 2.0 2
22 656 Campbell, Deja 10 Striders 16.83 0.4 3
23 778 Miller, Kristen 9 Sts. Francis & J 16.86 -0.8 1
24 696 Pinder, Alana 10 Striders 17.18 -0.4 5
25 651 Armstrong, Trew 9 Striders 17.24 2.0 2
26 869 Seymour, Kendraniq 9 Trinity Christia 17.27 2.0 2
27 552 Munroe, Evante 10 Spirit OF Excell 17.61 0.4 3
28 690 Munnings, Ansoniqu 9 Striders 17.68 -0.8 1
29 713 Wallace, Frantysha 9 Striders 17.72 2.0 2
30 388 Gibson, Keynesha 10 Road Runners 17.83 -0.5 4
31 405 Williams, Ashley 10 Road Runners 18.03 -0.4 5
32 670 Forbes, Destiny 10 Striders 19.29 -0.4 5
33 227 Dean, Alexis 10 Gerald Cash 19.53 -0.4 5
34 678 Johnson, Taina 9 Striders 19.71 -0.8 1
35 392 Louis, Caroline 9 Road Runners 25.56 2.0 2
-- 806 Ingraham, Shannea 10 Sunblazers DNS -0.5 4
-- 675 Higgs, Khaliah 9 Striders DNS 2.0 2
-- 164 Taylor, Cleare 10 Club Monica DNS -0.5 4
-- 454 Bethel, Bryanna 10 Silver Lightning DNS -0.5 4
-- 680 Jupp, Hallie 9 Striders DNS -0.8 1
Event 12 Girls 200 Meter Dash Under 11
========================================================================
Baker: * 29.66 2005 KADIJAH FRASIER, STRIDERS
Name Age Team Finals Wind H#
========================================================================
1 544 Collie, Angel 10 Spirit OF Excell 32.06 -0.1 4
2 671 Fountain, Britni 10 Striders 32.11 -2.0 1
3 805 Ingraham, Kendesha 10 Sunblazers 32.69 +0.0 5
4 170 White, Marissa 10 Club Monica 33.02 -2.0 1
5 542 Carter, Kayneshia 10 Spirit OF Excell 33.13 -2.0 1
6 717 Wilson, Gem 9 Striders 33.14 NWI 6
7 493 Williams, Vanda 10 Silver Lightning 33.18 -0.1 4
8 701 Rodgers, Danielle 10 Striders 33.47 -1.2 2
9 814 Stubbs, Kayvon 10 Sunblazers 33.52 NWI 6
10 160 Simmons, Taneecia 10 Club Monica 33.57 NWI 7
11 454 Bethel, Bryanna 10 Silver Lightning 34.11 -0.1 4
12 719 Wright, Deante 9 Striders 34.35 -1.7 3
13 866 Nixon, Brionne 10 Trinity Christia 34.64 +0.0 5
14 778 Miller, Kristen 9 Sts. Francis & J 35.50 -0.1 4
15 810 Lafrance, Trenai 10 Sunblazers 35.64 -1.2 2
16 387 Evans, Shanterah 10 Road Runners 35.64 NWI 6
17 386 Brennen, Abbeanna 9 Road Runners 35.68 +0.0 5
18 388 Gibson, Keynesha 10 Road Runners 35.68 NWI 7
19 682 Lightbourn, Tyler 9 Striders 36.05 NWI 7
20 769 Adderley, Vinajah 9 Sts. Francis & J 36.27 NWI 6
21 134 Butler, Angel 10 Club Monica 36.41 NWI 7
22 159 Shaw, Janelle 10 Club Monica 36.44 -1.2 2
23 661 Chisholm, Jameka 9 Striders 36.49 -1.2 2
24 403 Whymms, Shakara 10 Road Runners 36.58 -2.0 1
25 389 Haywood, Richa 9 Road Runners 36.91 -2.0 1
26 224 Collins, Shekoya 10 Gerald Cash 37.03 -2.0 1
27 869 Seymour, Kendraniq 9 Trinity Christia 37.05 NWI 7
28 867 Rolle, Alkeia 10 Trinity Christia 37.77 +0.0 5
29 164 Taylor, Cleare 10 Club Monica 38.03 +0.0 5
30 690 Munnings, Ansoniqu 9 Striders 38.04 -1.7 3
31 679 Johnson, Tywanna 10 Striders 38.19 -1.2 2
32 696 Pinder, Alana 10 Striders 38.59 NWI 7
33 405 Williams, Ashley 10 Road Runners 38.86 -1.2 2
34 713 Wallace, Frantysha 9 Striders 38.95 -1.2 2
35 651 Armstrong, Trew 9 Striders 39.00 +0.0 5
36 656 Campbell, Deja 10 Striders 39.27 NWI 7
37 678 Johnson, Taina 9 Striders 43.10 -1.7 3
38 670 Forbes, Destiny 10 Striders 43.94 -0.1 4
39 227 Dean, Alexis 10 Gerald Cash 45.35 +0.0 5
40 392 Louis, Caroline 9 Road Runners 54.82 -2.0 1
Event 13 Girls 400 Meter Run Under 11
===================================================================
Baker: * 1:11.56 2/2/2008 JASMINE SUTHERLAND, GOLDEN EAGLES
Name Age Team Finals H#
===================================================================
1 671 Fountain, Britni 10 Striders 1:13.10 1
2 701 Rodgers, Danielle 10 Striders 1:18.16 2
3 870 Walker, Amy 10 Trinity Christia 1:22.30 1
4 403 Whymms, Shakara 10 Road Runners 1:22.86 2
5 773 Demeritte, Valicia 10 Sts. Francis & J 1:22.94 2
6 866 Nixon, Brionne 10 Trinity Christia 1:28.16 2
7 810 Lafrance, Trenai 10 Sunblazers 1:30.50 1
8 224 Collins, Shekoya 10 Gerald Cash 1:31.64 1
9 387 Evans, Shanterah 10 Road Runners 1:31.81 1
10 867 Rolle, Alkeia 10 Trinity Christia 1:34.72 2
11 679 Johnson, Tywanna 10 Striders 2:02.79 1
-- 126 Bryan, Saiydah 10 Club Eleuthera DNS 2
-- 226 Culmer, Deandera 10 Gerald Cash DNS 2
Event 14 Girls 4x100 Meter Relay Under 11
================================================================
Baker: * 1:01.18 2/7/2009 STRIDERS, STRIDERS
Team Finals
================================================================
1 Striders 'A' 1:02.32
2 Sts. Francis & Joseph 'A' 1:03.40
3 Club Monica 'A' 1:04.35
4 Trinity Christian School 'A' 1:06.99
5 Striders 'B' x1:07.51
6 Road Runners 'A' 1:07.75
7 Sts. Francis & Joseph 'B' x1:09.61
8 Striders 'C' x1:12.26
Event 15 Boys 100 Meter Dash Under 11
========================================================================
Baker: * 14.03 2007 KIRKLAND CULMER, STRIDERS
Name Age Team Finals Wind H#
========================================================================
1 822 Cooper, Antoine 10 Sunblazers 14.30 NWI 4
2 574 Deveaux, Trent 10 Spirit OF Excell 14.52 NWI 4
3 818 Bastian, Aaron 10 Sunblazers 14.66 -0.1 3
4 724 Arthur, Godfrey 10 Striders 14.71 NWI 4
5 885 Darling, Blaize 9 Unattached 15.06 -0.8 1
6 407 Adderley, Michael 10 Road Runners 15.07 NWI 4
7 797 Nixon, John 10 Sts. Francis & J 15.15 -0.1 3
8 631 Culmer, Miguel 10 Star Trackers 15.18 -0.1 3
9 575 Edgecombe, Aaron 10 Spirit OF Excell 15.21 -0.1 3
10 596 Thompson, Detarrio 10 Spirit OF Excell 15.35 -0.1 3
11 788 Curry, Adrian 9 Sts. Francis & J 15.38 -0.8 1
12 432 Penn, Valentino 9 Road Runners 15.42 -0.8 1
13 733 Demeritte, Elian 9 Striders 15.49 -1.0 2
14 754 Nairn, Malik 9 Striders 15.56 NWI 4
15 758 Ramsey, Kennon 10 Striders 15.88 NWI 4
15 745 Johnson, Carlyle 10 Striders 15.88 -1.0 2
17 87 Ferguson, Ronneil 10 Bahamas Speed DY 16.00 -0.1 3
18 434 Rolle, Angelo 10 Road Runners 16.44 NWI 4
19 93 Miller, Shaun 9 Bahamas Speed DY 16.53 -0.8 1
20 795 Moss, Valentino 10 Sts. Francis & J 16.67 -1.0 2
21 562 Burrows, Tahj 9 Spirit OF Excell 16.72 -1.0 2
22 129 James, Elliott 10 Club Eleuthera 16.76 -1.0 2
23 570 Clarke, Benjamin 9 Spirit OF Excell 16.78 -0.8 1
24 736 Ferguson, Geovanni 9 Striders 17.24 -0.8 1
25 794 Lockhart, Ricardo 10 Sts. Francis & J 17.37 -0.1 3
26 635 Gaitor, Tenajh 10 Star Trackers 17.92 -0.1 3
27 827 Major, Devaughn 9 Sunblazers 18.53 -0.8 1
-- 193 Pratt, Vanbert 10 Club Monica DNS -1.0 2
-- 847 Nixon, John 10 T. Bird Flyers DNS NWI 4
-- 762 Symonette, Cameron 10 Striders DNS -1.0 2
-- 726 Bethel, Dimargio 10 Striders DNS -1.0 2
-- 875 Jennings, Deontal 9 Trinity Christia DNS -0.8 1
Event 16 Boys 200 Meter Dash Under 11
========================================================================
Baker: * 28.45 2007 JENERO KNOWLES, ROAD RUNNERS
Name Age Team Finals Wind H#
========================================================================
1 818 Bastian, Aaron 10 Sunblazers 30.40 -0.6 1
2 822 Cooper, Antoine 10 Sunblazers 30.51 -1.6 2
3 407 Adderley, Michael 10 Road Runners 30.72 0.2 3
4 574 Deveaux, Trent 10 Spirit OF Excell 30.96 -0.8 4
5 724 Arthur, Godfrey 10 Striders 31.23 0.2 3
6 819 Bethel, Ryan 10 Sunblazers 31.41 -0.8 4
7 885 Darling, Blaize 9 Unattached 31.81 -1.6 2
8 797 Nixon, John 10 Sts. Francis & J 32.24 0.2 3
9 588 Richards, Huel 10 Spirit OF Excell 32.31 -0.8 4
10 432 Penn, Valentino 9 Road Runners 32.36 -0.6 1
11 830 Smith, Oscar 9 Sunblazers 32.85 -1.6 2
12 596 Thompson, Detarrio 10 Spirit OF Excell 32.85 -0.8 4
13 575 Edgecombe, Aaron 10 Spirit OF Excell 32.98 0.2 3
14 758 Ramsey, Kennon 10 Striders 33.12 -0.6 1
15 87 Ferguson, Ronneil 10 Bahamas Speed DY 33.27 -1.6 2
16 234 Rolle, Bunton 9 Gerald Cash 33.52 -0.6 1
17 745 Johnson, Carlyle 10 Striders 33.58 -0.8 4
18 788 Curry, Adrian 9 Sts. Francis & J 33.71 -1.6 2
19 733 Demeritte, Elian 9 Striders 33.87 -0.8 4
20 754 Nairn, Malik 9 Striders 33.98 -0.6 1
21 93 Miller, Shaun 9 Bahamas Speed DY 34.19 -0.6 1
22 858 Moss, Tyson 10 T. W. D. Athleti 34.81 0.2 3
23 434 Rolle, Angelo 10 Road Runners 34.98 -0.8 4
24 562 Burrows, Tahj 9 Spirit OF Excell 35.10 -1.6 2
25 570 Clarke, Benjamin 9 Spirit OF Excell 35.18 -1.6 2
-- 827 Major, Devaughn 9 Sunblazers DNS 0.2 3
-- 736 Ferguson, Geovanni 9 Striders DNS -0.6 1
Event 17 Boys 400 Meter Run Under 11
================================================================
Baker: * 1:05.72 2007 JENERO KNOWLES, ROAD RUNNERS
Name Age Team Finals
================================================================
1 819 Bethel, Ryan 10 Sunblazers 1:16.40
2 830 Smith, Oscar 9 Sunblazers 1:18.32
3 234 Rolle, Bunton 9 Gerald Cash 1:19.03
4 858 Moss, Tyson 10 T. W. D. Athleti 1:22.89
5 872 Ferguson, Daniel 10 Trinity Christia 1:38.90
-- 796 Neely, Alexander 10 Sts. Francis & J DNS
-- 876 McKinney, Tahanage 10 Trinity Christia DNS
Event 18 Boys 4x100 Meter Relay Under 11
================================================================
Baker: * 59.50 2007 ROAD RUNNERS
M, EVANS, D. FORBES, J. KNOWLES, C. FARRINGTON
Team Finals
================================================================
1 Spirit OF Excellence 'A' 1:00.39
2 Sunblazers 'A' 1:02.42
3 Striders 'A' 1:03.96
4 Sts. Francis & Joseph 'A' 1:04.44
5 Road Runners 'A' 1:09.70
-- Trinity Christian School 'A' DNS
Event 19 Girls 100 Meter Dash Under 13
========================================================================
Baker: * 12.33 2007 SPARKYL CASH, SPIRIT OF EXCELLENCE
Name Age Team Finals Wind H#
========================================================================
1 668 Ferguson, Andira 12 Striders 13.80 -0.1 3
2 251 Miller, Destini 12 Golden Eagles 13.92 -2.4 2
2 609 Dorsett, Taj 12 Star Trackers 13.92 -2.4 2
4 800 Catalyn, Blayre 11 Sunblazers 14.33 -1.2 5
5 459 Davis, Tyler 11 Silver Lightning 14.47 -0.6 4
6 557 Williams, Charmell 12 Spirit OF Excell 14.48 -0.3 1
7 807 Johnson, Amber 12 Sunblazers 14.56 -0.6 4
8 614 Johnson, Maxelle 12 Star Trackers 14.60 -0.6 4
9 232 Pierre, Juliette 12 Gerald Cash 14.64 -2.4 2
10 693 Newry, Tanae 11 Striders 14.88 -0.6 4
11 476 Lightbourne, Dejau 11 Silver Lightning 14.93 -2.4 2
12 816 Symonette, Patrai 11 Sunblazers 15.10 0.6 6
13 43 Stubbs, Kenisha 12 Ambassadors 15.11 -0.1 3
14 804 Daxon, Tamisha 12 Sunblazers 15.30 0.6 6
15 692 Nairn, Tamia 11 Striders 15.34 -0.6 4
15 397 Nixon, Carnesha 11 Road Runners 15.34 -1.2 5
17 776 Johnson, Kacey 12 Sts. Francis & J 15.52 -2.4 2
18 3 Collie, Kristia 11 Alliance Track C 15.91 -1.2 5
19 770 Bowleg, Mya 12 Sts. Francis & J 16.01 -0.3 1
20 36 Lewis, Shantavia 12 Ambassadors 16.16 0.6 6
21 664 Davis, Ebony 12 Striders 16.30 -0.1 3
22 674 Hepburn, Miracle 12 Striders 16.33 -0.1 3
23 37 McDonald, Danielle 11 Ambassadors 16.36 -1.2 5
24 621 Strachan, Arien 11 Star Trackers 17.11 0.6 6
25 864 Laing, Khassidi 11 Trinity Christia 17.12 -2.4 2
26 228 Farris, Jeanie 11 Gerald Cash 17.35 -0.3 1
27 783 Tucker, Makaria 11 Sts. Francis & J 17.77 -0.6 4
-- 687 Moss, Amaya 11 Striders FS -0.1 3
-- 492 Williams, Shaiyann 12 Silver Lightning DNS 0.6 6
-- 491 Williams, Jazmain 11 Silver Lightning DNS -2.4 2
-- 142 Gibson, Britnee 11 Club Monica DNS -0.3 1
-- 775 Ferguson, Jalene 11 Sts. Francis & J DNS -2.4 2
-- 473 Kemp, Tia 12 Silver Lightning DNS -0.3 1
-- 472 Kemp, Tamara 12 Silver Lightning DNS -0.3 1
-- 5 Joseph, Takeya 12 Alliance Track C DNS -1.2 5
-- 6 Major, Christiniqu 11 Alliance Track C DNS -0.6 4
-- 489 Valcin, Elcine 12 Silver Lightning DNS -0.1 3
-- 620 Strachan, Ariel 12 Star Trackers DNS -1.2 5
-- 254 Simmons, Vashti 12 Golden Eagles DNS 0.6 6
-- 799 Butler, Asia 12 Sunblazers DNS -0.6 4
-- 253 Rolle, Levonya 12 Golden Eagles DNS 0.6 6
-- 554 Pintard, Gabrielle 12 Spirit OF Excell DNS -0.1 3
-- 457 Clarke, Dante 12 Silver Lightning DNS -0.3 1
-- 458 Collins, Sherka 12 Silver Lightning DNS -0.3 1
-- 31 Darling, Rashan 11 Ambassadors DNS -1.2 5
-- 485 Sands, Natalia 12 Silver Lightning DNS -1.2 5
Event 20 Girls 200 Meter Dash Under 13
========================================================================
Baker: * 26.32 2007 SPARKYL CASH, SPIRIT OF EXCELLENCE
Name Age Team Finals Wind H#
========================================================================
1 251 Miller, Destini 12 Golden Eagles 27.66 -0.9 3
2 256 Sutherland, Jasmin 12 Golden Eagles 27.81 NWI 5
3 799 Butler, Asia 12 Sunblazers 27.94 -0.9 3
4 668 Ferguson, Andira 12 Striders 28.57 NWI 5
5 609 Dorsett, Taj 12 Star Trackers 28.67 -0.1 4
6 459 Davis, Tyler 11 Silver Lightning 30.09 -0.1 4
7 156 Shaw, Danielle 11 Club Monica 30.46 -0.1 4
7 557 Williams, Charmell 12 Spirit OF Excell 30.46 NWI 1
9 800 Catalyn, Blayre 11 Sunblazers 30.48 NWI 1
10 476 Lightbourne, Dejau 11 Silver Lightning 30.82 NWI 2
11 688 Moss, Daejah 11 Striders 30.84 NWI 5
12 693 Newry, Tanae 11 Striders 31.04 -0.9 3
13 835 Dean, Tammy 12 T. Bird Flyers 31.07 NWI 1
14 232 Pierre, Juliette 12 Gerald Cash 31.39 -0.9 3
15 807 Johnson, Amber 12 Sunblazers 31.41 NWI 5
16 692 Nairn, Tamia 11 Striders 31.55 -0.1 4
