Licensed to Star Trackers Track Club HY-TEK's Meet Manager 1/30/2011
Bahamas Association of Athletic Associations - 1/29/2011
High School Relays
Nassau, Bahamas
Team Rankings - Through Event 40
Female Team Scores - 1 Bantam Division
Place School Points
===================================================================
1 St. Augustine's 2071-2077 SAC 18
2 Queen's College 2054-2060 QC 9
2 St. John's College 2078-2082 SJC 9
2 St. Anne's School 2066-2070 SAS 9
5 Charles W. Saunders 1987-1991 CWS 7
6 Jordan Prince Will 2029-2033 JPWH 5
7 H.O. Nash Junior 2024-2028 HON 3
8 C.H. Reeves Junior 1967-1971 CHR 1
Male Team Scores - 1 Bantam Division
Place School Points
===================================================================
1 Charles W. Saunders 1987-1991 CWS 12
1 H.O. Nash Junior 2024-2028 HON 12
3 C.H. Reeves Junior 1967-1971 CHR 11
3 St. John's College 2078-2082 SJC 11
5 Queen's College 2054-2060 QC 6
Female Team Scores - 2 Junior Division
Place School Points
===================================================================
1 Queen's College 2054-2060 QC 24
2 St. Augustine's 2071-2077 SAC 21
3 C.H. Reeves Junior 1967-1971 CHR 9
4 Temple Christian 2083-2087 TCS 7
5 St. Anne's School 2066-2070 SAS 5
6 St. John's College 2078-2082 SJC 3
7 H.O. Nash Junior 2024-2028 HON 2
7 Jordan Prince Will 2029-2033 JPWH 2
7 Nassau Christian 2049-2053 NCS 2
7 Faith Temple Academy 1997-2000 FTA 2
Male Team Scores - 2 Junior Division
Place School Points
===================================================================
1 Queen's College 2054-2060 QC 21
2 C.H. Reeves Junior 1967-1971 CHR 12
3 St. John's College 2078-2082 SJC 11
4 St. Anne's School 2066-2070 SAS 10
5 H.O. Nash Junior 2024-2028 HON 7
5 Faith Temple Academy 1997-2000 FTA 7
5 St. Augustine's 2071-2077 SAC 7
8 Charles W. Saunders 1987-1991 CWS 1
Female Team Scores - 3 Intermediate Division
Place School Points
===================================================================
1 St. Augustine's 2071-2077 SAC 27
2 Queen's College 2054-2060 QC 20
3 C.R. Walker Senior 1977-1981 CRW 11
4 St. Anne's School 2066-2070 SAS 8
5 St. John's College 2078-2082 SJC 6
6 H.O. Nash Junior 2024-2028 HON 3
6 C.V. Bethel Senior 1982-1986 CVB 3
8 R.M. Bailey Senior 2061-2065 RMB 2
Male Team Scores - 3 Intermediate Division
Place School Points
===================================================================
1 Queen's College 2054-2060 QC 20
1 C.R. Walker Senior 1977-1981 CRW 20
3 St. Augustine's 2071-2077 SAC 11
4 H.O. Nash Junior 2024-2028 HON 9
5 C.V. Bethel Senior 1982-1986 CVB 7
5 R.M. Bailey Senior 2061-2065 RMB 7
7 Temple Christian 2083-2087 TCS 3
8 St. John's College 2078-2082 SJC 2
9 C.C. Sweeting Senior 1962-1966 CCS 1
Female Team Scores - 4 Senior Division
Place School Points
===================================================================
1 St. Augustine's 2071-2077 SAC 20
2 Queen's College 2054-2060 QC 18
2 C.R. Walker Senior 1977-1981 CRW 18
4 C.I. Gibson Senior 1972-1976 CIG 5
4 Anatol Rodgers High 1957-1961 ARH 5
4 Temple Christian 2083-2087 TCS 5
7 C.V. Bethel Senior 1982-1986 CVB 4
8 St. John's College 2078-2082 SJC 2
8 Nassau Christian 2049-2053 NCS 2
Male Team Scores - 4 Senior Division
Place School Points
===================================================================
1 St. John's College 2078-2082 SJC 22
2 Moore's Island All 2039-2043 MIA 14
3 Queen's College 2054-2060 QC 13
4 Anatol Rodgers High 1957-1961 ARH 8
4 C.C. Sweeting Senior 1962-1966 CCS 8
6 R.M. Bailey Senior 2061-2065 RMB 5
6 C.I. Gibson Senior 1972-1976 CIG 5
8 St. Augustine's 2071-2077 SAC 2
8 C.V. Bethel Senior 1982-1986 CVB 2
10 Doris Johnson Senior 1992-1996 DJS 1
Male Team Scores - 5 Open Division
Place School Points
===================================================================
1 St. John's College 2078-2082 SJC 6
2 C.I. Gibson Senior 1972-1976 CIG 4
3 C.R. Walker Senior 1977-1981 CRW 3