Licensed to Ministry of Education Champ Meet
Hy-Tek's Meet Manager 2/26/2010 11:00 PM
G.S.S.S.A. 17th Annual Track & Field Meet - 2/25/2010 to 2/26/2010
Senior High Schools Championship
Thomas A. Robinson Track & Field Stadium
Results
Event 1 Girls 100 Meter Dash Intermediate (U17)
========================================================================
GSSSA Record: * 11.51 1993 Altrice Taylor, C.C. Sweeting
CARIFTA: # 12.10
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Etienne, Marvar 16 C.R. Walker 25 12.44Q NWI 1
2 Andrews, Khadijah 16 Doris Johnson 27 13.12Q NWI 2
3 Rolle, Lakeisha 16 C.I. Gibson 16 13.40Q NWI 2
4 Rolle, Tiffany 16 C.I. Gibson 16 13.63Q NWI 1
5 Demeritte, Takevia 16 C.R. Walker 25 13.40q NWI 2
6 Minus, Raygene 16 C.V. Bethel 26 13.54q NWI 2
7 Cox, Jaynell 16 C.C. Sweeting 7 13.76q NWI 2
8 Knowles, Rashae 16 Anatol Rodgers 13.84q NWI 2
9 Lightbourne, Khadyjah 16 Anatol Rodgers 13.92 NWI 1
10 Deveaux, Adara 6 Government High 14.08 NWI 2
11 Ferguson, Roneka 15 R.M. Bailey 2 14.34 NWI 1
12 Miller, Tishea 16 R.M. Bailey 2 14.51 NWI 2
13 Ferguson, Tanisha 16 C.C. Sweeting 7 14.55 NWI 1
14 Hudson, Ramanda 16 Doris Johnson 27 14.65 NWI 1
-- Higgs, Gregria 16 C.V. Bethel 26 DNF NWI 1
Event 1 Girls 100 Meter Dash Intermediate (U17)
=====================================================================
GSSSA Record: * 11.51 1993 Altrice Taylor, C.C. Sweeting
CARIFTA: # 12.10
Name Age School Finals Wind
=====================================================================
Finals
1 Etienne, Marvar 16 C.R. Walker 25 12.44 0.1
2 Andrews, Khadijah 16 Doris Johnson 27 13.17 0.1
3 Rolle, Lakeisha 16 C.I. Gibson 16 13.23 0.1
4 Demeritte, Takevia 16 C.R. Walker 25 13.41 0.1
5 Minus, Raygene 16 C.V. Bethel 26 13.63 0.1
6 Rolle, Tiffany 16 C.I. Gibson 16 13.90 0.1
7 Cox, Jaynell 16 C.C. Sweeting 7 14.08 0.1
8 Knowles, Rashae 16 Anatol Rodgers 14.19 0.1
Event 2 Girls 200 Meter Dash Intermediate (U17)
========================================================================
GSSSA Record: * 24.57 1993 Altrice Taylor, C.C. Sweeting
CARIFTA: # 24.80
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Etienne, Marvar 16 C.R. Walker 25 25.5hQ NWI 2
2 Higgs, Gregria 16 C.V. Bethel 26 26.8hQ NWI 1
3 Rolle, Lakeisha 16 C.I. Gibson 16 27.8hQ NWI 1
4 Andrews, Khadijah 16 Doris Johnson 27 27.8hQ NWI 2
5 Whylly, Lashawn 16 C.R. Walker 25 28.2hq NWI 1
6 Rolle, Tiffany 16 C.I. Gibson 16 28.5hq NWI 2
7 Gibson, Julia 16 C.V. Bethel 26 28.8hq NWI 2
8 Deveaux, Adara 6 Government High 29.8hq NWI 2
9 Bain, Danisha 15 C.C. Sweeting 7 29.9h NWI 1
10 Rolle, Anishka 16 R.M. Bailey 2 30.1h NWI 2
11 Ferguson, Roneka 15 R.M. Bailey 2 30.3h NWI 1
12 Culmer, Devonia 16 C.C. Sweeting 7 31.5h NWI 2
Event 2 Girls 200 Meter Dash Intermediate (U17)
=====================================================================
GSSSA Record: * 24.57 1993 Altrice Taylor, C.C. Sweeting
CARIFTA: # 24.80
Name Age School Finals Wind
=====================================================================
Finals
1 Etienne, Marvar 16 C.R. Walker 25 25.62 -0.6
2 Higgs, Gregria 16 C.V. Bethel 26 26.40 -0.6
3 Andrews, Khadijah 16 Doris Johnson 27 27.54 -0.6
4 Rolle, Lakeisha 16 C.I. Gibson 16 27.76 -0.6
5 Whylly, Lashawn 16 C.R. Walker 25 29.04 -0.6
6 Deveaux, Adara 6 Government High 29.60 -0.6
-- Rolle, Tiffany 16 C.I. Gibson 16 FS -0.6
Event 3 Girls 400 Meter Dash Intermediate (U17)
===================================================================
GSSSA Record: * 58.77 1990 Carmetta Mackey, G.H.S.
CARIFTA: # 56.60
Name Age School Prelims H#
===================================================================
Preliminaries
1 Etienne, Marvar 16 C.R. Walker 25 1:02.58Q 1
2 Stubbs, Ashley 16 C.R. Walker 25 1:06.21Q 2
3 Simms, Andrewnique 15 R.M. Bailey 2 1:12.11Q 2
4 Culmer, Devonia 16 C.C. Sweeting 7 1:13.33Q 1
5 Joseph, Olivia 16 C.V. Bethel 26 1:13.28q 2
6 Stanislaus, Greann 16 C.V. Bethel 26 1:13.60q 1
7 Greene, Paula 16 C.C. Sweeting 7 1:14.84q 2
8 Louis Jean, Louise Anna 16 C.I. Gibson 16 1:16.21q 2
9 Cox, Maizie 15 R.M. Bailey 2 1:18.62 1
10 Jacques, Brittany 16 Doris Johnson 27 1:21.38 1
11 Ferguson, Deandra 16 Doris Johnson 27 1:31.83 2
Event 3 Girls 400 Meter Dash Intermediate (U17)
================================================================
GSSSA Record: * 58.77 1990 Carmetta Mackey, G.H.S.
CARIFTA: # 56.60
Name Age School Finals
================================================================
Finals
1 Etienne, Marvar 16 C.R. Walker 25 1:02.91
2 Stubbs, Ashley 16 C.R. Walker 25 1:06.80
3 Stanislaus, Greann 16 C.V. Bethel 26 1:10.02
4 Simms, Andrewnique 15 R.M. Bailey 2 1:11.60
5 Louis Jean, Louise Anna 16 C.I. Gibson 16 1:12.36
6 Joseph, Olivia 16 C.V. Bethel 26 1:14.68
7 Greene, Paula 16 C.C. Sweeting 7 1:24.54
8 Culmer, Devonia 16 C.C. Sweeting 7 1:35.51
Event 4 Girls 800 Meter Run Intermediate (U17)
================================================================
GSSSA Record: * 2:21.78 1993 Lucille Geurrier, C.I. Gibson
CARIFTA: # 2:22.70
Name Age School Finals
================================================================
1 Lewis, Shafara 16 C.R. Walker 25 2:35.53
2 Stubbs, Ashley 16 C.R. Walker 25 2:39.42
3 Lotus, Kelly 16 Anatol Rodgers 2:51.25
4 Stanislaus, Greann 16 C.V. Bethel 26 3:00.12
5 Greene, Paula 16 C.C. Sweeting 7 3:03.97
6 Smith, Marvenique 16 R.M. Bailey 2 3:04.92
7 MACKEY, Dericka 16 Doris Johnson 27 3:11.71
8 Clarke, Erin 15 Government High 3:12.73
9 Fisher, Rashae 15 R.M. Bailey 2 3:17.35
10 Goodman, Ginnette 16 C.C. Sweeting 7 3:27.35
11 Ferguson, Deandra 16 Doris Johnson 27 3:42.00
Event 5 Girls 1500 Meter Run Intermediate (U17)
================================================================
GSSSA Record: * 5:04.76 1993 Lucille Geurrier, C.I. Gibson
CARIFTA: # 4:59.00
Name Age School Finals
================================================================
1 Lewis, Shafara 16 C.R. Walker 25 5:50.11
2 Martin, Nevelicia 16 C.R. Walker 25 6:02.60
3 Sturrup, Mataya 16 R.M. Bailey 2 6:30.88
4 Lotus, Kelly 16 Anatol Rodgers 6:59.17
5 Smith, Marvenique 16 R.M. Bailey 2 7:12.93
6 Goodman, Ginnette 16 C.C. Sweeting 7 9:31.70
7 Clarke, Erin 15 Government High 9:32.03
-- Hudson, Ramanda 16 Doris Johnson 27 DNF
Event 7 Girls 100 Meter Hurdles Intermediate (U17)
========================================================================
GSSSA Record: * 10.00 3/3/2005 Mona Decade, C.V. Bethel 26
CARIFTA: # 15.00
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Minus, Raygene 16 C.V. Bethel 26 18.0hQ NWI 1
2 Rolle, Tiffany 16 C.I. Gibson 16 18.2hQ NWI 2
3 Cox, Jaynell 16 C.C. Sweeting 7 18.3hQ NWI 1
4 Stubbs, Keithra 16 C.R. Walker 25 19.4hQ NWI 2
5 Andrews, Khadijah 16 Doris Johnson 27 19.7hq NWI 2
6 Stuart, Iesha 15 R.M. Bailey 2 20.0hq NWI 2
7 Ferguson, Tanisha 16 C.C. Sweeting 7 20.5hq NWI 2
8 Whylly, Lashawn 16 C.R. Walker 25 21.2hq NWI 1
9 Hudson, Ramanda 16 Doris Johnson 27 21.8h NWI 1
10 Rolle, Anishka 16 R.M. Bailey 2 22.2h NWI 1
11 Gardner, Gertrell 16 Government High 24.8h NWI 2
Event 7 Girls 100 Meter Hurdles Intermediate (U17)
=====================================================================
GSSSA Record: * 10.00 3/3/2005 Mona Decade, C.V. Bethel 26
CARIFTA: # 15.00
Name Age School Finals Wind
=====================================================================
Finals
1 Minus, Raygene 16 C.V. Bethel 26 17.32 0.9
2 Rolle, Tiffany 16 C.I. Gibson 16 17.42 0.9
3 Whylly, Lashawn 16 C.R. Walker 25 18.05 0.9
4 Cox, Jaynell 16 C.C. Sweeting 7 18.25 0.9
5 Stubbs, Keithra 16 C.R. Walker 25 19.38 0.9
6 Stuart, Iesha 15 R.M. Bailey 2 19.69 0.9
7 Andrews, Khadijah 16 Doris Johnson 27 20.34 0.9
8 Ferguson, Tanisha 16 C.C. Sweeting 7 21.31 0.9
Event 8 Girls 300 Meter Hurdles Intermediate (U17)
===================================================================
GSSSA Record: * 10.00 3/4/2005 Rekeisha Miller, C.C. Sweeting 7
CARIFTA: # 44.60
Name Age School Prelims H#
===================================================================
Preliminaries
1 Butler, Raunice 16 R.M. Bailey 2 5:00.00Q 1
1 Hart, Kennisha 16 C.V. Bethel 26 5:00.00Q 1
1 Roberts, Cassandia 16 C.I. Gibson 16 5:00.00Q 2
1 Fisher, Rashae 15 R.M. Bailey 2 5:00.00Q 2
1 Cox, Jaynell 16 C.C. Sweeting 7 5:00.00Q 1
1 Ferguson, Tanisha 16 C.C. Sweeting 7 5:00.00Q 2
1 Stubbs, Keithra 16 C.R. Walker 25 5:00.00Q 2
1 Lewis, Shafara 16 C.R. Walker 25 5:00.00Q 1
Event 8 Girls 300 Meter Hurdles Intermediate (U17)
================================================================
GSSSA Record: * 10.00 3/4/2005 Rekeisha Miller, C.C. Sweeting 7
CARIFTA: # 44.60
Name Age School Finals
================================================================
Finals
1 Stubbs, Keithra 16 C.R. Walker 25 50.48
2 Lewis, Shafara 16 C.R. Walker 25 52.35
3 Ferguson, Tanisha 16 C.C. Sweeting 7 56.28
4 Butler, Raunice 16 R.M. Bailey 2 57.47
5 Roberts, Cassandia 16 C.I. Gibson 16 57.61
6 Fisher, Rashae 15 R.M. Bailey 2 58.88
7 Cox, Jaynell 16 C.C. Sweeting 7 59.05
8 Hart, Kennisha 16 C.V. Bethel 26 59.12
Event 9 Girls 4x100 Meter Relay Intermediate (U17)
================================================================
GSSSA Record: * 50.23 2002 R.M. Bailey, R.M. Bailey
School Finals
================================================================
1 C. V. Bethel (26) Stingrays 53.09
2 C. I. Gibson (16) Rattlers 54.88
3 Anatol Rodgers High School 55.52
4 R. M. Bailey (2) Pacers 56.58
5 Doris Johnson (27) Marlins 58.09
6 C. C. Sweeting (7) Cobras 58.43
7 Government High School (3) Mag 1:07.97
-- C. R. Walker (25) Knights DQ Receive baton before
Event 10 Girls 4x400 Meter Relay Intermediate (U17)
================================================================
GSSSA Record: * 4:11.64 3/4/2005 R. M. Bailey (2) Pacers, R.M. Bailey 2
W Derosin, R McKenzie, T Poitier, C Badmus
School Finals
================================================================
1 C. R. Walker (25) Knights 4:14.97
2 C. V. Bethel (26) Stingrays 4:39.05
3 R. M. Bailey (2) Pacers 4:52.59
4 Doris Johnson (27) Marlins 5:09.48
5 C. C. Sweeting (7) Cobras 5:15.32
-- Anatol Rodgers High School DNF
-- C. I. Gibson (16) Rattlers DQ invalid runner #759
Event 11 Girls Long Jump Intermediate (U17)
===============================================================================
GSSSA Record: * 5.23m 1992 Tamara Malcom, R.M. Bailey
CARIFTA: # 5.40m
Name Age School Finals Wind
===============================================================================
1 Lewis, Shafara 16 C.R. Walker 25 4.53m NWI 14-10.50
2 Andrews, Khadijah 16 Doris Johnson 27 4.41m NWI 14-05.75
3 Etienne, Marvar 16 C.R. Walker 25 4.35m NWI 14-03.25
4 Minus, Raygene 16 C.V. Bethel 26 4.18m NWI 13-08.75
5 Roberts, Cassandia 16 C.I. Gibson 16 4.02m NWI 13-02.25
6 Franks, Alexandria 16 C.I. Gibson 16 3.97m NWI 13-00.25
7 Bowe, Lashawn 16 Anatol Rodgers 3.88m NWI 12-08.75
8 Miller, Tishea 16 R.M. Bailey 2 3.81m NWI 12-06.00
9 Culmer, Devonia 16 C.C. Sweeting 7 3.69m NWI 12-01.25
10 Evans, Tenian 15 Government High 3.65m NWI 11-11.75
11 Joseph, Milanda 16 Doris Johnson 27 3.39m NWI 11-01.50
12 Ferguson, Roneka 15 R.M. Bailey 2 3.25m NWI 10-08.00
13 Bain, Danisha 15 C.C. Sweeting 7 2.96m NWI 9-08.50
Event 12 Girls Triple Jump Intermediate (U17)
===============================================================================
GSSSA Record: * 10.86m 3/12/2004 Krystal Ellis, R.M. Bailey 2
CARIFTA: # 11.50m
Name Age School Finals Wind
===============================================================================
-- Swann, Kendranique 16 R.M. Bailey 2 ND NWI
-- Smith, Lydesha 15 R.M. Bailey 2 ND NWI
-- Louis Jean, Louise Anna 16 C.I. Gibson 16 ND NWI
-- Rose, Akia 26 C.R. Walker 25 ND NWI
-- Stubbs, Keithra 16 C.R. Walker 25 ND NWI
-- Roberts, Cassandia 16 C.I. Gibson 16 ND NWI
Event 13 Girls Shot Put (8lbs) Intermediate (U17)
==========================================================================
GSSSA Record: * 11.66m 3/1/2005 Jennie Pierre, D.W. Davis
CARIFTA: # 10.70m
Name Age School Finals
==========================================================================
1 Arahna, Precious 16 C.I. Gibson 16 10.14m 33-03.25
2 Smith, Karnesia 16 C.C. Sweeting 7 8.86m 29-01.00
3 Williams, Sherceil 16 Anatol Rodgers 8.50m 27-10.75
4 Johnson, Kingslee 16 R.M. Bailey 2 8.19m 26-10.50
5 Grant, Leashja 16 C.R. Walker 25 8.04m 26-04.50
6 Colebrooke, Dwayna 16 C.I. Gibson 16 7.85m 25-09.25
7 Brown, Ashley 16 R.M. Bailey 2 7.80m 25-07.25
8 Greene, Paula 16 C.C. Sweeting 7 7.50m 24-07.25
9 Denave, Venice 15 C.R. Walker 25 7.45m 24-05.50
10 Seymour, Jade 15 Government High 7.25m 23-09.50
11 Heart, Dandr'A 15 C.V. Bethel 26 6.76m 22-02.25
12 Colebrooke, Adonya 16 Doris Johnson 27 6.53m 21-05.25
13 Curry, Donisha 16 Doris Johnson 27 6.24m 20-05.75
14 Burrows, Diva 15 C.V. Bethel 26 6.10m 20-00.25
15 Strupp, Anthoneah 16 Anatol Rodgers 5.69m 18-08.00
Event 14 Girls Discus Throw (1k) Intermediate (U17)
==========================================================================
GSSSA Record: * 35.52m 1990 Marcia Taylor, G.H.S.
CARIFTA: # 32.80m
Name Age School Finals
==========================================================================
1 Arahna, Precious 16 C.I. Gibson 16 25.00m 82-00
2 Johnson, Kingslee 16 R.M. Bailey 2 20.17m 66-02
3 Curry, Donisha 16 Doris Johnson 27 19.57m 64-02
4 Brown, Ashley 16 R.M. Bailey 2 19.50m 64-00
5 Denave, Venice 15 C.R. Walker 25 19.48m 63-11
6 Greene, Paula 16 C.C. Sweeting 7 19.25m 63-02
7 Williams, Sherceil 16 Anatol Rodgers 18.98m 62-03
8 Palmer, Stephanie 16 Government High 17.76m 58-03
9 Collie, Jasmine 16 Government High 17.68m 58-00
10 Colebrooke, Dwayna 16 C.I. Gibson 16 17.26m 56-07
11 Smith, Karnesia 16 C.C. Sweeting 7 17.21m 56-05
12 Rose, Akia 26 C.R. Walker 25 16.83m 55-02
13 Gaitor, Crizia 16 Doris Johnson 27 10.97m 36-00
-- Williams, Christina C.V. Bethel 26 FOUL
Event 15 Girls Javelin Throw (600gms) Intermediate (U17)
==========================================================================
GSSSA Record: * 33.78m 1996 Roshanda Robinson, C.R. Walker
CARIFTA: # 35.20m
Name Age School Finals
==========================================================================
1 Arahna, Precious 16 C.I. Gibson 16 26.30m 86-03
2 Poitier, Angenette 16 C.C. Sweeting 7 24.83m 81-05
3 Rose, Akia 26 C.R. Walker 25 23.15m 75-11
4 Heart, Dandr'A 15 C.V. Bethel 26 22.65m 74-04
5 Grant, Leashja 16 C.R. Walker 25 22.59m 74-01
6 Butler, Raunice 16 R.M. Bailey 2 22.03m 72-03
7 Cox, Jaynell 16 C.C. Sweeting 7 21.74m 71-04
8 Williams, Sherceil 16 Anatol Rodgers 19.00m 62-04
9 Colebrooke, Dwayna 16 C.I. Gibson 16 18.54m 60-10
10 Seymour, Jade 15 Government High 17.52m 57-06
11 Cash, Darcell 15 C.V. Bethel 26 13.91m 45-08
12 Colebrooke, Adonya 16 Doris Johnson 27 12.23m 40-01
13 Johnson, Kingslee 16 R.M. Bailey 2 11.60m 38-01
Event 16 Boys 100 Meter Dash Intermediate (U17)
========================================================================
GSSSA Record: * 11.29 3/11/2004 Desmond MACKEY, C.V. Bethel 26
CARIFTA: # 11.00
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Farrington, Anthony 16 C.V. Bethel 26 * 11.20Q 0.8 1
2 Culmer, Tomiko 16 C.R. Walker 25 11.81Q 2.4 2
3 Dames, Xavier 15 C.R. Walker 25 11.36Q 0.8 1
4 Anderson, Enrico 16 Anatol Rodgers 11.82Q 2.4 2
5 Mossa, Owen 16 Anatol Rodgers 11.85q 0.8 1
5 Perry, Shorn 16 R.M. Bailey 2 11.85q 2.4 2
7 Darville, Tanaghe 16 C.V. Bethel 26 11.93q 2.4 2
8 Forbes, Rodney 16 C.I. Gibson 16 12.11q 0.8 1
9 Jean, Peter 16 C.C. Sweeting 7 12.27 2.4 2
10 Azord, Olney 16 Government High 12.36 2.4 2
11 Gibson, Keiron 15 R.M. Bailey 2 12.40 0.8 1
12 Forbes, Mario 15 Doris Johnson 27 12.43 0.8 1
13 Valcin, Avens 16 C.I. Gibson 16 12.44 2.4 2
Event 16 Boys 100 Meter Dash Intermediate (U17)
=====================================================================
GSSSA Record: * 11.29 3/11/2004 Desmond MACKEY, C.V. Bethel 26
CARIFTA: # 11.00
Name Age School Finals Wind
=====================================================================
Finals
1 Farrington, Anthony 16 C.V. Bethel 26 11.26* 0.7
2 Dames, Xavier 15 C.R. Walker 25 11.37 0.7
3 Culmer, Tomiko 16 C.R. Walker 25 11.71 0.7
4 Mossa, Owen 16 Anatol Rodgers 11.72 0.7
5 Anderson, Enrico 16 Anatol Rodgers 11.90 0.7
6 Darville, Tanaghe 16 C.V. Bethel 26 11.91 0.7
7 Perry, Shorn 16 R.M. Bailey 2 12.17 0.7
8 Forbes, Rodney 16 C.I. Gibson 16 13.46 0.7
Event 17 Boys 200 Meter Dash Intermediate (U17)
========================================================================
GSSSA Record: * 22.50 1993 Mark Sturrup, L.W. Young
CARIFTA: # 22.00
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Culmer, Tomiko 16 C.R. Walker 25 24.27Q 0.9 2
2 Tapia, Alex 16 Doris Johnson 27 24.54Q -0.6 1
3 Russell, Silvano 16 C.R. Walker 25 24.64Q -0.6 1
4 Burrows, Raymonte 16 C.V. Bethel 26 24.96Q 0.9 2
5 Forbes, Rodney 16 C.I. Gibson 16 24.68q -0.6 1
6 Bain, Shacquille 16 R.M. Bailey 2 25.50q 0.9 2
7 McKenzie, Tevin 16 C.I. Gibson 16 25.71q 0.9 2
8 Anderson, Enrico 16 Anatol Rodgers 26.03q 0.9 2
9 Azord, Olney 16 Government High 26.03 0.9 2
10 Marshall, Andre 16 R.M. Bailey 2 26.72 -0.6 1
11 Jean, Peter 16 C.C. Sweeting 7 26.73 0.9 2
12 Charles, Kentin 16 Government High 26.96 -0.6 1
13 Rolle, Angelo 16 Doris Johnson 27 29.08 0.9 2
Event 17 Boys 200 Meter Dash Intermediate (U17)
=====================================================================
GSSSA Record: * 22.50 1993 Mark Sturrup, L.W. Young
CARIFTA: # 22.00
Name Age School Finals Wind
=====================================================================
Finals
1 Anderson, Enrico 16 Anatol Rodgers 23.87 2.0
2 Culmer, Tomiko 16 C.R. Walker 25 23.99 2.0
3 Russell, Silvano 16 C.R. Walker 25 24.15 2.0
4 Tapia, Alex 16 Doris Johnson 27 24.20 2.0
5 Bain, Shacquille 16 R.M. Bailey 2 24.82 2.0
6 Forbes, Rodney 16 C.I. Gibson 16 25.56 2.0
7 McKenzie, Tevin 16 C.I. Gibson 16 27.67 2.0
Event 18 Boys 400 Meter Dash Intermediate (U17)
===================================================================
GSSSA Record: * 51.02 1993 Mark Sturrup, L.W. Young
CARIFTA: # 50.00
Name Age School Prelims H#
===================================================================
Preliminaries
1 Riley, Ashley 15 C.R. Walker 25 53.42Q 2
2 Bain, Shacquille 16 R.M. Bailey 2 57.46Q 1
3 Davis, Patrick 16 C.C. Sweeting 7 55.65Q 2
4 Jacques, Ricardo 15 C.R. Walker 25 59.26Q 1
5 Perry, Shorn 16 R.M. Bailey 2 57.12q 2
6 Valcin, Avens 16 C.I. Gibson 16 1:00.99q 1
7 Sylvester, Kemsey 16 C.C. Sweeting 7 1:03.64q 1
8 Davis, Lathario 16 Doris Johnson 27 1:17.91q 2
9 Lowe, Alcindo 16 Doris Johnson 27 2:01.08 1
-- Darville, Tanaghe 16 C.V. Bethel 26 DQ 1
Event 18 Boys 400 Meter Dash Intermediate (U17)
================================================================
GSSSA Record: * 51.02 1993 Mark Sturrup, L.W. Young
CARIFTA: # 50.00
Name Age School Finals
================================================================
Finals
1 Riley, Ashley 15 C.R. Walker 25 52.66
2 Davis, Patrick 16 C.C. Sweeting 7 55.45
3 Perry, Shorn 16 R.M. Bailey 2 56.69
4 Bain, Shacquille 16 R.M. Bailey 2 56.72
5 Jacques, Ricardo 15 C.R. Walker 25 59.79
6 Valcin, Avens 16 C.I. Gibson 16 1:02.84
7 Sylvester, Kemsey 16 C.C. Sweeting 7 1:04.39
Event 19 Boys 800 Meter Run Intermediate (U17)
================================================================
GSSSA Record: * 2:05.29 3/4/2005 Lesly Dorceval, C.R. Walker 25
CARIFTA: # 1:59.70
Name Age School Finals
================================================================
1 Riley, Ashley 15 C.R. Walker 25 2:04.30*
2 Gray, Rashad 16 Anatol Rodgers 2:13.57
3 Davis, Patrick 16 C.C. Sweeting 7 2:14.05
4 Kemp, Alexander 16 C.R. Walker 25 2:14.79
5 Black, Jachris 16 R.M. Bailey 2 2:20.41
6 Forbes, Videll 16 R.M. Bailey 2 2:22.50
7 Williams, Aderian 16 C.V. Bethel 26 2:23.61
8 Taylor, Tremaine 15 C.V. Bethel 26 2:25.93
9 Bowles, Dion 16 Doris Johnson 27 2:30.97
10 Missick, Demieko 16 C.C. Sweeting 7 2:38.32
11 Louis, Wilbens 16 C.I. Gibson 16 2:52.91
Event 20 Boys 1500 Meter Run Intermediate (U17)
================================================================
GSSSA Record: * 4:32.01 1995 Brune Farrington, A. F. Adderley
CARIFTA: # 4:21.40
Name Age School Finals
================================================================
1 Riley, Ashley 15 C.R. Walker 25 4:53.56
2 Black, Jachris 16 R.M. Bailey 2 5:03.27
3 Louis, Wilbens 16 C.I. Gibson 16 5:13.28
4 Hanna, Antonio 16 Anatol Rodgers 5:14.86
5 Newbold, Adam 16 R.M. Bailey 2 5:21.13
6 Desir, Vilner 15 C.C. Sweeting 7 5:21.60
7 Armbrister, Kadashian 16 Doris Johnson 27 5:27.46
8 Stuart, Dominic 16 C.V. Bethel 26 5:28.26
9 Carter, Sherman 16 Government High 5:29.22
10 Hanna, Milton 16 C.V. Bethel 26 5:31.35
11 Saunders, Duran 15 Anatol Rodgers 5:39.96
12 Kemp, Alexander 16 C.R. Walker 25 5:59.95
13 Missick, Demieko 16 C.C. Sweeting 7 6:32.49
Event 21 Boys 3000 Meter Run Intermediate (U17)
================================================================
GSSSA Record: * 10:12.37 1995 Deangelo Johnson, A.F. Adderley
CARIFTA: # 9:58.20
Name Age School Finals
================================================================
1 Newbold, Adam 16 R.M. Bailey 2 11:14.97
2 Armbrister, Kadashian 16 Doris Johnson 27 11:33.20
3 Louis, Wilbens 16 C.I. Gibson 16 11:38.31
4 Hanna, Antonio 16 Anatol Rodgers 11:49.26
5 Saunders, Duran 15 Anatol Rodgers 11:52.75
6 Hanna, Milton 16 C.V. Bethel 26 12:08.38
7 Stuart, Dominic 16 C.V. Bethel 26 12:22.50
8 Timothee, Job 16 C.R. Walker 25 12:32.47
-- Orneus, Carvelle 16 R.M. Bailey 2 DNF
Event 22 Boys 100 Meter Hurdles Intermediate (U17)
========================================================================
GSSSA Record: * 14.55 1991 Jermaine Davis, C. H. Reeves
CARIFTA: # 14.25
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Marshall, Andre 16 R.M. Bailey 2 5:00.00Q NWI 1
1 Johnson, Jameal 15 C.V. Bethel 26 5:00.00Q NWI 1
1 Huyler, Brandon 16 Doris Johnson 27 5:00.00Q NWI 1
1 Rolle, Angelo 16 Doris Johnson 27 5:00.00Q NWI 2
1 Dames, Xavier 15 C.R. Walker 25 5:00.00Q NWI 2
1 Riley, Alex 16 C.R. Walker 25 5:00.00Q NWI 1
1 Stuart, Dominic 16 C.V. Bethel 26 5:00.00Q NWI 2
Event 22 Boys 100 Meter Hurdles Intermediate (U17)
=====================================================================
GSSSA Record: * 14.55 1991 Jermaine Davis, C. H. Reeves
CARIFTA: # 14.25
Name Age School Finals Wind
=====================================================================
Finals
1 Marshall, Andre 16 R.M. Bailey 2 16.96 1.5
2 Johnson, Jameal 15 C.V. Bethel 26 18.21 1.5
3 Riley, Alex 16 C.R. Walker 25 18.46 1.5
4 Huyler, Brandon 16 Doris Johnson 27 18.47 1.5
5 Rolle, Angelo 16 Doris Johnson 27 20.00 1.5
6 Stuart, Dominic 16 C.V. Bethel 26 28.26 1.5
Event 23 Boys 400 Meter Hurdles Intermediate (U17)
===================================================================
GSSSA Record: * 58.20 3/12/2004 Christopher Adderley, C.C. Sweeting 7
CARIFTA: # 57.75
Name Age School Prelims H#
===================================================================
Preliminaries
1 Marshall, Andre 16 R.M. Bailey 2 1:04.04Q 2
2 Davis, Patrick 16 C.C. Sweeting 7 1:04.18Q 1
3 Fernander, Leon 16 C.C. Sweeting 7 1:05.39Q 2
4 Evans, Tre 16 Anatol Rodgers 1:07.55Q 1
5 Riley, Alex 16 C.R. Walker 25 1:05.65q 2
6 Evans, Trevel 16 Anatol Rodgers 1:07.69q 2
7 Ferguson, Kenron 16 R.M. Bailey 2 1:07.95q 1
8 Jacques, Ricardo 15 C.R. Walker 25 1:09.92q 1
9 Johnson, Jameal 15 C.V. Bethel 26 1:10.52 1
10 Huyler, Brandon 16 Doris Johnson 27 1:16.53 1
11 Stuart, Dominic 16 C.V. Bethel 26 1:16.72 2
12 Edgecombe, Lachementino 16 Government High 1:22.55 2
Event 23 Boys 400 Meter Hurdles Intermediate (U17)
================================================================
GSSSA Record: * 58.20 3/12/2004 Christopher Adderley, C.C. Sweeting 7
CARIFTA: # 57.75
Name Age School Finals
================================================================
Finals
1 Davis, Patrick 16 C.C. Sweeting 7 1:04.38
2 Evans, Tre 16 Anatol Rodgers 1:05.62
3 Fernander, Leon 16 C.C. Sweeting 7 1:05.67
4 Marshall, Andre 16 R.M. Bailey 2 1:06.75
5 Jacques, Ricardo 15 C.R. Walker 25 1:06.77
6 Riley, Alex 16 C.R. Walker 25 1:07.07
7 Ferguson, Kenron 16 R.M. Bailey 2 1:33.27
8 Evans, Trevel 16 Anatol Rodgers 1:37.16
Event 24 Boys 4x100 Meter Relay Intermediate (U17)
================================================================
GSSSA Record: * 44.66 1990 G.H.S., G.H.S.
School Finals
================================================================
1 Anatol Rodgers High School 45.49
2 C. V. Bethel (26) Stingrays 45.98
3 R. M. Bailey (2) Pacers 48.06
4 C. C. Sweeting (7) Cobras 49.94
5 Doris Johnson (27) Marlins 52.04
6 Government High School (3) Mag 52.24
7 C. I. Gibson (16) Rattlers 52.44
-- C. R. Walker (25) Knights DQ Obstructed incoming
