Licensed to Ministry of Education Championship Meet
                                       HY-TEK's Meet Manager 2/21/2010 01:50 PM
           ROAD RUNNERS 4TH DIANA THOMPSON TRACK CLASSIC - 2/20/2010           
                                   RRDLTTC09                                   
                   THOMAS A. ROBINSON TRACK & FIELD STADIUM                    
                                    Results                                    
 
Event 1  Girls 100 Meter Dash UNDER 9
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1   175 White, Makayla       8 Club Monica              16.48   NWI  5 
  2   316 Williams, Asher      7 Kenyan Knights           16.56   NWI  1 
  3   803 Lightbouirn, Jeron   8 Workers Academy          16.60   NWI  3 
  4   601 Baptiste, Karolyn    8 Striders                 16.68   NWI  2 
  5   309 Lafleur, Dena        7 Kenyan Knights           16.69   NWI  5 
  6   315 Taylor, Kenna        7 Kenyan Knights           16.81   NWI  1 
  7   655 Seymour, Jade        8 Striders                 16.85   NWI  3 
  8   779 Nixon, Bridelle      7 Trinity Christia         16.96   NWI  4 
  9   625 Johnson, Carlyia     8 Striders                 16.97   NWI  2 
 10   127 Williams, Dayona     7 Cleveland Eneas          17.13   NWI  1 
 11   246 Knowles, Kederecek   8 Gerald Cash              17.16   NWI  2 
 12   465 Miller, Bailee       8 Saints Francis &         17.17   NWI  3 
 13   461 Delancey, Willon     8 Saints Francis &         17.43   NWI  2 
 14   606 Capron, Marissa      7 Striders                 17.47   NWI  5 
 15   120 Fox, Liniqua         7 Cleveland Eneas          17.50   NWI  1 
 16   656 Strachan, Aisja      8 Striders                 17.67   NWI  5 
 17   709 Clarke, Bryanna      8 Sunblazers               17.76   NWI  2 
 18   118 Cooper, D'Shantae    7 Cleveland Eneas          17.91   NWI  4 
 19   117 Cooper, D'Sasha      7 Cleveland Eneas          18.03   NWI  4 
 20   145 Dorsett, Diamond     8 Club Monica              18.13   NWI  2 
 21   149 Lightbourne, Asia    7 Club Monica              18.32   NWI  4 
 22   712 Huyler, Tatyana      8 Sunblazers               18.34   NWI  5 
 23   167 Smith, Cashea        8 Club Monica              18.49   NWI  3 
 24   405 Saunders, Carliyah   8 Road Runners             18.50   NWI  2 
 25   311 Outten, Kendia       7 Kenyan Knights           18.86   NWI  1 
 26   635 Mortimer, Madison    7 Striders                 18.87   NWI  4 
 27   647 Raven, Beth          7 Striders                 19.00   NWI  4 
 28   652 Rolle, Mia           7 Striders                 19.14   NWI  1 
 29   164 Shaw, Jacquelle      7 Club Monica              19.72   NWI  5 
 30   513 Devaux, Rayn         8 Spirit OF Excell         19.73   NWI  3 
 31   748 Thomas, Tamiya       7 T W D Athletics          20.43   NWI  5 
 32   517 Johnson, Sierra      8 Spirit OF Excell         20.44   NWI  3 
 33   616 Ellis, K'Lizz        7 Striders                 21.30   NWI  1 
 34   245 Kemp, Dominique      8 Gerald Cash              21.53   NWI  3 
 35   717 Lafrance, Tiajej     7 Sunblazers               22.68   NWI  1 
 --   468 Moss, Megan          8 Saints Francis &           DNS   NWI  2 
 --   801 Cambridge, Keiana    7 Workers Academy            DNS   NWI  4 
 --   811 Barr, Tjasa          8 Club Monica                DNS   NWI  3 
 
Event 2  Girls 200 Meter Dash UNDER 9
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   175 White, Makayla       8 Club Monica              34.21   2.8  4 
  2   601 Baptiste, Karolyn    8 Striders                 34.98   1.8  1 
  3   779 Nixon, Bridelle      7 Trinity Christia         34.99   3.6  2 
  4   316 Williams, Asher      7 Kenyan Knights           35.27   2.8  4 
  5   803 Lightbouirn, Jeron   8 Workers Academy          35.66   3.6  3 
  6   309 Lafleur, Dena        7 Kenyan Knights           36.09   4.8  5 
  7   625 Johnson, Carlyia     8 Striders                 36.15   3.6  2 
  8   656 Strachan, Aisja      8 Striders                 36.71   3.6  3 
  9   465 Miller, Bailee       8 Saints Francis &         37.20   3.6  3 
 10   167 Smith, Cashea        8 Club Monica              37.22   4.8  5 
 11   655 Seymour, Jade        8 Striders                 37.51   3.6  3 
 12   315 Taylor, Kenna        7 Kenyan Knights           37.61   3.6  2 
 13   405 Saunders, Carliyah   8 Road Runners             38.44   4.8  5 
 14   468 Moss, Megan          8 Saints Francis &         38.87   3.6  3 
 15   606 Capron, Marissa      7 Striders                 39.32   1.8  1 
 16   461 Delancey, Willon     8 Saints Francis &         39.87   3.6  3 
 17   149 Lightbourne, Asia    7 Club Monica              39.89   1.8  1 
 18   712 Huyler, Tatyana      8 Sunblazers               40.09   3.6  3 
 19   120 Fox, Liniqua         7 Cleveland Eneas          40.71   1.8  1 
 20   127 Williams, Dayona     7 Cleveland Eneas          40.76   2.8  4 
 21   164 Shaw, Jacquelle      7 Club Monica              41.09   3.6  2 
 22   635 Mortimer, Madison    7 Striders                 41.52   1.8  1 
 23   748 Thomas, Tamiya       7 T W D Athletics          41.55   3.6  2 
 24   709 Clarke, Bryanna      8 Sunblazers               41.68   2.8  4 
 25   652 Rolle, Mia           7 Striders                 41.79   3.6  2 
 26   117 Cooper, D'Sasha      7 Cleveland Eneas          41.94   2.8  4 
 27   145 Dorsett, Diamond     8 Club Monica              42.05   1.8  1 
 28   246 Knowles, Kederecek   8 Gerald Cash              42.86   2.8  4 
 29   311 Outten, Kendia       7 Kenyan Knights           44.69   4.8  5 
 30   118 Cooper, D'Shantae    7 Cleveland Eneas          44.89   2.8  4 
 31   513 Devaux, Rayn         8 Spirit OF Excell         44.94   3.6  2 
 32   616 Ellis, K'Lizz        7 Striders                 48.44   1.8  1 
 33   811 Barr, Tjasa          8 Club Monica              50.02   4.8  5 
 34   717 Lafrance, Tiajej     7 Sunblazers               50.32   1.8  1 
 --   801 Cambridge, Keiana    7 Workers Academy            DNS   2.8  4 
 --   647 Raven, Beth          7 Striders                   DNS   4.8  5 
 --   245 Kemp, Dominique      8 Gerald Cash                DNS   4.8  5 
 
Event 3  Girls 4x100 Meter Relay UNDER 9
================================================================
    Team                                                 Finals 
================================================================
  1 Striders  'A'                                       3:36.46  
  2 Kenyan Knights  'A'                                 3:37.33  
  3 Cleveland Eneas Primary  'A'                        3:37.35  
  4 Club Monica  'A'                                    3:41.19  
  5 Gerald Cash  'A'                                    3:47.33  
 
Event 4  Boys 100 Meter Dash UNDER 9
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   691 Moss, Nathan         8 Striders                 14.88   NWI  1 
  2   680 Ferguson, Gary       8 Striders                 15.49   NWI  1 
  3   732 Butler, Cjristophe   8 Sunblazers               15.51   NWI  4 
  4   677 Duncombe, Kai        8 Striders                 15.61   NWI  4 
  5   788 Jennings, Deontai    7 Trinity Christia         15.79   NWI  2 
  6   317 Aikens, Jadden       8 Kenyan Knights           15.80   NWI  1 
  7   696 Newry, Conrad        8 Striders                 15.93   NWI  4 
  8   786 Hamilton, Gervez     8 Trinity Christia         16.18   NWI  4 
  9   454 Whylly, Cephas       8 Road Runners             16.43   NWI  4 
 10   704 Woodside, Dondre     8 Striders                 16.44   NWI  3 
 11   735 Ferguson, Shawn      8 Sunblazers               16.65   NWI  4 
 12   682 Ferguson, Joshua     7 Striders                 16.68   NWI  5 
 13   736 Humes, Kyle          8 Sunblazers               16.76   NWI  3 
 14   556 Poitier, Levontae    7 Spirit OF Excell         16.77   NWI  5 
 15   331 Tyrone, Tireke       8 Kenyan Knights           16.88   NWI  1 
 16   471 Babb, Cameron        8 Saints Francis &         16.90   NWI  4 
 17   332 Whymms, Danajio      7 Kenyan Knights           16.94   NWI  2 
 18   773 Johnson, Cory        8 T. Bird Flyers           17.21   NWI  1 
 19   411 Adderley, Avery      7 Road Runners             17.32   NWI  2 
 20   188 Dorsette, Tre'En     8 Club Monica              17.71   NWI  1 
 21   553 Lloyd, Judah         7 Spirit OF Excell         17.72   NWI  2 
 22   476 Ferguson, Devonne    8 Saints Francis &         18.07   NWI  3 
 23   433 Louis, Lamarre       7 Road Runners             18.51   NWI  5 
 24   190 Hardy, Richard       7 Club Monica              19.01   NWI  3 
 25   457 Williams, Alexis     7 Road Runners             19.14   NWI  2 
 26   705 Wright, Tevin        7 Striders                 20.28   NWI  2 
 27   442 Rolle, Andre         7 Road Runners             20.54   NWI  5 
 --    31 Demeritte, Jaydien   7 Alliance Track C           DNS   NWI  5 
 --    25 Collie, Bradley      7 Alliance Track C           DNS   NWI  3 
 --   259 Smith, Shiloh        7 Gerald Cash                DNS   NWI  3 
 --   738 Major, Aaron         8 Sunblazers                 DNS   NWI  1 
 --   700 Sweeting, Rakeem     7 Striders                   DNS   NWI  2 
 --   667 Andrews, Raheim      7 Striders                   DNS   NWI  5 
 --   687 Keith, Max           8 Striders                   DNS   NWI  3 
 --   481 Scriven, Kerwin      8 Saints Francis &           DNS   NWI  1 
 --   132 McKenzie, Devon      7 Cleveland Eneas            DNS   NWI  5 
 --   204 Smith, Kirkwood      7 Club Monica                DNS   NWI  2 
 
Event 5  Boys 200 Meter Dash UNDER 9
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   691 Moss, Nathan         8 Striders                 31.83   1.6  4 
  2   788 Jennings, Deontai    7 Trinity Christia         32.24   2.7  1 
  3   732 Butler, Cjristophe   8 Sunblazers               32.25   3.2  3 
  4   680 Ferguson, Gary       8 Striders                 33.00   1.6  4 
  5   696 Newry, Conrad        8 Striders                 34.27   2.2  2 
  6   317 Aikens, Jadden       8 Kenyan Knights           34.85   1.6  4 
  7   677 Duncombe, Kai        8 Striders                 34.86   3.2  3 
  8   682 Ferguson, Joshua     7 Striders                 35.51   2.2  2 
  9   773 Johnson, Cory        8 T. Bird Flyers           36.31   1.6  4 
 10   454 Whylly, Cephas       8 Road Runners             36.36   1.6  4 
 11   331 Tyrone, Tireke       8 Kenyan Knights           36.38   3.2  3 
 12   332 Whymms, Danajio      7 Kenyan Knights           37.17   2.7  1 
 13   411 Adderley, Avery      7 Road Runners             37.28   2.7  1 
 14   735 Ferguson, Shawn      8 Sunblazers               37.31   1.6  4 
 15   704 Woodside, Dondre     8 Striders                 37.43   3.2  3 
 16   481 Scriven, Kerwin      8 Saints Francis &         37.50   1.6  4 
 17   786 Hamilton, Gervez     8 Trinity Christia         37.62   3.2  3 
 18   204 Smith, Kirkwood      7 Club Monica              38.88   2.4  5 
 19   190 Hardy, Richard       7 Club Monica              38.95   2.7  1 
 20   476 Ferguson, Devonne    8 Saints Francis &         38.97   2.2  2 
 21   553 Lloyd, Judah         7 Spirit OF Excell         39.69   2.4  5 
 22   736 Humes, Kyle          8 Sunblazers               39.71   2.2  2 
 23   471 Babb, Cameron        8 Saints Francis &         39.92   2.2  2 
 24   188 Dorsette, Tre'En     8 Club Monica              40.71   3.2  3 
 25   556 Poitier, Levontae    7 Spirit OF Excell         41.89   2.7  1 
 26   433 Louis, Lamarre       7 Road Runners             44.25   2.7  1 
 27   705 Wright, Tevin        7 Striders                 46.51   2.4  5 
 28   457 Williams, Alexis     7 Road Runners             46.96   2.2  2 
 29   442 Rolle, Andre         7 Road Runners             50.55   2.2  2 
 --   738 Major, Aaron         8 Sunblazers                 DNS   3.2  3 
 --   259 Smith, Shiloh        7 Gerald Cash                DNS   2.7  1 
 --    31 Demeritte, Jaydien   7 Alliance Track C           DNS   2.4  5 
 --    25 Collie, Bradley      7 Alliance Track C           DNS   2.7  1 
 --   132 McKenzie, Devon      7 Cleveland Eneas            DNS   2.4  5 
 --   667 Andrews, Raheim      7 Striders                   DNS   2.4  5 
 --   700 Sweeting, Rakeem     7 Striders                   DNS   2.4  5 
 
Event 6  Boys 4x100 Meter Relay UNDER 9
================================================================
    Team                                                 Finals 
================================================================
  1 Striders  'A'                                       1:08.86  
  2 Striders  'B'                                      x1:15.65  
  3 Road Runners  'A'                                   1:17.11  
  4 Spirit OF Excellence  'A'                           1:20.38  
 
Event 7  Girls 100 Meter Dash UNDER 11
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   620 Fountain, Britni    10 Striders                 14.48   NWI  2 
  2   777 Francis, Tanisha    10 Trinity Christia         14.67   NWI  5 
  3   314 Stuart, Judea       10 Kenyan Knights           14.73   NWI  1 
  4   304 Bonaby, Brittany     9 Kenyan Knights           14.82   NWI  5 
  5   511 Carter, Kayneshia   10 Spirit OF Excell         14.94   NWI  3 
  6   719 Stubbs, Kayvaughn   10 Sunblazers               15.05   NWI  3 
  7   663 Wilson, Gem          9 Striders                 15.09   NWI  6 
  8   157 Pickering, Yanique  10 Club Monica              15.22   NWI  4 
  9   470 Wood, Hollie        10 Saints Francis &         15.31   NWI  3 
  9   483 Bethel, Bryanna     10 Silver Lightning         15.31   NWI  7 
 11   628 Johnson, Tywanna    10 Striders                 15.37   NWI  3 
 12   250 Taylor, Doniska     10 Gerald Cash              15.39   NWI  5 
 13   467 Miller, Tanae       10 Saints Francis &         15.42   NWI  1 
 14   665 Wright, Deante       9 Striders                 15.52   NWI  4 
 15   630 Lightbourn, Tyler    9 Striders                 15.55   NWI  6 
 16   177 White, Marissa      10 Club Monica              15.61   NWI  7 
 17   140 Butler, Angel       10 Club Monica              15.68   NWI  5 
 18   782 Seymour, Kendraniq  10 Trinity Christia         15.70   NWI  3 
 19   639 Munnings, Ansoniqu   9 Striders                 15.79   NWI  5 
 20   629 Jupp, Hallie         9 Striders                 15.85   NWI  4 
 21   714 Ingraham, Shannea   10 Sunblazers               15.92   NWI  1 
 22   462 Demeritte, Valicia  10 Saints Francis &         15.94   NWI  2 
 23   644 Pinder, Alana       10 Striders                 16.00   NWI  5 
 24   142 Cleare, Taylor      10 Club Monica              16.03   NWI  6 
 24   407 Whymms, Shakara     10 Road Runners             16.03   NWI  7 
 24    16 Smith, Braedawn     10 Alliance Track C         16.03   NWI  5 
 27   519 Munroe, Evante      10 Spirit OF Excell         16.07   NWI  6 
 28   609 Chisholm, Jameka     9 Striders                 16.10   NWI  4 
 29     6 Darville, Aniqua     9 Alliance Track C         16.15   NWI  2 
 30   627 Johnson, Taina       9 Striders                 16.22   NWI  3 
 31   389 Gibson, Keynesha    10 Road Runners             16.27   NWI  6 
 31   165 Shaw, Janelle       10 Club Monica              16.27   NWI  7 
 33   387 Brennen, Abbeanna    9 Road Runners             16.38   NWI  4 
 34   390 Haygood, Richea      9 Road Runners             16.42   NWI  2 
 35   784 Turnquest, Alexis   10 Trinity Christia         16.45   NWI  1 
 36   466 Miller, Kristen      9 Saints Francis &         16.53   NWI  6 
 37   604 Campbell, Deja      10 Striders                 16.75   NWI  2 
 38   393 Louis, Caroline     10 Road Runners             16.86   NWI  3 
 39   403 Sargent, Danitra    10 Road Runners             16.91   NWI  7 
 40   766 Smith, Natashia     10 T. Bird Flyers           17.00   NWI  6 
 41   409 Williams, Ashley    10 Road Runners             17.20   NWI  2 
 42   119 Duncombe, Talia     10 Cleveland Eneas          17.24   NWI  1 
 43   619 Forbes, Destiny     10 Striders                 17.58   NWI  6 
 44   459 Adderley, Vinajah    9 Saints Francis &         17.73   NWI  1 
 --   410 Williams, Eliah      9 Road Runners               DNS   NWI  5 
 --   388 Evans, Shanterah     9 Road Runners               DNS   NWI  7 
 --   778 Laing, Khassidl     10 Trinity Christia           DNS   NWI  1 
 --   166 Simmons, Taneecia   10 Club Monica                DNS   NWI  4 
 --   660 Wallace, Frantysha   9 Striders                   DNS   NWI  4 
 --   624 Higgs, Khaliah       9 Striders                   DNS   NWI  2 
 --   802 Fernander, Teddi     9 Workers Academy            DNS   NWI  1 
 --     7 Edgecombe, Nathea    9 Alliance Track C           DNS   NWI  2 
 --     1 Barrett, Joelle      9 Alliance Track C           DNS   NWI  7 
 --     2 Carrington, Kristi   9 Alliance Track C           DNS   NWI  3 
 
Event 8  Girls 200 Meter Dash UNDER 11
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   620 Fountain, Britni    10 Striders                 29.18   1.9  3 
  2   314 Stuart, Judea       10 Kenyan Knights           30.61   2.7  1 
  3   663 Wilson, Gem          9 Striders                 31.17   2.1  4 
  4   467 Miller, Tanae       10 Saints Francis &         31.33   1.3  8 
  5   777 Francis, Tanisha    10 Trinity Christia         31.57   3.2  2 
  6   511 Carter, Kayneshia   10 Spirit OF Excell         31.61   2.2  6 
  7   719 Stubbs, Kayvaughn   10 Sunblazers               31.74   3.2  2 
  8   630 Lightbourn, Tyler    9 Striders                 31.76   3.2  2 
  9   177 White, Marissa      10 Club Monica              31.81   2.2  6 
 10   305 Deavere, Nicole      9 Kenyan Knights           32.10   2.1  4 
 11   250 Taylor, Doniska     10 Gerald Cash              32.13   1.3  8 
 12   757 Charlton, Lachea    10 T. Bird Flyers           32.28   1.3  8 
 13   650 Rodgers, Danielle   10 Striders                 32.50   2.6  5 
 14   483 Bethel, Bryanna     10 Silver Lightning         32.57   1.1  7 
 15   157 Pickering, Yanique  10 Club Monica              32.83   2.2  6 
 16   785 Walker, Amy         10 Trinity Christia         33.11   2.7  1 
 17   466 Miller, Kristen      9 Saints Francis &         33.34   3.2  2 
 18   714 Ingraham, Shannea   10 Sunblazers               33.35   3.2  2 
 19   780 Nixon, Brione       10 Trinity Christia         33.55   3.2  2 
 20   387 Brennen, Abbeanna    9 Road Runners             33.63   1.9  3 
 21    16 Smith, Braedawn     10 Alliance Track C         33.86   1.1  7 
 22   470 Wood, Hollie        10 Saints Francis &         33.92   3.2  2 
 23   629 Jupp, Hallie         9 Striders                 34.03   1.1  7 
 24   462 Demeritte, Valicia  10 Saints Francis &         34.22   2.2  6 
 25   778 Laing, Khassidl     10 Trinity Christia         34.27   2.6  5 
 26   165 Shaw, Janelle       10 Club Monica              34.38   2.7  1 
 27   718 Lafrance, Trenai    10 Sunblazers               34.40   1.9  3 
 28   310 Munroe, Joanna      10 Kenyan Knights           34.40   2.1  4 
 29   665 Wright, Deante       9 Striders                 34.68   1.3  8 
 30   609 Chisholm, Jameka     9 Striders                 34.71   2.6  5 
 31   140 Butler, Angel       10 Club Monica              34.78   2.6  5 
 32   519 Munroe, Evante      10 Spirit OF Excell         34.83   1.1  7 
 33   782 Seymour, Kendraniq  10 Trinity Christia         35.06   2.7  1 
 34   628 Johnson, Tywanna    10 Striders                 35.15   2.7  1 
 35   784 Turnquest, Alexis   10 Trinity Christia         35.42   3.2  2 
 36   639 Munnings, Ansoniqu   9 Striders                 35.57   2.2  6 
 37   644 Pinder, Alana       10 Striders                 35.60   1.9  3 
 38   600 Armstrong, Trew      9 Striders                 35.88   1.9  3 
 39   604 Campbell, Deja      10 Striders                 35.96   1.3  8 
 40   123 Rolle, Onmineka      9 Cleveland Eneas          35.96   2.1  4 
 41   409 Williams, Ashley    10 Road Runners             36.41   1.9  3 
 42   142 Cleare, Taylor      10 Club Monica              36.67   2.7  1 
 43   390 Haygood, Richea      9 Road Runners             36.87   2.1  4 
 44   403 Sargent, Danitra    10 Road Runners             36.87   1.1  7 
 45   119 Duncombe, Talia     10 Cleveland Eneas          37.91   2.1  4 
 46     6 Darville, Aniqua     9 Alliance Track C         37.99   2.2  6 
 47   389 Gibson, Keynesha    10 Road Runners             38.24   2.7  1 
 48   627 Johnson, Taina       9 Striders                 41.53   1.1  7 
 49   393 Louis, Caroline     10 Road Runners             44.11   2.2  6 
 50   619 Forbes, Destiny     10 Striders                 44.92   1.3  8 
 --     7 Edgecombe, Nathea    9 Alliance Track C           DNS   1.9  3 
 --   410 Williams, Eliah      9 Road Runners               DNS   2.7  1 
 --   388 Evans, Shanterah     9 Road Runners               DNS   2.1  4 
 --   624 Higgs, Khaliah       9 Striders                   DNS   1.1  7 
 --   781 Rolle, Alkia        10 Trinity Christia           DNS   2.6  5 
 --   660 Wallace, Frantysha   9 Striders                   DNS   2.6  5 
 --   166 Simmons, Taneecia   10 Club Monica                DNS   2.6  5 
 --   459 Adderley, Vinajah    9 Saints Francis &           DNS   1.9  3 
 --     2 Carrington, Kristi   9 Alliance Track C           DNS   2.1  4 
 --   802 Fernander, Teddi     9 Workers Academy            DNS   1.1  7 
 --     1 Barrett, Joelle      9 Alliance Track C           DNS   2.2  6 
 
Event 9  Girls 4x100 Meter Relay UNDER 11
================================================================
    Team                                                 Finals 
================================================================
  1 Striders  'A'                                       1:02.59  
  2 Trinity Christian Schoool  'A'                      1:03.43  
  3 Kenyan Knights  'A'                                 1:03.93  
  4 Club Monica  'A'                                    1:04.20  
  5 Saints Francis & Joseph  'A'                        1:04.60  
  6 Road Runners  'A'                                   1:05.03  
  7 Striders  'B'                                      x1:06.86  
  8 Striders  'C'                                      x1:12.86  
 
Event 11  Boys 100 Meter Dash UNDER 11
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   322 Humes, Cruz         10 Kenyan Knights           13.93   NWI  3 
  2   734 Cooper, Antoine     10 Sunblazers               14.19   NWI  3 
  3   794 Darling, Blaize      9 Unattached               14.35   NWI  5 
  4   730 Bastian, Aaron      10 Sunblazers               14.40   NWI  4 
  4   542 Deveaux, Trent      10 Spirit OF Excell         14.40   NWI  3 
  6   412 Adderley, Michael   10 Road Runners             14.59   NWI  3 
  7   563 Thompson, Detarrio  10 Spirit OF Excell         14.71   NWI  4 
  8   543 Edgecombe, Arron    10 Spirit OF Excell         14.74   NWI  5 
  9   129 Bowe, Nathan         9 Cleveland Eneas          14.95   NWI  5 
 10   676 Demeritte, Elian     9 Striders                 14.97   NWI  2 
 10   774 Nixon, John         10 T. Bird Flyers           14.97   NWI  3 
 12   809 Sands, Deval        10 Trinity Christia         14.98   NWI  4 
 13   480 Neely, Alexander    10 Saints Francis &         15.13   NWI  1 
 14   796 Penn, Valentino      9 Unattached               15.15   NWI  5 
 15   107 Ferguson, Ronneil   10 Bahamas Speed DY         15.23   NWI  2 
 16   693 Nairn, Malik         9 Striders                 15.40   NWI  5 
 17   318 Bastian, Reginald    9 Kenyan Knights           15.47   NWI  4 
 18   787 Hanna, Richard      10 Trinity Christia         15.51   NWI  1 
 19    38 Johnson, Derryn      9 Alliance Track C         15.53   NWI  2 
 20   319 Desir, Marlin       10 Kenyan Knights           15.67   NWI  5 
 21   112 Miller  Jr., Shaun   9 Bahamas Speed DY         15.84   NWI  4 
 22   131 Fernander, Denny     9 Cleveland Eneas          15.85   NWI  1 
 23    40 Miller, Clayton     10 Alliance Track C         16.12   NWI  4 
 24   441 Rolle, Anaelo        9 Road Runners             16.18   NWI  1 
 25   538 Clarke, Benjamin     9 Spirit OF Excell         16.20   NWI  2 
 26   443 Rolle, Clieono       9 Road Runners             16.30   NWI  5 
 27   672 Bethel, Dimargio    10 Striders                 16.48   NWI  1 
 28   252 Burrows, Tahj        9 Gerald Cash              16.58   NWI  2 
 29   681 Ferguson, Giovanni   9 Striders                 16.83   NWI  2 
 30   790 Sands, Tauren        9 Trinity Christia         17.13   NWI  1 
 31   200 Pratt, Vanbert      10 Club Monica              17.17   NWI  2 
 32   806 Jimenez, Diego       9 Workers Academy          18.63   NWI  1 
 --   698 Ramsey, Kennon      10 Striders                   DNS   NWI  4 
 --   557 Richards, Huel      10 Spirit OF Excell           DNS   NWI  3 
 --   134 Munroe, Quinton      9 Cleveland Eneas            DNS   NWI  1 
 --   729 Bannister, Zion      9 Sunblazers                 DNS   NWI  3 
 --   473 Curry, Adrian        9 Saints Francis &           DNS   NWI  2 
 --   479 Lockhart, Ricardo   10 Saints Francis &           DNS   NWI  4 
 --    22 Brown, Deshilo       9 Alliance Track C           DNS   NWI  3 
 
Event 12  Boys 200 Meter Dash UNDER 11
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   328 Smith, Devante      10 Kenyan Knights           28.67   1.0  6 
  2   322 Humes, Cruz         10 Kenyan Knights           29.42   2.5  5 
  3   412 Adderley, Michael   10 Road Runners             29.49   2.8  4 
  4   734 Cooper, Antoine     10 Sunblazers               29.75   2.8  4 
  5   670 Arthur, Godfrey     10 Striders                 30.43   1.0  6 
  6   731 Bethel, Ryan        10 Sunblazers               30.45   1.0  6 
  7   542 Deveaux, Trent      10 Spirit OF Excell         30.46   0.9  1 
  8   563 Thompson, Detarrio  10 Spirit OF Excell         31.49   0.9  1 
  9   543 Edgecombe, Arron    10 Spirit OF Excell         31.65   2.1  3 
 10   809 Sands, Deval        10 Trinity Christia         31.75   2.8  4 
 11   774 Nixon, John         10 T. Bird Flyers           31.81   2.1  2 
 12   318 Bastian, Reginald    9 Kenyan Knights           31.82   2.1  3 
 13   480 Neely, Alexander    10 Saints Francis &         31.91   2.8  4 
 14   107 Ferguson, Ronneil   10 Bahamas Speed DY         31.93   0.9  1 
 15   796 Penn, Valentino      9 Unattached               32.12   2.8  4 
 16   741 Smith, Oscar         9 Sunblazers               32.15   2.1  2 
 17   693 Nairn, Malik         9 Striders                 32.19   2.5  5 
 18   257 Rolle, Burton       10 Gerald Cash              32.50   0.9  1 
 19   557 Richards, Huel      10 Spirit OF Excell         32.55   2.8  4 
 20   131 Fernander, Denny     9 Cleveland Eneas          32.62   2.1  2 
 21   772 Johnsn, Dante       10 T. Bird Flyers           32.68   2.1  3 
 22   753 Moss, Tyson         10 T W D Athletics          32.69   2.1  3 
 23   698 Ramsey, Kennon      10 Striders                 32.77   2.5  5 
 24    38 Johnson, Derryn      9 Alliance Track C         32.83   2.5  5 
 25   686 Johnson, Carlyle    10 Striders                 33.07   2.5  5 
 26   676 Demeritte, Elian     9 Striders                 33.33   2.8  4 
 27    40 Miller, Clayton     10 Alliance Track C         33.84   2.1  3 
 28   538 Clarke, Benjamin     9 Spirit OF Excell         35.22   2.1  2 
 29   441 Rolle, Anaelo        9 Road Runners             35.47   2.1  2 
 30   252 Burrows, Tahj        9 Gerald Cash              35.69   2.5  5 
 31   200 Pratt, Vanbert      10 Club Monica              35.90   2.5  5 
 32   681 Ferguson, Giovanni   9 Striders                 36.61   2.8  4 
 33   134 Munroe, Quinton      9 Cleveland Eneas          36.70   1.0  6 
 34   129 Bowe, Nathan         9 Cleveland Eneas          36.92   2.5  5 
 35   790 Sands, Tauren        9 Trinity Christia         40.05   2.1  2 
 36   806 Jimenez, Diego       9 Workers Academy          40.96   1.0  6 
 37   443 Rolle, Clieono       9 Road Runners             45.52   1.0  6 
 --   730 Bastian, Aaron      10 Sunblazers                 DNS   2.1  2 
 --   672 Bethel, Dimargio    10 Striders                   DNS   0.9  1 
 --    29 Collison, Omavi      9 Alliance Track C           DNS   1.0  6 
 --    22 Brown, Deshilo       9 Alliance Track C           DNS   0.9  1 
 --   298 Minns, Ricardo      10 Jumpers Inc                DNS   2.1  3 
 --   133 McKenzie, Donnavan  10 Cleveland Eneas            DNS   0.9  1 
 --   473 Curry, Adrian        9 Saints Francis &           DNS   2.1  3 
 --   729 Bannister, Zion      9 Sunblazers                 DNS   2.1  3 
 --    35 Ferguson, Mateo     10 Alliance Track C           DNS   0.9  1 
 
Event 13  Boys 4x100 Meter Relay UNDER 11
================================================================
    Team                                                 Finals 
================================================================
  1 Sunblazers  'A'                                     1:00.09  
  2 Kenyan Knights  'A'                                 1:00.47  
  3 Spirit OF Excellence  'A'                           1:01.72  
  4 Striders  'A'                                       1:01.99  
  5 Trinity Christian Schoool  'A'                      1:08.40  
 -- Road Runners  'A'                                       DNS  
 
Event 15  Girls 200 Meter Dash UNDER 13
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   617 Ferguson, Andira    12 Striders                 27.26   2.8  1 
