Licensed to Bahamas Assoc. of Sec. Schools Champ.
Hy-Tek's Meet Manager 2/15/2008 02:18 PM
G.S.S.S.A. 15th Annual Track & Field Meet - 2/14/2008 to 2/15/2008
Senior High Schools Championship
Thomas A. Robinson Track & Field Stadium
Results
Girls 100 Meter Dash Intermediate (U17)
========================================================================
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Colebrooke, Vashti 15 C.I. Gibson 16 12.82Q NWI 2
2 Dames, Avianna 16 C.I. Gibson 16 12.99Q NWI 1
3 Roberts, Antonia 16 C.V. Bethel 26 13.35Q NWI 2
4 Capron, Le'Chea 15 C.R. Walker 25 13.44Q NWI 1
5 Rodgers, Terranique 15 C.C. Sweeting 7 13.39Q NWI 2
6 Wilson, Kimberly 16 Doris Johnson 27 13.63Q NWI 1
7 Casha, Kelly 16 R.M. Bailey 2 13.66q NWI 1
8 Saunders, Cleshae 16 C.R. Walker 25 13.67q NWI 2
9 Smith, Delricka 16 Government High 13.79 NWI 1
10 Gaitor, Lyndera 16 C.V. Bethel 26 14.03 NWI 1
11 Johnson, Celcina 16 Doris Johnson 27 14.17 NWI 2
12 Smith, Samantha 15 Government High 14.60 NWI 2
13 Minnis, Kelly 15 C.C. Sweeting 7 14.87 NWI 1
Girls 100 Meter Dash Intermediate (U17)
============================================================================
Name Age School Finals Wind Points
============================================================================
Finals
1 Colebrooke, Vashti 15 C.I. Gibson 16 12.81 NWI
2 Dames, Avianna 16 C.I. Gibson 16 12.94 NWI
3 Capron, Le'Chea 15 C.R. Walker 25 13.24 NWI
4 Roberts, Antonia 16 C.V. Bethel 26 13.28 NWI
5 Rodgers, Terranique 15 C.C. Sweeting 7 13.33 NWI
6 Casha, Kelly 16 R.M. Bailey 2 13.35 NWI
7 Wilson, Kimberly 16 Doris Johnson 27 13.59 NWI
8 Saunders, Cleshae 16 C.R. Walker 25 13.83 NWI
Girls 200 Meter Dash Intermediate (U17)
========================================================================
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Colebrooke, Vashti 15 C.I. Gibson 16 26.87Q NWI 2
2 Lewis, Vashenique 16 C.V. Bethel 26 27.35Q NWI 1
3 Dames, Avianna 16 C.I. Gibson 16 27.39Q NWI 1
4 Rodgers, Terranique 15 C.C. Sweeting 7 28.55Q NWI 2
5 Capron, Le'Chea 15 C.R. Walker 25 28.80Q NWI 2
6 Wilson, Kimberly 16 Doris Johnson 27 28.94Q NWI 1
7 Taylor, Christia 16 Doris Johnson 27 29.11q NWI 2
8 Saunders, Cleshae 16 C.R. Walker 25 29.29q NWI 1
9 Smith, Delricka 16 Government High 29.81 NWI 1
10 Minnis, Kelly 15 C.C. Sweeting 7 30.88 NWI 1
11 Bowe, Adrinnia 15 C.V. Bethel 26 30.96 NWI 2
12 McIntosh, Crystal 15 R.M. Bailey 2 31.00 NWI 1
Girls 200 Meter Dash Intermediate (U17)
============================================================================
Name Age School Finals Wind Points
============================================================================
Finals
1 Colebrooke, Vashti 15 C.I. Gibson 16 26.91 NWI
2 Dames, Avianna 16 C.I. Gibson 16 27.31 NWI
3 Lewis, Vashenique 16 C.V. Bethel 26 27.33 NWI
4 Rodgers, Terranique 15 C.C. Sweeting 7 28.19 NWI
5 Wilson, Kimberly 16 Doris Johnson 27 28.58 NWI
6 Capron, Le'Chea 15 C.R. Walker 25 28.62 NWI
7 Taylor, Christia 16 Doris Johnson 27 29.53 NWI
8 Saunders, Cleshae 16 C.R. Walker 25 31.62 NWI
Girls 400 Meter Dash Intermediate (U17)
===================================================================
Name Age School Prelims H#
===================================================================
Preliminaries
1 Johnson, Audra 16 C.C. Sweeting 7 1:03.26Q 1
2 Miller, Shauntae 16 Government High 1:03.41Q 2
3 Dean, Glendina 16 C.R. Walker 25 1:04.70Q 1
4 Stuart, Shatyna 16 C.V. Bethel 26 1:07.47Q 2
5 Lewis, Vashenique 16 C.V. Bethel 26 1:06.79Q 1
6 Newton, Kenya 16 C.I. Gibson 16 1:10.66Q 2
7 Justilien, Sydline 16 R.M. Bailey 2 1:06.82q 1
8 Wilson, Kimberly 16 Doris Johnson 27 1:09.19q 1
9 Bowleg, Latonya 16 Government High 1:10.48 1
10 Rodgers, Terranique 15 C.C. Sweeting 7 1:14.96 2
11 Johnson, Myrhera 15 Doris Johnson 27 1:17.41 2
12 Rahming, Taneisha 16 C.R. Walker 25 1:20.77 2
Girls 400 Meter Dash Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
Finals
1 Miller, Shauntae 16 Government High 1:02.11
2 Johnson, Audra 16 C.C. Sweeting 7 1:03.37
3 Dean, Glendina 16 C.R. Walker 25 1:04.34
4 Justilien, Sydline 16 R.M. Bailey 2 1:07.89
5 Wilson, Kimberly 16 Doris Johnson 27 1:08.12
6 Stuart, Shatyna 16 C.V. Bethel 26 1:12.26
7 Newton, Kenya 16 C.I. Gibson 16 1:15.68
Girls 800 Meter Run Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Dean, Glendina 16 C.R. Walker 25 2:36.07
2 Bridgewater, Jaydonna 16 Government High 2:43.60
3 Darling, Rashan 16 R.M. Bailey 2 2:46.34
4 Reckley, Christin 16 Doris Johnson 27 2:47.69
5 Johnson, Audra 16 C.C. Sweeting 7 2:49.25
6 Humes, Kendra 15 C.R. Walker 25 2:50.62
7 Capron, Dia 16 C.C. Sweeting 7 2:53.81
8 McIntosh, Crystal 15 R.M. Bailey 2 2:55.43
9 Watt, Ernisha 16 C.V. Bethel 26 2:58.22
10 Sands, Anjanique 16 C.I. Gibson 16 3:21.11
Girls 1500 Meter Run Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Zonicle, Danielle 16 Doris Johnson 27 5:48.46
2 Reckley, Christin 16 Doris Johnson 27 5:48.96
3 Bridgewater, Jaydonna 16 Government High 6:03.04
4 Dean, Glendina 16 C.R. Walker 25 6:16.00
5 Humes, Kendra 15 C.R. Walker 25 6:33.32
6 Capron, Dia 16 C.C. Sweeting 7 6:49.78
7 Watt, Ernisha 16 C.V. Bethel 26 7:00.68
8 Ferguson, Lakoya 15 C.C. Sweeting 7 7:02.18
9 Seraphin, Lornika 16 C.I. Gibson 16 7:57.89
10 Sands, Anjanique 16 C.I. Gibson 16 7:59.05
Girls 100 Meter Hurdles Intermediate (U17)
========================================================================
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Johnson, Audra 16 C.C. Sweeting 7 17.29Q NWI 1
2 Sears, Hollina 15 C.C. Sweeting 7 18.08Q NWI 2
3 Lewis, Vashenique 16 C.V. Bethel 26 17.83Q NWI 1
4 Brown, Kenika 16 C.I. Gibson 16 18.12Q NWI 2
5 Saunders, Cleshae 16 C.R. Walker 25 17.88Q NWI 1
6 Taylor, Christia 16 Doris Johnson 27 19.79Q NWI 2
7 Casha, Kelly 16 R.M. Bailey 2 18.07q NWI 1
8 Johnson, Celcina 16 Doris Johnson 27 18.82q NWI 1
9 Guillaume, Widlene 16 C.I. Gibson 16 20.58 NWI 1
10 Justilien, Sydline 16 R.M. Bailey 2 20.76 NWI 2
11 Ferguson, Candice 15 C.R. Walker 25 20.90 NWI 2
12 Evans, Tessa 16 Government High 24.19 NWI 1
Girls 100 Meter Hurdles Intermediate (U17)
============================================================================
Name Age School Finals Wind Points
============================================================================
Finals
1 Johnson, Audra 16 C.C. Sweeting 7 16.59 NWI
2 Lewis, Vashenique 16 C.V. Bethel 26 17.33 NWI
3 Casha, Kelly 16 R.M. Bailey 2 17.36 NWI
4 Johnson, Celcina 16 Doris Johnson 27 17.52 NWI
5 Sears, Hollina 15 C.C. Sweeting 7 17.69 NWI
6 Brown, Kenika 16 C.I. Gibson 16 18.11 NWI
7 Saunders, Cleshae 16 C.R. Walker 25 19.83 NWI
8 Taylor, Christia 16 Doris Johnson 27 20.06 NWI
Girls 300 Meter Hurdles Intermediate (U17)
===================================================================
Name Age School Prelims H#
===================================================================
Preliminaries
1 Johnson, Audra 16 C.C. Sweeting 7 47.74Q 1
2 Justilien, Sydline 16 R.M. Bailey 2 51.28Q 2
3 Johnson, Tonia Kaye 16 R.M. Bailey 2 49.88Q 1
4 Zonicle, Danielle 16 Doris Johnson 27 52.59Q 2
5 Lewis, Vashenique 16 C.V. Bethel 26 52.19Q 1
6 Gaitor, Lyndesha 15 C.V. Bethel 26 55.30Q 2
7 Brown, Jakia 16 Doris Johnson 27 53.99q 1
8 Guillaume, Widlene 16 C.I. Gibson 16 54.29q 1
9 Ferguson, Candice 15 C.R. Walker 25 56.74 2
10 Marshall, Lavanna 16 C.R. Walker 25 59.02 1
11 Brown, Kenika 16 C.I. Gibson 16 1:00.03 2
12 Bastian, Ernise 15 C.C. Sweeting 7 1:05.42 2
13 Evans, Tessa 16 Government High 1:07.99 1
Girls 300 Meter Hurdles Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
Finals
1 Johnson, Audra 16 C.C. Sweeting 7 48.87
2 Johnson, Tonia Kaye 16 R.M. Bailey 2 51.07
3 Justilien, Sydline 16 R.M. Bailey 2 51.62
4 Zonicle, Danielle 16 Doris Johnson 27 51.82
5 Brown, Jakia 16 Doris Johnson 27 53.43
6 Gaitor, Lyndesha 15 C.V. Bethel 26 54.80
7 Guillaume, Widlene 16 C.I. Gibson 16 58.54
Girls 4x100 Meter Relay Intermediate (U17)
=======================================================================
School Finals Points
=======================================================================
1 C. I. Gibson (16) Rattlers 53.73
1) Brown, Kenika 16 2) Dames, Avianna 16
3) Guillaume, Widlene 16 4) Colebrooke, Vashti 15
2 C. C. Sweeting (7) Cobras 54.48
1) Rodgers, Terranique 15 2) Joseph, Roselyn 16
3) Thurston, Keisha 16 4) Johnson, Audra 16
3 C. V. Bethel (26) Stingrays 54.53
1) Gaitor, Lyndera 16 2) Lewis, Vashenique 16
3) Roberts, Antonia 16 4) Stuart, Shatyna 16
4 C. R. Walker (25) Knights 54.78
1) Dean, Glendina 16 2) Capron, Le'Chea 15
3) Levarity, Richardette 16 4) Saunders, Cleshae 16
5 R. M. Bailey (2) Pacers 55.32
1) Casha, Kelly 16 2) Johnson, Tonia Kaye 16
3) Justilien, Sydline 16 4) McIntosh, Crystal 15
6 Doris Johnson (27) Marlins 55.65
1) Reckley, Christin 16 2) Taylor, Christia 16
3) Johnson, Celcina 16 4) Wilson, Kimberly 16
7 Government High School (3) Mag 57.43
1) Miller, Shauntae 16 2) Smith, Samantha 15
3) Wilson, Sanjuana 16 4) Smith, Delricka 16
Girls 4x400 Meter Relay Intermediate (U17)
=======================================================================
School Finals Points
=======================================================================
1 R. M. Bailey (2) Pacers 4:27.63
1) Casha, Kelly 16 2) Justilien, Sydline 16
3) Johnson, Tonia Kaye 16 4) Darling, Rashan 16
2 Doris Johnson (27) Marlins 4:32.82
1) Johnson, Celcina 16 2) Zonicle, Danielle 16
3) Brown, Jakia 16 4) Wilson, Kimberly 16
3 C. V. Bethel (26) Stingrays 4:35.86
1) Roberts, Antonia 16 2) Stuart, Shatyna 16
3) Watt, Ernisha 16 4) Gaitor, Lyndesha 15
4 C. I. Gibson (16) Rattlers 4:39.27
1) Newton, Kenya 16 2) Dames, Avianna 16
3) Brown, Kenika 16 4) Colebrooke, Vashti 15
5 C. R. Walker (25) Knights 4:41.46
1) Dean, Glendina 16 2) Saunders, Cleshae 16
3) Ferguson, Candice 15 4) Humes, Kendra 15
6 C. C. Sweeting (7) Cobras 4:43.75
1) Rodgers, Terranique 15 2) Capron, Dia 16
3) Ferguson, Lakoya 15 4) Johnson, Audra 16
7 Government High School (3) Mag 4:51.19
1) Miller, Shauntae 16 2) Smith, Delricka 16
3) White, Lakeya 16 4) Bridgewater, Jaydonna 16
Girls High Jump (4'0") Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Brown, Jakia 16 Doris Johnson 27 1.35m
2 Burnside, Timisha 16 Doris Johnson 27 1.27m
3 Sears, Hollina 15 C.C. Sweeting 7 1.23m
3 Johnson, Audra 16 C.C. Sweeting 7 1.23m
3 Justilien, Sydline 16 R.M. Bailey 2 1.23m
3 Casha, Kelly 16 R.M. Bailey 2 1.23m
7 Roberts, Antonia 16 C.V. Bethel 26 J1.23m
8 Brown, Kenika 16 C.I. Gibson 16 1.17m
9 Dames, Avianna 16 C.I. Gibson 16 J1.17m
-- Dean, Glendina 16 C.R. Walker 25 NH
Girls Long Jump Intermediate (U17)
============================================================================
Name Age School Finals Wind Points
============================================================================
1 Dames, Avianna 16 C.I. Gibson 16 4.77m NWI
2 Woodside, Danielle 16 C.V. Bethel 26 4.56m NWI
3 Brown, Kenika 16 C.I. Gibson 16 4.54m NWI
4 Wilson, Sanjuana 16 Government High 4.50m NWI
5 Darling, Rashan 16 R.M. Bailey 2 4.40m NWI
6 Casha, Kelly 16 R.M. Bailey 2 4.37m NWI
7 Thurston, Keisha 16 C.C. Sweeting 7 4.35m NWI
8 Joseph, Marcelcine 16 C.R. Walker 25 4.15m NWI
9 Joseph, Roselyn 16 C.C. Sweeting 7 4.14m NWI
10 Taylor, Christia 16 Doris Johnson 27 3.97m NWI
11 Cooper, Ashley 16 Doris Johnson 27 3.93m NWI
12 Young, Teshan 16 C.R. Walker 25 3.49m NWI
Girls Triple Jump Intermediate (U17)
============================================================================
Name Age School Finals Wind Points
============================================================================
1 Woodside, Danielle 16 C.V. Bethel 26 9.05m NWI
-- Bastian, Ernise 15 C.C. Sweeting 7 FOUL NWI
-- White, Lakeya 16 Government High FOUL NWI
-- Cooper, Ashley 16 Doris Johnson 27 FOUL NWI
-- Lewis, Deandra Doris Johnson 27 FOUL NWI
-- Young, Teshan 16 C.R. Walker 25 FOUL NWI
-- Rodgers, Terranique 15 C.C. Sweeting 7 FOUL NWI
-- Gibson, Robin 16 C.I. Gibson 16 FOUL NWI
-- Joseph, Marcelcine 16 C.R. Walker 25 FOUL NWI
Girls Shot Put (8lbs) Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Williams, Requel 15 C.V. Bethel 26 10.19m
2 Gordon, Giavanna 16 C.C. Sweeting 7 8.88m
3 Taylor, Christia 16 Doris Johnson 27 8.68m
4 Gibson, Robin 16 C.I. Gibson 16 8.34m
5 Joseph, Monalisa 16 C.R. Walker 25 7.63m
6 Morley, Ashtronique 16 Government High 7.54m
7 Estorcin, Vernice 15 R.M. Bailey 2 7.40m
8 Taylor, Jewel 15 C.R. Walker 25 7.36m
9 Reid, Jessica 16 C.C. Sweeting 7 7.13m
10 Brown, Kenika 16 C.I. Gibson 16 6.61m
11 Altidor, Joane 16 R.M. Bailey 2 6.34m
12 Burnside, Timisha 16 Doris Johnson 27 5.97m
13 Evans, Erika 16 C.V. Bethel 26 5.71m
Girls Discus Throw (1k) Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Williams, Requel 15 C.V. Bethel 26 29.36m
2 Thurston, Keisha 16 C.C. Sweeting 7 21.92m
3 Taylor, Jewel 15 C.R. Walker 25 20.71m
4 Rolle, Deandra 16 C.C. Sweeting 7 20.03m
5 Moxey, Sasha 16 R.M. Bailey 2 19.88m
6 Gibson, Robin 16 C.I. Gibson 16 19.32m
7 Altidor, Joane 16 R.M. Bailey 2 18.55m
8 Munnings, Dorette 15 Doris Johnson 27 17.93m
9 Goddard, Keniva 15 C.I. Gibson 16 17.76m
10 Joseph, Monalisa 16 C.R. Walker 25 17.26m
11 Morley, Ashtronique 16 Government High 16.08m
-- Evans, Erika 16 C.V. Bethel 26 ND
-- Taylor, Christia 16 Doris Johnson 27 ND
Girls Javelin Throw (600gms) Intermediate (U17)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Brown, Jakia 16 Doris Johnson 27 29.31m
2 Thurston, Keisha 16 C.C. Sweeting 7 27.14m
3 Gibson, Robin 16 C.I. Gibson 16 21.65m
4 Zonicle, Danielle 16 Doris Johnson 27 21.48m
5 Gordon, Giavanna 16 C.C. Sweeting 7 21.15m
6 Moxey, Sasha 16 R.M. Bailey 2 21.09m
7 Wilson, Sanjuana 16 Government High 20.19m
8 Williams, Requel 15 C.V. Bethel 26 20.18m
9 Evans, Erika 16 C.V. Bethel 26 19.90m
10 Agustine, Silvani 16 C.I. Gibson 16 15.65m
Girls 100 Meter Dash Senior (U20)
========================================================================
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Kemp, Ivanique 17 C.R. Walker 25 12.06Q NWI 1
2 Knowles, Venessa 17 C.V. Bethel 26 13.00Q NWI 2
3 Stuart, Keva 18 C.C. Sweeting 7 12.98Q NWI 1
4 Barnett, Shawn-Kay 17 Government High 13.18Q NWI 2
5 Parker, Cyndera 18 C.C. Sweeting 7 13.19Q NWI 2
6 Charles, Darlene 17 Government High 13.30Q NWI 1
7 Petterson, Shameka 19 C.R. Walker 25 13.25q NWI 2
8 Campbell, Raphella 17 C.I. Gibson 16 13.46q NWI 1
9 Oliver, Glenderia 18 C.V. Bethel 26 13.68 NWI 1
10 Crooks, Tanya 17 C.I. Gibson 16 13.71 NWI 2
11 Tapia, Iris 19 Doris Johnson 27 13.74 NWI 2
12 Bullard, Trunise 19 Doris Johnson 27 13.95 NWI 1
13 Deveaux, Shantressa 18 R.M. Bailey 2 14.22 NWI 2
Girls 100 Meter Dash Senior (U20)
============================================================================
Name Age School Finals Wind Points
============================================================================
Finals
1 Kemp, Ivanique 17 C.R. Walker 25 12.11 NWI
2 Knowles, Venessa 17 C.V. Bethel 26 12.88 NWI
3 Stuart, Keva 18 C.C. Sweeting 7 12.98 NWI
4 Petterson, Shameka 19 C.R. Walker 25 13.05 NWI
5 Parker, Cyndera 18 C.C. Sweeting 7 13.12 NWI
6 Barnett, Shawn-Kay 17 Government High 13.15 NWI
7 Charles, Darlene 17 Government High 13.20 NWI
8 Campbell, Raphella 17 C.I. Gibson 16 13.69 NWI
Girls 200 Meter Dash Senior (U20)
========================================================================
Name Age School Prelims Wind H#
========================================================================
Preliminaries
1 Kemp, Ivanique 17 C.R. Walker 25 25.02Q NWI 2
2 Parker, Cyndera 18 C.C. Sweeting 7 27.45Q NWI 1
3 Rahming, Alicia 19 Government High 25.83Q NWI 2
4 Petterson, Shameka 19 C.R. Walker 25 27.62Q NWI 1
5 Stuart, Keva 18 C.C. Sweeting 7 27.36Q NWI 2
6 Campbell, Raphella 17 C.I. Gibson 16 28.20Q NWI 1
7 Adderley, Angela 17 Doris Johnson 27 28.34q NWI 1
8 Tapia, Iris 19 Doris Johnson 27 28.43q NWI 2
9 Deveaux, Shantressa 18 R.M. Bailey 2 28.61 NWI 1
10 Oliver, Glenderia 18 C.V. Bethel 26 28.90 NWI 1
11 Knowles, Venessa 17 C.V. Bethel 26 29.32 NWI 2
Girls 200 Meter Dash Senior (U20)
============================================================================
Name Age School Finals Wind Points
============================================================================
Finals
1 Kemp, Ivanique 17 C.R. Walker 25 24.78 NWI
2 Rahming, Alicia 19 Government High 25.76 NWI
3 Stuart, Keva 18 C.C. Sweeting 7 27.37 NWI
4 Campbell, Raphella 17 C.I. Gibson 16 28.25 NWI
5 Tapia, Iris 19 Doris Johnson 27 28.39 NWI
6 Adderley, Angela 17 Doris Johnson 27 28.53 NWI
7 Petterson, Shameka 19 C.R. Walker 25 28.66 NWI
Girls 400 Meter Dash Senior (U20)
===================================================================
Name Age School Prelims H#
===================================================================
Preliminaries
1 Rahming, Alicia 19 Government High 1:02.95Q 2
2 Barr, Indera 18 C.V. Bethel 26 1:07.04Q 1
3 Adderley, Mitchalyn 17 C.R. Walker 25 1:06.12Q 2
4 Dwyer, Annastacia 19 C.C. Sweeting 7 1:07.41Q 1
5 Grant, Olivia 17 C.I. Gibson 16 1:09.01Q 2
6 Oxgenor, Carmene 18 Government High 1:11.05Q 1
7 Lightbourne, Teazel 17 C.C. Sweeting 7 1:10.50q 2
8 Butler, Minotta 18 Doris Johnson 27 1:12.70q 1
9 Alcott, Phylicia 17 C.R. Walker 25 1:12.97 1
10 Kelson, Rickrsha 17 Doris Johnson 27 1:15.36 2
11 Philips, Danella 17 R.M. Bailey 2 1:18.25 2
12 Farrington, Alicia 18 R.M. Bailey 2 1:21.25 1
Girls 400 Meter Dash Senior (U20)
=======================================================================
Name Age School Finals Points
=======================================================================
Finals
1 Rahming, Alicia 19 Government High 1:02.84
2 Adderley, Mitchalyn 17 C.R. Walker 25 1:04.83
3 Dwyer, Annastacia 19 C.C. Sweeting 7 1:05.81
4 Grant, Olivia 17 C.I. Gibson 16 1:07.45
5 Barr, Indera 18 C.V. Bethel 26 1:09.06
6 Oxgenor, Carmene 18 Government High 1:12.09
7 Lightbourne, Teazel 17 C.C. Sweeting 7 1:14.75
Girls 800 Meter Run Senior (U20)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Moss, Patrice 17 C.I. Gibson 16 2:41.44
2 Conliff, Queenell 17 Doris Johnson 27 2:41.54
3 Graham, Andeka 18 C.R. Walker 25 2:42.21
4 Dwyer, Annastacia 19 C.C. Sweeting 7 2:55.93
5 Butler, Minotta 18 Doris Johnson 27 2:58.02
6 Mejias, Pedirea 17 C.V. Bethel 26 3:03.12
7 Burrows, Tershelle 18 C.V. Bethel 26 3:05.63
8 Gibson, Deshan 19 C.R. Walker 25 3:11.25
9 Farrington, Alicia 18 R.M. Bailey 2 3:18.42
10 Maycock, Krystal 17 R.M. Bailey 2 3:31.86
Girls 1500 Meter Run Senior (U20)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Conliff, Queenell 17 Doris Johnson 27 5:52.55
2 Graham, Andeka 18 C.R. Walker 25 6:10.67
3 Moss, Patrice 17 C.I. Gibson 16 6:20.66
4 Mejias, Pedirea 17 C.V. Bethel 26 6:22.11
5 Dennis, Leonise 18 C.I. Gibson 16 6:39.37
6 Burrows, Tershelle 18 C.V. Bethel 26 6:43.97
7 Minus, Keva 17 Doris Johnson 27 7:07.07
8 Adderley, Anthonecia 17 C.C. Sweeting 7 7:31.61
9 Maycock, Krystal 17 R.M. Bailey 2 7:43.72
-- Gibson, Deshan 19 C.R. Walker 25 DQ
Girls 3000 Meter Run Senior (U20)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Conliff, Queenell 17 Doris Johnson 27 13:36.95
2 Woodside, Monica 18 Government High 13:58.02
3 Graham, Andeka 18 C.R. Walker 25 13:58.29
4 Minus, Keva 17 Doris Johnson 27 14:50.80
5 Burrows, Tershelle 18 C.V. Bethel 26 14:54.04
6 Higgs, Travette 15 C.R. Walker 25 15:24.45
7 Dennis, Leonise 18 C.I. Gibson 16 15:32.73
8 Bodie, Ayiesha 17 C.I. Gibson 16 15:43.73
9 Adderley, Anthonecia 17 C.C. Sweeting 7 16:03.29
Girls 100 Meter Hurdles Senior (U20)
============================================================================
Name Age School Finals Wind Points
============================================================================
1 Ferguson, Jaymee 18 C.C. Sweeting 7 16.16 NWI
2 Kemp, Ivanique 17 C.R. Walker 25 17.14 NWI
3 Stuart, Keva 18 C.C. Sweeting 7 18.63 NWI
4 Tapia, Iris 19 Doris Johnson 27 19.89 NWI
5 Griffin, Elonqua 17 Government High 19.91 NWI
6 Brown, Shakara 17 C.R. Walker 25 19.98 NWI
7 Lutus, Oguilene 18 C.V. Bethel 26 20.60 NWI
8 Smith, Renisha 17 C.I. Gibson 16 22.22 NWI
Girls 400 Meter Hurdles Senior (U20)
===================================================================
Name Age School Prelims H#
===================================================================
Preliminaries
1 Crooks, Tanya 17 C.I. Gibson 16 1:12.96Q 2
2 Dwyer, Annastacia 19 C.C. Sweeting 7 1:14.17Q 1
3 Ferguson, Jaymee 18 C.C. Sweeting 7 1:16.71Q 2
4 Lutus, Oguilene 18 C.V. Bethel 26 1:18.72Q 1
5 Griffin, Elonqua 17 Government High 1:18.37Q 2
6 Adderley, Mitchalyn 17 C.R. Walker 25 1:25.15Q 1
7 Alcott, Phylicia 17 C.R. Walker 25 1:19.46q 2
8 Farrington, Kendera 17 C.V. Bethel 26 1:19.53q 2
9 Albury, Shantavia 17 Doris Johnson 27 1:28.08 1
10 Farrington, Alicia 18 R.M. Bailey 2 1:33.86 2
11 Oliver, Vithlene 16 R.M. Bailey 2 1:36.04 1
12 Minus, Keva 17 Doris Johnson 27 1:40.88 2
Girls 400 Meter Hurdles Senior (U20)
=======================================================================
Name Age School Finals Points
=======================================================================
Finals
1 Crooks, Tanya 17 C.I. Gibson 16 1:12.92
2 Dwyer, Annastacia 19 C.C. Sweeting 7 1:13.31
3 Ferguson, Jaymee 18 C.C. Sweeting 7 1:15.34
4 Griffin, Elonqua 17 Government High 1:16.74
5 Lutus, Oguilene 18 C.V. Bethel 26 1:18.59
6 Farrington, Kendera 17 C.V. Bethel 26 1:20.35
7 Alcott, Phylicia 17 C.R. Walker 25 1:20.78
8 Adderley, Mitchalyn 17 C.R. Walker 25 1:24.62
Girls 4x100 Meter Relay Senior (U20)
=======================================================================
School Finals Points
=======================================================================
1 C. R. Walker (25) Knights 51.75
1) Petterson, Shameka 19 2) Adderley, Mitchalyn 17
3) Brown, Shakara 17 4) Kemp, Ivanique 17
2 Government High School (3) Mag 52.20
1) Charles, Darlene 17 2) Rahming, Alicia 19
3) Miller, Dakota 17 4) Barnett, Shawn-Kay 17
3 C. C. Sweeting (7) Cobras 52.60
1) Stuart, Keva 18 2) Adderley, Annamae 17
3) Ferguson, Jaymee 18 4) Parker, Cyndera 18
4 C. V. Bethel (26) Stingrays 53.76
1) Greene, Tienna 18 2) Porter, Inderia
3) Knowles, Venessa 17 4) Oliver, Glenderia 18
5 C. I. Gibson (16) Rattlers 54.26
1) Campbell, Raphella 17 2) Crooks, Tanya 17
3) Innocent, Charlene 17 4) Armbrister, Ashley 17
6 Doris Johnson (27) Marlins 55.04
1) Bullard, Trunise 19 2) Brown, Romanda 17
3) Butler, Minotta 18 4) Tapia, Iris 19
7 R. M. Bailey (2) Pacers 56.76
1) Oliver, Vithlene 16 2) Deveaux, Shantressa 18
3) Smith, Renee 17 4) Flowers, Shantol
Girls 4x400 Meter Relay Senior (U20)
=======================================================================
School Finals Points
=======================================================================
1 Government High School (3) Mag 4:20.87
1) Woodside, Monica 18 2) Rahming, Alicia 19
3) Oxgenor, Carmene 18 4) Griffin, Elonqua 17
2 C. R. Walker (25) Knights 4:21.72
1) Adderley, Mitchalyn 17 2) Graham, Andeka 18
3) Alcott, Phylicia 17 4) Kemp, Ivanique 17
3 C. C. Sweeting (7) Cobras 4:26.44
1) Dwyer, Annastacia 19 2) Lightbourne, Teazel 17
3) Adderley, Annamae 17 4) Ferguson, Jaymee 18
4 C. I. Gibson (16) Rattlers 4:37.94
1) Grant, Olivia 17 2) Campbell, Raphella 17
3) Dennis, Leonise 18 4) Crooks, Tanya 17
5 Doris Johnson (27) Marlins 4:53.47
1) Kelson, Rickrsha 17 2) Conliff, Queenell 17
3) Albury, Shantavia 17 4) Butler, Minotta 18
6 R. M. Bailey (2) Pacers 4:54.72
1) Deveaux, Shantressa 18 2) Oliver, Vithlene 16
3) Farrington, Alicia 18 4) Philips, Danella 17
7 C. V. Bethel (26) Stingrays 5:04.69
1) Mejias, Pedirea 17 2) Barr, Indera 18
3) Farrington, Kendera 17 4) Nottage, Dinah 17
Girls High Jump (4'3") Senior (U20)
=======================================================================
Name Age School Finals Points
=======================================================================
1 Brown, Shakara 17 C.R. Walker 25 1.55m
2 Ferguson, Jaymee 18 C.C. Sweeting 7 1.45m
3 Adderley, Annamae 17 C.C. Sweeting 7 1.34m
3 Oliver, Glenderia 18 C.V. Bethel 26 1.34m
3 Smith, Renee 17 R.M. Bailey 2 1.34m
6 Crooks, Tanya 17 C.I. Gibson 16 J1.34m
6 Kelson, Rickrsha 17 Doris Johnson 27 J1.34m
8 Oliver, Vithlene 16 R.M. Bailey 2 1.29m
