Licensed to Bahamas Assoc. of Sec. Schools Champ.
Hy-Tek's Meet Manager 3/19/2004 05:07 PM
B.A.I.S.S. - 3/17/2004 to 3/19/2004
2004 TRACK & FIELD CHAMPIONSHIPS
THOMAS A. ROBINSON TRACK & FIELD STADIUM
Results
Event 1 Girls 100 Meter Dash BANTAM
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
BAISS RECORD: * 13.22 3/6/2002 KRYSTAL BODIE - SAC
NH STANDARD: @ 13.30
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 769 Cargill, Makiya S.A.C. * 13.09Q -2.2 2
2 267 Pratt, Vanette Prince Will * 13.10Q -2.0 1
3 17 Miller, Vanilla Aquinas 13.67Q -1.0 3
4 792 Morley, Domonique S.A.C. 13.79Q -1.0 4
5 1112 Robinson, V'Alonee Westminster 13.50q -2.0 1
6 156 Miller, Shaunce C W Saunders 13.82q -2.2 2
7 412 Wilson, Javonya Nassau Christian 14.24q -1.0 4
8 903 Ford, Jessica ST John's CO 14.27q -2.2 2
9 466 Glinton, Leeza Q.C. 14.39 -1.0 3
10 912 Hepburn, Kiethra ST John's CO 14.41 -2.0 1
11 473 Johnson, Lexus Q.C. 14.61 -2.0 1
12 236 Bowleg, Lotonia Prince Will 14.70 -2.2 2
13 210 Turnquest, Lavette Faith Temple 14.82 -1.0 3
14 690 Glinton, Andreniqu St. Anne's 14.88 -1.0 4
15 346 Carey, Gabrielle Kingsway 15.05 -1.0 4
16 696 Major, Shantique St. Anne's 15.51 -2.0 1
17 89 Perpal, Lythantell Bahamas Acad 15.90 -2.0 1
18 393 Hanna, Shakil Nassau Christian 16.25 -1.0 3
19 1026 Cartwright, Chanta Temple 16.80 -1.0 4
20 1118 Sturrup, Le-Anita Westminster 17.13 -1.0 3
21 77 Forbes, Yolanda Bahamas Acad 18.33 -1.0 4
-- 159 Moss, Divena C W Saunders DQ -1.0 3
Event 1 Girls 100 Meter Dash BANTAM
============================================================================
BAISS RECORD: * 13.22 3/6/2002 KRYSTAL BODIE - SAC
NH STANDARD: @ 13.30
Name Year School Finals Wind Points
============================================================================
Finals
1 267 Pratt, Vanette Prince Will 12.96 5.4
2 1112 Robinson, V'Alonee Westminster 13.24 5.4
3 769 Cargill, Makiya S.A.C. 13.30 5.4
4 792 Morley, Domonique S.A.C. 13.56 5.4
5 17 Miller, Vanilla Aquinas 13.67 5.4
6 412 Wilson, Javonya Nassau Christian 13.94 5.4
7 156 Miller, Shaunce C W Saunders 14.40 5.4
8 903 Ford, Jessica ST John's CO 14.82 5.4
Event 2 Girls 200 Meter Dash BANTAM
========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
BAISS RECORD: * 26.91 3/8/2002 TAKAI BETHEL - SAC
NH STANDARD: @ 26.90
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 150 Dean, Marvia C W Saunders 27.76Q 2.4 2
2 1112 Robinson, V'Alonee Westminster 28.00Q 3.1 3
3 156 Miller, Shaunce C W Saunders 28.83Q 2.6 1
4 769 Cargill, Makiya S.A.C. 28.51q 2.4 2
5 412 Wilson, Javonya Nassau Christian 29.09q 2.4 2
6 17 Miller, Vanilla Aquinas 29.17q 3.1 3
7 792 Morley, Domonique S.A.C. 29.24q 2.6 1
8 400 Munroe, Kharisma Nassau Christian 29.81q 2.6 1
9 912 Hepburn, Kiethra ST John's CO 30.41 3.1 3
10 346 Carey, Gabrielle Kingsway 30.76 3.1 3
11 255 Johnson, Katina Prince Will 31.18 3.1 3
12 460 Curtis, Robyn Q.C. 31.26 2.6 1
13 698 Minnis, Javonia St. Anne's 31.29 3.1 3
14 236 Bowleg, Lotonia Prince Will 31.70 2.4 2
15 670 Archer, Ashley St. Anne's 32.64 2.4 2
16 603 Knowles, Candice St. Andrews 32.75 2.6 1
17 605 Lightbourne, Adrie St. Andrews 33.78 2.4 2
18 937 Wallace, Lechelle ST John's CO 34.27 2.6 1
19 1026 Cartwright, Chanta Temple 34.57 2.4 2
20 195 Deveaux, Chantal Faith Temple 37.26 3.1 3
21 77 Forbes, Yolanda Bahamas Acad 40.58 2.6 1
Event 2 Girls 200 Meter Dash BANTAM
============================================================================
BAISS RECORD: * 26.91 3/8/2002 TAKAI BETHEL - SAC
NH STANDARD: @ 26.90
Name Year School Finals Wind Points
============================================================================
Finals
1 150 Dean, Marvia C W Saunders 28.06 2.6
2 1112 Robinson, V'Alonee Westminster 28.39 2.6
3 769 Cargill, Makiya S.A.C. 28.59 2.6
4 412 Wilson, Javonya Nassau Christian 28.78 2.6
5 792 Morley, Domonique S.A.C. 29.23 2.6
6 17 Miller, Vanilla Aquinas 29.55 2.6
7 156 Miller, Shaunce C W Saunders 29.71 2.6
8 400 Munroe, Kharisma Nassau Christian 32.42 2.6
Event 3 Girls 400 Meter Dash BANTAM
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
BAISS RECORD: * 1:04.79 3/6/2002 TAKAI BETHEL - SAC
NH STANDARD: @ 1:06.30
Name Year School Prelims H#
===================================================================
Preliminaries
1 278 Taylor, Marquiniqu Prince Will 1:07.98Q 3
2 267 Pratt, Vanette Prince Will 1:08.28Q 2
3 795 Musgrove, Amanda S.A.C. 1:09.24Q 4
4 696 Major, Shantique St. Anne's 1:09.64Q 1
5 388 Bethel, Polly-Ann Nassau Christian 1:09.11q 2
6 781 Galanis, Alexandri S.A.C. 1:09.89q 1
7 150 Dean, Marvia C W Saunders 1:11.15q 4
8 891 Brown, Shanora ST John's CO 1:11.57q 1
9 400 Munroe, Kharisma Nassau Christian 1:12.72 4
10 469 Green, Jessica Q.C. 1:12.80 2
11 603 Knowles, Candice St. Andrews 1:16.45 2
12 23 Thompson, Chelsea Aquinas 1:17.18 3
13 1025 Capron, D'Nae Temple 1:21.00 4
14 1040 Moncur, Myra Temple 1:22.86 2
15 678 Campbell, Dana St. Anne's 1:22.95 3
16 1098 Bodie, Alecia Westminster 1:25.95 1
17 210 Turnquest, Lavette Faith Temple 1:30.89 4
18 923 Moxey, Pharrin ST John's CO 1:32.02 3
19 460 Curtis, Robyn Q.C. 1:38.12 1
20 83 Mackey, Ashleigh Bahamas Acad 1:39.16 4
Event 3 Girls 400 Meter Dash BANTAM
=======================================================================
BAISS RECORD: * 1:04.79 3/6/2002 TAKAI BETHEL - SAC
NH STANDARD: @ 1:06.30
Name Year School Finals Points
=======================================================================
Finals
1 267 Pratt, Vanette Prince Will 1:05.98@
2 388 Bethel, Polly-Ann Nassau Christian 1:06.69
3 278 Taylor, Marquiniqu Prince Will 1:06.74
4 795 Musgrove, Amanda S.A.C. 1:09.80
5 781 Galanis, Alexandri S.A.C. 1:11.57
6 150 Dean, Marvia C W Saunders 1:11.80
7 696 Major, Shantique St. Anne's 1:13.01
Event 4 Girls 800 Meter Run BANTAM
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
BAISS RECORD: * 2:44.19 3/12/1999 GLENDERIA SHERMAN - FAITH TEMPLE C.A.
NH STANDARD: @ 2:40.00
Name Year School Prelims H#
===================================================================
Preliminaries
1 511 Wallen, Skyler Q.C. * 2:44.12Q 1
2 388 Bethel, Polly-Ann Nassau Christian 2:47.48Q 3
3 404 Rolle, Behanker Nassau Christian 2:47.95Q 2
4 278 Taylor, Marquiniqu Prince Will 2:47.07q 1
5 776 Dorsette, Tia S.A.C. 2:53.36q 3
6 469 Green, Jessica Q.C. 2:53.92q 2
7 891 Brown, Shanora ST John's CO 2:56.94q 3
8 618 Strachan, Jade St. Andrews 2:56.98q 2
9 157 Miller, Shauntee C W Saunders 3:07.89 2
10 1025 Capron, D'Nae Temple 3:13.95 3
11 691 Hanna, Gillian St. Anne's 3:15.60 1
12 604 Liddell, Emma St. Andrews 3:19.90 1
13 709 Simms, Gekeria St. Anne's 3:20.04 3
14 930 Rolle, Oreshea ST John's CO 3:33.17 2
15 254 Johnson, Camry Prince Will 3:40.20 3
16 163 Sands, Crystal C W Saunders 4:43.25 1
-- 802 Rolle, Hughnique S.A.C. DQ 2
Event 4 Girls 800 Meter Run BANTAM
=======================================================================
BAISS RECORD: * 2:44.19 3/12/1999 GLENDERIA SHERMAN - FAITH TEMPLE C.A.
NH STANDARD: @ 2:40.00
Name Year School Finals Points
=======================================================================
Finals
1 511 Wallen, Skyler Q.C. 2:38.32@
2 404 Rolle, Behanker Nassau Christian 2:38.76@
3 388 Bethel, Polly-Ann Nassau Christian 2:39.53@
4 278 Taylor, Marquiniqu Prince Will 2:40.60*
5 776 Dorsette, Tia S.A.C. 2:53.06
6 469 Green, Jessica Q.C. 2:53.66
7 618 Strachan, Jade St. Andrews 2:55.28
8 891 Brown, Shanora ST John's CO 3:04.78
Event 5 Girls 1500 Meter Run BANTAM
=======================================================================
BAISS RECORD: * 5:59.01 3/7/2002 ARIANNA WALLACE - ST ANDREWS
NH STANDARD: @ 6:00.00
Name Year School Finals Points
=======================================================================
1 404 Rolle, Behanker Nassau Christian 5:47.50*
2 802 Rolle, Hughnique S.A.C. 5:47.80*
3 511 Wallen, Skyler Q.C. 6:04.10
4 618 Strachan, Jade St. Andrews 6:04.82
5 781 Galanis, Alexandri S.A.C. 6:21.40
6 463 Deveaux, Ravyn Q.C. 6:44.66
7 604 Liddell, Emma St. Andrews 7:04.54
8 709 Simms, Gekeria St. Anne's 7:19.16
9 237 Brown, Carlisa Prince Will 8:38.35
10 691 Hanna, Gillian St. Anne's 9:00.00
Event 6 Girls 4x100 Meter Relay BANTAM
===================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
BAISS RECORD: * 55.56 3/20/1999 CHARLES W. SAUNDERS HIGH SCHOOL
School Prelims H#
===================================================================
Preliminaries
1 Jordan Prince William 56.55Q 2
2 Charles W. Saunders 57.58Q 1
3 Nassau Christian Academy 56.91Q 2
4 Saint John's College 59.13Q 1
5 Saint Anne's 1:00.13q 2
6 Saint Andrews 1:02.57q 1
7 Faith Temple Academy 1:05.12q 1
8 Temple Christian Schools 1:06.16q 2
9 Queens College 1:08.19 2
10 Bahamas Academy 1:12.69 1
-- Saint Augustine's College DQ 2
-- Westminster College DQ 1
Event 6 Girls 4x100 Meter Relay BANTAM
=======================================================================
BAISS RECORD: * 55.56 3/20/1999 CHARLES W. SAUNDERS HIGH SCHOOL
School Finals Points
=======================================================================
Finals
1 Nassau Christian Academy 56.60
2 Jordan Prince William 57.17
3 Charles W. Saunders 59.30
4 Saint John's College 59.35
5 Saint Anne's 1:00.64
6 Faith Temple Academy 1:01.94
7 Saint Andrews 1:03.85
8 Temple Christian Schools 1:05.71
Event 7 Girls Shot Put BANTAM
=================================================================================
BAISS RECORD: * 8.00m 3/15/2001 AMIELLE MAJOR - ST. ANDREWS
NH STANDARD: @ 8.35m
Name Year School Finals Points
=================================================================================
1 453 Bruney, Kelly Q.C. 8.39m@ 27-06.50
2 253 Johnson, Alexia Prince Will 7.72m 25-04.00
3 604 Liddell, Emma St. Andrews 7.57m 24-10.00
4 710 Storr, Monique St. Anne's 7.13m 23-04.75
5 494 Olssen, Megan Q.C. 6.67m 21-10.75
6 693 Johnson, Symonne St. Anne's 6.27m 20-07.00
7 785 Hutchinson, Victor S.A.C. 6.15m 20-02.25
8 347 Cartwright, Demi Kingsway 6.11m 20-00.50
9 902 Finlayson, Ebony ST John's CO 5.87m 19-03.25
10 800 Powell, Alexia S.A.C. 5.72m 18-09.25
11 256 Knight, Vernique Prince Will 5.08m 16-08.00
-- 1109 Mackey, Samantha Westminster FOUL
-- 601 Hutton, Kylie St. Andrews FOUL
-- 77 Forbes, Yolanda Bahamas Acad FOUL
Event 8 Girls Javelin Throw BANTAM
=================================================================================
BAISS RECORD: * 22.20m 3/18/1998 GINA STUBBS - QUEEN'S COLLEGE
NH STANDARD: @ 25.58m
Name Year School Finals Points
=================================================================================
1 930 Rolle, Oreshea ST John's CO 13.72m 45-00
2 452 Bratwaite, Shamere Q.C. 12.92m 42-05
3 618 Strachan, Jade St. Andrews 12.28m 40-03
4 497 Patton, Juanita Q.C. 11.12m 36-06
5 254 Johnson, Camry Prince Will 10.79m 35-05
6 676 Burrows, Evanette St. Anne's 9.72m 31-11
7 253 Johnson, Alexia Prince Will 8.47m 27-09
-- 710 Storr, Monique St. Anne's FOUL
Event 9 Girls High Jump BANTAM
=================================================================================
BAISS RECORD: * 1.35m 3/10/1999 KAREN MINNIS - ST. ANNE'S HIGH SCHOOL
NH STANDARD: @ 1.32m
Name Year School Finals Points
=================================================================================
1 775 Dorsett, P'Lar S.A.C. 1.27m 4-02.00
2 891 Brown, Shanora ST John's CO J1.27m 4-02.00
3 696 Major, Shantique St. Anne's 1.22m 4-00.00
4 89 Perpal, Lythantell Bahamas Acad J1.22m 4-00.00
5 586 Broughton, Johanna St. Andrews 1.17m 3-10.00
6 469 Green, Jessica Q.C. J1.17m 3-10.00
7 587 Brownrigg, Brittan St. Andrews 1.12m 3-08.00
8 278 Taylor, Marquiniqu Prince Will J1.12m 3-08.00
9 913 Johnson, Jasmine ST John's CO 1.07m 3-06.00
10 698 Minnis, Javonia St. Anne's J1.07m 3-06.00
-- 61 Brooks, Andrea Bahamas Acad FAIL
-- 242 Cooper, Garissa Prince Will FAIL
Event 10 Girls Long Jump BANTAM
======================================================================================
BAISS RECORD: * 4.46m 3/16/2000 BIANCA STUART - Q.C.
NH STANDARD: @ 4.40m
Name Year School Finals Wind Points
======================================================================================
1 1112 Robinson, V'Alonee Westminster 4.49m* -6.0 14-08.75
2 150 Dean, Marvia C W Saunders 4.44m@ -4.5 14-07.00
3 255 Johnson, Katina Prince Will 4.08m -4.8 13-04.75
4 412 Wilson, Javonya Nassau Christian 4.07m -3.9 13-04.25
5 463 Deveaux, Ravyn Q.C. 3.98m -5.2 13-00.75
6 781 Galanis, Alexandri S.A.C. 3.87m -6.1 12-08.50
7 23 Thompson, Chelsea Aquinas 3.77m -4.3 12-04.50
8 236 Bowleg, Lotonia Prince Will 3.70m -4.9 12-01.75
9 912 Hepburn, Kiethra ST John's CO 3.68m -6.7 12-01.00
10 1025 Capron, D'Nae Temple 3.61m -4.4 11-10.25
11 678 Campbell, Dana St. Anne's 3.58m -4.4 11-09.00
12 1040 Moncur, Myra Temple 3.57m -3.8 11-08.50
13 89 Perpal, Lythantell Bahamas Acad 3.56m -5.9 11-08.25
14 362 Turnquest, Whitney Kingsway 3.32m -4.2 10-10.75
15 587 Brownrigg, Brittan St. Andrews 3.26m -6.1 10-08.50
15 690 Glinton, Andreniqu St. Anne's 3.26m -4.9 10-08.50
17 784 Hillhouse, Mellodi S.A.C. 3.19m -4.4 10-05.75
18 903 Ford, Jessica ST John's CO 3.16m -3.3 10-04.50
19 605 Lightbourne, Adrie St. Andrews 2.73m -4.5 8-11.50
-- 473 Johnson, Lexus Q.C. ND NWI
-- 61 Brooks, Andrea Bahamas Acad FOUL NWI
Event 11 Boys 100 Meter Dash BANTAM
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
BAISS RECORD: * 12.79 3/15/2000 ASHMAN SWEETING - Q.C.
NH STANDARD: @ 12.30
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1070 Fraser, Warren Temple @ 11.73Q -1.0 2
2 179 Kemp, Travis C W Saunders @ 12.22Q 1.3 1
3 882 Thompson, Marcus S.A.C. * 12.65Q -1.0 3
4 983 Rose, Patwell ST John's CO 13.09Q -1.3 4
5 833 Carey, Devon S.A.C. * 12.79q 1.3 1
6 46 Moss, Omar Aquinas 12.85q -1.0 2
7 174 Ferguson, Rashad C W Saunders 12.98q -1.0 3
8 761 Wong, Derek St. Anne's 13.19q -1.0 2
9 954 Cleare, Wayne ST John's CO 13.23 1.3 1
10 140 Rolle, Rashard Bahamas Acad 13.36 -1.0 3
11 1065 Delancy, Bristol Temple 13.39 -1.3 4
12 738 Johnson, Stephen St. Anne's 13.47 1.3 1
13 421 Curtis, Stephen Nassau Christian 13.59 -1.0 2
14 443 Smith, Albert Nassau Christian 13.65 -1.0 3
15 33 Collie, Ashley Aquinas 13.68 -1.3 4
16 372 Ferguson, Anvon Kingsway 13.89 -1.3 4
17 564 Pearce, Justin Q.C. 13.90 -1.0 3
18 315 Joseph, Travis Prince Will 13.97 -1.0 2
19 296 Cartwright, D'Ange Prince Will 14.10 1.3 1
20 219 Francis, Devon Faith Temple 14.46 -1.0 2
21 111 Ferguson, Michael Bahamas Acad 14.72 -1.3 4
22 625 Albury, Gene Ryan St. Andrews 14.94 -1.0 2
23 1126 Bullard, Darius Westminster 15.12 -1.0 3
24 652 Maycock, Herman St. Andrews 15.27 1.3 1
Event 11 Boys 100 Meter Dash BANTAM
============================================================================
BAISS RECORD: * 12.79 3/15/2000 ASHMAN SWEETING - Q.C.
NH STANDARD: @ 12.30
Name Year School Finals Wind Points
============================================================================
Finals
1 1070 Fraser, Warren Temple 11.76 6.4
2 179 Kemp, Travis C W Saunders 12.20 6.4
3 882 Thompson, Marcus S.A.C. 12.58 6.4
4 46 Moss, Omar Aquinas 12.76 6.4
5 174 Ferguson, Rashad C W Saunders 12.98 6.4
6 983 Rose, Patwell ST John's CO 13.03 6.4
7 833 Carey, Devon S.A.C. 13.04 6.4
8 761 Wong, Derek St. Anne's 13.60 6.4
Event 12 Boys 200 Meter Dash BANTAM
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
BAISS RECORD: * 26.32 3/21/1997 DON WOOD SAC
NH STANDARD: @ 24.70
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1070 Fraser, Warren Temple 24.11Q 3.7 4
2 179 Kemp, Travis C W Saunders * 25.50Q -4.2 2
3 232 Williams, Ernesto Faith Temple 27.14Q 4.0 3
4 1065 Delancy, Bristol Temple 27.62Q 4.8 1
5 882 Thompson, Marcus S.A.C. * 26.00q -4.2 2
6 726 Collie, Domonic St. Anne's 26.40q -4.2 2
7 318 Knowles, Jr., Trac Prince Will 27.15q -4.2 2
8 421 Curtis, Stephen Nassau Christian 27.24q -4.2 2
9 569 Russell, Jamaal Q.C. 27.61 3.7 4
10 983 Rose, Patwell ST John's CO 27.62 4.0 3
11 833 Carey, Devon S.A.C. 27.69 3.7 4
12 443 Smith, Albert Nassau Christian 27.91 4.8 1
13 372 Ferguson, Anvon Kingsway 28.55 3.7 4
14 954 Cleare, Wayne ST John's CO 28.59 3.7 4
15 33 Collie, Ashley Aquinas 29.18 -4.2 2
16 296 Cartwright, D'Ange Prince Will 29.47 4.8 1
17 111 Ferguson, Michael Bahamas Acad 29.67 4.8 1
18 652 Maycock, Herman St. Andrews 30.92 4.0 3
19 657 Rahming, Malcolm St. Andrews 32.25 4.8 1
Event 12 Boys 200 Meter Dash BANTAM
============================================================================
BAISS RECORD: * 26.32 3/21/1997 DON WOOD SAC
NH STANDARD: @ 24.70
Name Year School Finals Wind Points
============================================================================
Finals
1 1070 Fraser, Warren Temple 24.65@ -2.7
2 179 Kemp, Travis C W Saunders 26.33 -2.7
3 726 Collie, Domonic St. Anne's 26.70 -2.7
4 232 Williams, Ernesto Faith Temple 26.86 -2.7
5 882 Thompson, Marcus S.A.C. 26.87 -2.7
6 1065 Delancy, Bristol Temple 28.12 -2.7
7 318 Knowles, Jr., Trac Prince Will 28.24 -2.7
8 421 Curtis, Stephen Nassau Christian 29.10 -2.7
Event 13 Boys 400 Meter Dash BANTAM
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
BAISS RECORD: * 1:00.30 3/19/1997 DON WOOD SAC
NH STANDARD: @ 1:00.20
Name Year School Prelims H#
===================================================================
Preliminaries
1 232 Williams, Ernesto Faith Temple 1:02.79Q 2
2 174 Ferguson, Rashad C W Saunders 1:03.85Q 1
3 318 Knowles, Jr., Trac Prince Will 1:05.78Q 4
4 848 Godet, Travante S.A.C. 1:06.78Q 3
5 726 Collie, Domonic St. Anne's 1:04.44q 1
6 854 Higgs, Gregory S.A.C. 1:06.76q 4
7 544 Higgs, Jarred Q.C. 1:06.98q 4
8 721 Burnside, Nejmi St. Anne's 1:07.09q 2
9 417 Cash, Errol Nassau Christian 1:08.48 1
10 219 Francis, Devon Faith Temple 1:09.42 1
11 956 Dames, Jatalius ST John's CO 1:11.47 3
12 307 Ferguson, Janssen Prince Will 1:12.86 3
12 1078 Miller, Tyrone Temple 1:12.86 2
14 385 Swaby, Nicholas Kingsway 1:14.39 1
15 46 Moss, Omar Aquinas 1:14.77 1
16 539 Forbes, Thomas Q.C. 1:15.57 3
17 1092 Thompson, Giovanni Temple 1:16.67 3
18 1148 Stuart, Tyrone Westminster 1:17.31 3
19 146 Williams, Jeremy Bahamas Acad 1:19.03 2
20 657 Rahming, Malcolm St. Andrews 1:22.08 4
21 1152 Williamson, Rajiv Westminster 1:23.14 2
22 380 Mingo, Calvin Kingsway 1:23.34 4
23 113 Forbes, Andrew Bahamas Acad 1:24.20 1
24 656 Pral, Stefano St. Andrews 1:27.76 2
25 964 Ferguson, Teron ST John's CO 1:29.22 4
Event 13 Boys 400 Meter Dash BANTAM
=======================================================================
BAISS RECORD: * 1:00.30 3/19/1997 DON WOOD SAC
NH STANDARD: @ 1:00.20
Name Year School Finals Points
=======================================================================
Finals
1 232 Williams, Ernesto Faith Temple 1:01.89
2 726 Collie, Domonic St. Anne's 1:02.11
3 174 Ferguson, Rashad C W Saunders 1:05.09
4 318 Knowles, Jr., Trac Prince Will 1:06.58
5 544 Higgs, Jarred Q.C. 1:06.68
6 721 Burnside, Nejmi St. Anne's 1:07.42
7 848 Godet, Travante S.A.C. 1:08.65
8 854 Higgs, Gregory S.A.C. 1:12.81
Event 14 Boys 800 Meter Run BANTAM
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
BAISS RECORD: * 2:29.64 3/21/1997 AHMAD ROLLE SJC
NH STANDARD: @ 2:25.00
Name Year School Prelims H#
===================================================================
Preliminaries
1 576 Wallace-Whitfield, Q.C. * 2:29.23Q 2
2 385 Swaby, Nicholas Kingsway 2:41.97Q 3
3 420 Cumberbatch, Karee Nassau Christian 2:45.14Q 1
4 854 Higgs, Gregory S.A.C. 2:57.85Q 4
5 435 McKENZIE, Jason Nassau Christian 2:33.52q 2
6 177 Johnson, Joel C W Saunders 2:45.18q 2
7 991 Sndiford, Terell ST John's CO 2:45.66q 3
8 544 Higgs, Jarred Q.C. 2:47.18q 1
9 229 Smith, Usean Faith Temple 2:52.15 1
10 1064 Cooper, Gerron Temple 2:54.60 1
11 825 Bethel, Xavier S.A.C. 2:55.25 3
12 651 Larrsson, Chris St. Andrews 2:59.43 3
13 172 Duvalliar, Taran C W Saunders 3:00.51 1
14 290 Bowe, Sherman Prince Will 3:01.59 2
15 631 Campbell, Denning St. Andrews 3:03.51 4
16 378 Mackey, Kyle Kingsway 3:08.55 1
17 1092 Thompson, Giovanni Temple 3:12.24 2
18 139 Rolle, Michael Bahamas Acad 3:15.31 4
19 722 Butler, Angelo St. Anne's 3:15.91 2
20 228 Smith, Cleophas Faith Temple 3:17.55 3
21 724 Clarke, Frederick St. Anne's 3:23.92 4
22 982 Rolle, Wendell ST John's CO 3:25.59 4
23 326 Pratt, Jonico Prince Will 3:30.16 1
24 112 Fernander, Alexand Bahamas Acad 4:05.45 3
Event 14 Boys 800 Meter Run BANTAM
=======================================================================
BAISS RECORD: * 2:29.64 3/21/1997 AHMAD ROLLE SJC
NH STANDARD: @ 2:25.00
Name Year School Finals Points
=======================================================================
Finals
1 576 Wallace-Whitfield, Q.C. 2:26.35*
2 177 Johnson, Joel C W Saunders 2:28.57*
3 435 McKENZIE, Jason Nassau Christian 2:31.75
4 420 Cumberbatch, Karee Nassau Christian 2:41.23
5 385 Swaby, Nicholas Kingsway 2:44.13
6 544 Higgs, Jarred Q.C. 2:45.19
7 854 Higgs, Gregory S.A.C. 3:05.15
Event 15 Boys 1500 Meter Run BANTAM
=======================================================================
BAISS RECORD: * 4:14.71 3/19/1999 JEFFREY WILLIAMS ST ANDREWS
NH STANDARD: @ 5:21.43
Name Year School Finals Points
=======================================================================
1 576 Wallace-Whitfield, Q.C. 5:13.46@
2 435 McKENZIE, Jason Nassau Christian 5:37.16
3 229 Smith, Usean Faith Temple 5:41.40
4 991 Sndiford, Terell ST John's CO 5:42.22
5 420 Cumberbatch, Karee Nassau Christian 5:44.37
6 858 Johnson, Glen S.A.C. 5:56.33
7 290 Bowe, Sherman Prince Will 6:03.91
8 651 Larrsson, Chris St. Andrews 6:07.32
9 943 Bain, Devard ST John's CO 6:20.90
10 539 Forbes, Thomas Q.C. 6:23.32
11 631 Campbell, Denning St. Andrews 6:24.28
12 385 Swaby, Nicholas Kingsway 6:26.60
13 378 Mackey, Kyle Kingsway 6:32.74
14 1064 Cooper, Gerron Temple 6:33.69
15 869 Olander, Nathan S.A.C. 6:34.65
16 722 Butler, Angelo St. Anne's 6:57.52
17 1081 Moss, Keith Temple 7:07.45
18 724 Clarke, Frederick St. Anne's 7:07.80
19 326 Pratt, Jonico Prince Will 7:11.05
Event 16 Boys 4x100 Meter Relay BANTAM
===================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
BAISS RECORD: * 52.34 3/21/1997 SAC
School Prelims H#
===================================================================
Preliminaries
1 Saint Augustine's College 52.38Q 2
2 Nassau Christian Academy 53.76Q 1
3 Charles W. Saunders 53.36Q 2
4 Jordan Prince William 55.20Q 1
5 Saint Anne's 53.89q 2
6 Temple Christian Schools 55.37q 2
7 Saint John's College 55.46q 1
8 Bahamas Academy 58.54q 1
9 Saint Andrews 59.69 1
10 Faith Temple Academy 1:00.46 2
11 Westminster College 1:02.17 2
-- Queens College DQ 1
Event 16 Boys 4x100 Meter Relay BANTAM
=======================================================================
BAISS RECORD: * 52.34 3/21/1997 SAC
School Finals Points
=======================================================================
Finals
1 Saint Augustine's College 52.60
2 Charles W. Saunders 53.22
3 Nassau Christian Academy 53.95
4 Saint Anne's 53.97
5 Jordan Prince William 55.28
6 Saint John's College 55.29
7 Temple Christian Schools 55.45
8 Bahamas Academy 1:01.20
Event 17 Boys Shot Put BANTAM
=================================================================================
BAISS RECORD: * 10.27m 3/11/1999 KETHAN CARTWRIGHT ST ANNES
NH STANDARD: @ 9.09m
Name Year School Finals Points
=================================================================================
1 316 Kerr, Andrew Prince Will 11.31m* 37-01.25
2 657 Rahming, Malcolm St. Andrews 10.22m@ 33-06.50
3 950 Christie, Colin ST John's CO 9.42m@ 30-11.00
4 1095 Walker, Floyd Temple 9.19m@ 30-02.00
5 728 Culmer, Joemeko St. Anne's 9.16m@ 30-00.75
6 861 Marshall, Shannon S.A.C. 9.01m 29-06.75
7 873 Saunders, Don-Neil S.A.C. 8.77m 28-09.25
8 971 Johnson, Quxhan ST John's CO 8.60m 28-02.75
9 564 Pearce, Justin Q.C. 8.47m 27-09.50
10 125 Lowe, Sean Bahamas Acad 8.07m 26-05.75
11 1091 Thompson, Aaron Temple 7.62m 25-00.00
12 108 Dean, Matthew Bahamas Acad 7.43m 24-04.50
13 56 Woods, Darrin Aquinas 6.95m 22-09.75
14 741 Lowe, Timothy St. Anne's 6.67m 21-10.75
15 543 Green, Anthony Q.C. 6.66m 21-10.25
16 331 Sears, Stevaughn Prince Will 5.69m 18-08.00
17 648 Jones, Darken St. Andrews 4.86m 15-11.50
Event 18 Boys Javelin Throw BANTAM
